Hive Space (Elite)

 
Oct. 11, 2026, 1:38 a.m.

  Player Time DPS Total Damage Debuff Attacks-in Share Taken Damage Share Max One Hit Deaths Highest Damage Ability
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Dilithium-Laced Weaponry 74,259 2,227,766 48.03% 161,455 100.00% 100.00% 30.00% 0 72 0
Elite Type 7 Shuttlecraft 52,787 1,583,625 215.39% 43,678 20.00% 100.00% 0.00% 0 441 0
Gravity Well III 34,315 1,029,450 152.41% 39,353 95.32% 100.00% 0.00% 0 171 0
Advanced Retaliatory Coronal Ejection 31,880 956,415 47.85% 122,510 0.00% 100.00% 11.43% 0 62 0
Elite Type 7 Shuttlecraft – Tachyon Net Drones - Vulnerability Exploited 28,242 847,262 276.02% 43,549 100.00% 100.00% 0.00% 0 22 0
Antiproton Support Beam Array - Fire at Will I 20,425 612,744 137.82% 23,934 94.12% 98.08% 31.37% 0 80 1
Particle Sustaining Field - Passive 18,216 546,488 242.33% 266,367 66.67% 100.00% 0.00% 0 3 0
Inhibiting Polaron Dual Beam Bank - Fire at Will I 16,903 507,101 130.00% 27,604 80.56% 100.00% 25.00% 0 55 0
Pulse Phaser Array - Fire at Will I 15,832 474,970 124.22% 15,423 87.67% 100.00% 34.25% 0 117 0
Josh 14,114 423,406 215.67% 43,887 40.00% 100.00% 0.00% 0 20 0
Entropic Rider 13,632 408,966 276.95% 52,544 100.00% 100.00% 0.00% 0 8 0
Chronometric Inversion Field 11,684 350,526 238.11% 40,488 86.67% 100.00% 0.00% 0 15 0
Timeline Collapse 9,290 278,687 264.49% 174,564 100.00% 100.00% 0.00% 0 4 0
Agrir – Tachyon Net Drones - Vulnerability Exploited 7,621 228,623 258.81% 41,066 100.00% 100.00% 0.00% 0 6 0
Pulse Phaser Array 7,342 220,253 228.88% 18,729 93.33% 100.00% 0.00% 0 16 0
Inhibiting Polaron Array 6,998 209,944 183.35% 29,484 90.91% 100.00% 0.00% 0 14 0
Krieger Wave Disruptor Beam Array - Fire at Will I 6,301 189,018 108.85% 11,367 89.29% 100.00% 42.86% 0 48 0
Antiproton Support Array 6,291 188,731 195.94% 27,486 100.00% 100.00% 0.00% 0 11 0
Tachyon Net Drones - Vulnerability Exploited 6,290 188,712 260.12% 40,518 100.00% 100.00% 0.00% 0 5 0
Saboteur's Disruptor Array 4,946 148,382 205.49% 24,097 77.78% 100.00% 0.00% 0 10 0
Opening Salvo 4,440 133,192 142.62% 62,752 100.00% 100.00% 66.67% 0 4 0
Inhibiting Polaron Beam Array - Fire at Will I 3,282 98,455 132.74% 18,761 80.00% 100.00% 40.00% 0 16 0
Elite Type 7 Shuttlecraft – Phaser Beam Array - Fire at Will I 3,172 95,155 199.14% 4,722 11.36% 100.00% 0.00% 0 53 0
Saboteur Delivery Vehicle Torpedo 2,871 86,142 41.21% 76,773 100.00% 100.00% 100.00% 0 2 0
U.S.S. Houston – Tachyon Net Drones - Vulnerability Exploited 2,422 72,671 251.53% 36,923 100.00% 100.00% 0.00% 0 2 0
Hull Scraping 2,090 62,692 175.11% 26,915 0.00% 100.00% 25.00% 0 4 0
Modulating Mine – Mine Explosion 1,825 54,756 174.36% 54,756 0.00% 100.00% 0.00% 0 1 0
Tractor Beam I 1,318 39,550 186.36% 6,032 50.00% 100.00% 0.00% 0 10 0
Overwhelm Power Emitters 222 6,657 0.00% 3,588 0.00% 0.00% 0.00% 0 2 0
Drain Infection 220 6,604 277.25% 6,604 0.00% 100.00% 0.00% 0 1 0
Destabilized Emitters 17 497 0.00% 249 0.00% 0.00% 0.00% 0 2 0
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Dilithium-Laced Weaponry 118,164 3,391,311 80.82% 157,501 100.00% 100.00% 40.82% 0 81 0
Disruptor Beam Array - Fire at Will I 40,811 1,171,273 129.58% 19,753 88.82% 98.77% 33.54% 0 245 2
Elite Type 7 Shuttlecraft 38,061 1,092,362 212.49% 39,141 21.55% 100.00% 1.68% 1 357 0
Josh 26,613 763,790 93.09% 46,751 100.00% 100.00% 27.27% 0 33 0
Gravity Well I 20,085 576,437 194.04% 36,357 100.00% 100.00% 5.38% 0 93 0
Altamid Plasma Beam Array - Fire at Will I 17,003 487,986 127.06% 28,529 92.86% 97.67% 28.57% 0 65 1
Particle Sustaining Field - Passive 16,733 480,241 232.86% 192,715 66.67% 100.00% 0.00% 0 3 0
Disruptor Array 15,674 449,850 215.49% 19,350 93.75% 100.00% 18.75% 0 36 0
Romulan Disruptor Beam Array - Fire at Will I 14,577 418,368 128.65% 26,056 88.10% 97.67% 35.71% 0 66 1
Krieger Wave Disruptor Beam Array - Fire at Will I 10,626 304,970 170.68% 22,203 100.00% 96.15% 4.00% 0 32 1
Elite Type 7 Shuttlecraft – Tachyon Net Drones - Vulnerability Exploited 9,922 284,775 246.19% 40,993 100.00% 100.00% 100.00% 0 8 0
Saboteur Delivery Vehicle Torpedo 6,231 178,822 257.53% 178,822 100.00% 100.00% 0.00% 0 1 0
Romulan Disruptor Array 5,887 168,955 209.26% 26,261 88.89% 100.00% 33.33% 0 10 0
Overwhelm Power Emitters 5,131 147,264 0.00% 13,034 0.00% 0.00% 0.00% 0 14 0
Altamid Plasma Array 4,356 125,003 196.42% 28,792 50.00% 100.00% 0.00% 0 9 0
Tachyon Net Drones - Vulnerability Exploited 4,240 121,691 210.49% 36,135 100.00% 100.00% 100.00% 0 4 0
Opening Salvo 3,767 108,125 -12.75% 52,578 100.00% 100.00% 85.71% 0 13 0
Saboteur's Disruptor Array 3,130 89,837 227.03% 23,712 100.00% 100.00% 0.00% 0 4 0
Lorden 2,898 83,162 182.40% 31,944 100.00% 100.00% 100.00% 0 3 0
Gravity Well III – Tachyon Net Drones - Vulnerability Exploited 2,408 69,104 228.64% 37,771 100.00% 100.00% 100.00% 0 2 0
Digitizer Probe – Tachyon Net Drones - Vulnerability Exploited 2,332 66,940 229.34% 37,180 100.00% 100.00% 100.00% 0 2 0
Elite Type 7 Shuttlecraft – Phaser Beam Array - Fire at Will I 1,768 50,744 231.42% 6,217 31.25% 100.00% 0.00% 0 19 0
Interphasic Instability 869 24,929 184.06% 24,929 100.00% 100.00% 100.00% 0 1 0
Tractor Beam I 693 19,897 264.81% 5,717 33.33% 100.00% 0.00% 0 6 0
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Phaser Beam Array - Fire at Will III 864,233 24,284,959 159.91% 173,664 98.37% 100.00% 26.42% 2 369 0
Full Broadside 656,266 18,441,069 38.31% 464,089 100.00% 100.00% 12.84% 3 190 0
Broadside Beam Support 547,370 15,381,105 158.60% 114,812 95.65% 100.00% 5.53% 1 371 0
Cryonic Weapon Enhancement 446,094 12,535,239 141.25% 275,412 93.98% 100.00% 4.82% 4 134 0
Phaser Array 419,817 11,796,864 264.67% 148,327 100.00% 100.00% 0.00% 1 100 0
Dilithium-Laced Weaponry 298,925 8,399,798 72.89% 319,656 100.00% 100.00% 31.88% 6 114 0
You Are Dismissed 253,885 7,134,162 162.21% 2,142,320 100.00% 100.00% 27.27% 2 11 0
Terran Task Force Phaser Beam Array - Fire at Will III 244,476 6,869,763 153.33% 226,650 96.49% 100.00% 38.60% 3 94 0
Mycelial Lightning 218,325 6,134,932 59.66% 669,517 100.00% 100.00% 21.74% 0 41 0
Resonance Shock 157,567 4,427,643 174.31% 242,168 87.50% 100.00% 28.13% 3 32 0
Tholian Warp Crystal 127,670 3,587,541 173.62% 286,671 0.00% 100.00% 0.00% 1 31 0
Inhibiting Phaser Beam Array - Fire at Will III 123,953 3,483,093 175.99% 129,251 97.30% 100.00% 21.62% 1 57 0
Pahvan Proton Beam Array - Fire at Will III 114,565 3,219,290 145.66% 114,861 97.96% 100.00% 18.37% 0 76 0
Terran Task Force Phaser Array 102,091 2,868,764 263.32% 253,326 100.00% 100.00% 0.00% 0 16 0
Inhibiting Phaser Array 83,426 2,344,261 261.29% 129,520 100.00% 100.00% 0.00% 0 20 0
Digitizer Probe – Digital Compilation Field 76,815 2,158,493 238.32% 127,881 29.73% 100.00% 0.00% 0 37 0
Pahvan Proton Array 67,620 1,900,116 258.93% 95,822 100.00% 100.00% 0.00% 0 22 0
Radiant Detonation 59,233 1,664,446 0.00% 34,719 0.00% 0.00% 0.00% 0 85 0
Borg Queen Octahedron – Radiant Detonation 46,393 1,303,653 237.66% 168,903 100.00% 100.00% 0.00% 0 10 0
Entropic Rider 30,370 853,387 226.85% 126,724 100.00% 100.00% 0.00% 0 8 0
Kemocite-Laced Weaponry I 28,177 791,779 116.50% 109,874 16.00% 100.00% 0.00% 0 40 0
Sphere – Radiant Detonation 22,187 623,449 -25.55% 73,845 100.00% 100.00% 7.69% 0 39 0
Tholian Warp Crystal Detonate 17,953 504,477 112.14% 201,684 0.00% 100.00% 0.00% 0 6 0
Borg Cube – Radiant Detonation 14,983 421,010 -54.30% 67,018 100.00% 100.00% 23.26% 0 43 0
Assimilator – Radiant Detonation 3,547 99,678 -67.70% 34,830 100.00% 100.00% 14.29% 0 14 0
Withering Radiation 3,444 96,765 140.44% 33,232 0.00% 100.00% 50.00% 0 7 0