Hive Space (Elite)

 
Oct. 10, 2026, 3:42 p.m.

  Player Time DPS Total Damage Debuff Attacks-in Share Taken Damage Share Max One Hit Deaths Highest Damage Ability
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Dilithium-Laced Weaponry 587,977 22,225,538 104.89% 285,028 20.70% 100.00% 14.04% 2 447 0
You Are Dismissed 486,046 18,372,526 196.42% 1,829,700 84.48% 100.00% 5.17% 3 58 0
Broadside Beam Support 344,120 13,007,719 93.13% 54,489 89.85% 100.00% 18.47% 0 1,087 0
Shield Frequency Overload 328,292 12,409,440 30,923.60% 1,788,180 0.00% 100.00% 0.00% 0 12 0
Full Broadside 285,304 10,784,506 53.86% 345,490 65.38% 100.00% 20.00% 1 235 0
Scientific Burst 279,839 10,577,900 121.17% 1,864,650 100.00% 100.00% 37.50% 4 15 0
Resonance Shock 270,417 10,221,771 205.57% 231,194 80.85% 100.00% 38.30% 4 94 0
Elite Type 7 Shuttlecraft – Hellbore Light - Drain 235,201 8,890,592 0.00% 10,000 0.00% 0.00% 0.00% 0 892 0
Phaser Wide Angle Dual Beam Bank - Fire at Will III 184,905 6,989,414 131.29% 140,682 96.74% 100.00% 52.17% 1 143 0
Elite Type 7 Shuttlecraft 158,047 5,974,162 641.70% 200,531 41.89% 100.00% 0.00% 0 918 0
Bird-of-Prey (ALPHA) 136,893 5,174,547 58.73% 864,767 88.46% 100.00% 0.00% 1 78 0
Terran Task Force Disruptor Beam Array - Fire at Will III 132,137 4,994,772 129.46% 124,012 85.71% 100.00% 29.46% 3 184 0
Hellbore Light - Drain 129,194 4,883,538 0.00% 10,000 0.00% 0.00% 0.00% 0 496 0
Bird-of-Prey (BETA) 109,173 4,126,754 65.37% 128,691 84.34% 100.00% 0.00% 0 83 0
Romulan Plasma Beam Array - Fire at Will III 106,274 4,017,175 129.82% 69,701 95.54% 100.00% 32.14% 0 175 0
Pahvan Proton Beam Array - Fire at Will III 105,315 3,980,908 130.38% 69,427 89.38% 99.12% 32.74% 1 178 1
Tetryon Beam Array - Fire at Will III 102,507 3,874,761 122.21% 68,830 92.79% 100.00% 25.23% 0 185 0
Thoron Infused Polaron Array - Fire at Will III 102,168 3,861,959 122.37% 71,625 87.93% 99.15% 28.45% 0 190 1
Targeted Micro-Quantum Torpedo 92,324 3,489,851 274.72% 724,069 15.38% 100.00% 23.08% 1 26 0
Radiolytic Phaser Beam Array - Fire at Will III 68,907 2,604,699 112.95% 72,188 88.24% 100.00% 13.24% 0 113 0
Hellbore Light - Ignition 65,965 2,493,474 177.55% 704,706 100.00% 100.00% 25.00% 0 7 0
Irgoaxoy – Hellbore Light - Drain 61,033 2,307,065 0.00% 10,000 0.00% 0.00% 0.00% 0 236 0
Advanced Radiant Antiproton Beam Array - Fire at Will III 51,019 1,928,525 116.45% 69,878 94.74% 100.00% 33.33% 0 93 0
Tholian Warp Crystal – Tholian Warp Crystal Detonate 40,914 1,546,548 45.26% 204,041 0.00% 100.00% 17.65% 0 33 0
Willbear 37,103 1,402,502 1,641.58% 133,058 0.00% 100.00% 0.00% 0 134 0
Kemocite-Laced Weaponry I 33,477 1,265,427 126.97% 99,158 25.71% 100.00% 2.86% 0 67 0
Shangri-La Direct Damage Torpedo – Loaded for Bear - Direct Damage 26,061 985,095 117.22% 386,403 0.00% 100.00% 60.00% 1 8 0
Shangri-La AoE Torpedo 22,585 853,700 193.89% 271,057 0.00% 100.00% 80.00% 0 6 0
Quad Disruptor Cannons 21,645 818,173 0.00% 32,891 0.00% 0.00% 0.00% 0 36 0
Antiproton Retort (CD: Rear) 20,475 773,938 230.47% 535,065 100.00% 100.00% 0.00% 1 3 0
Federation Light Escort 19,113 722,455 145.63% 219,266 59.09% 100.00% 0.00% 0 22 0
Radiant Detonation 15,348 580,168 0.00% 27,849 0.00% 0.00% 0.00% 0 94 0
U.S.S. Houston – Hellbore Light - Drain 13,757 520,000 0.00% 10,000 0.00% 0.00% 0.00% 0 52 0
Antiproton Retort (CD: Right) 13,135 496,519 104.74% 167,151 100.00% 100.00% 0.00% 0 4 0
Photonic Cruiser 12,535 473,823 424.33% 10,000 34.04% 100.00% 0.00% 0 107 0
Entropic Rider 12,111 457,778 223.04% 60,840 8.33% 100.00% 0.00% 0 12 0
Seeking Micro-Quantum Torpedo 11,889 449,396 -35.90% 113,386 18.75% 100.00% 31.25% 0 16 0
Antiproton Retort (CD: Front) 10,320 390,113 230.27% 278,168 0.00% 100.00% 0.00% 0 3 0
Timeline Collapse – Timeline Collapse I 9,934 375,519 210.42% 261,220 100.00% 100.00% 0.00% 0 2 0
Quad Disruptor Cannons - Rapid Fire III 9,522 359,913 0.00% 40,770 0.00% 0.00% 0.00% 0 10 0
Sphere – Hellbore Light - Drain 8,466 320,000 0.00% 10,000 0.00% 0.00% 0.00% 0 32 0
Federation Light Escort – Point Defense System - Phaser 8,394 317,311 89.63% 31,508 42.11% 100.00% 0.00% 0 19 0
Photonic Escort 8,177 309,081 200.50% 29,185 31.43% 100.00% 0.00% 0 78 0
Disruptor Turret 7,436 281,068 0.00% 15,565 0.00% 0.00% 0.00% 0 24 0
Quad Disruptor Cannons - Surgical Strikes III 6,954 262,858 0.00% 61,868 0.00% 0.00% 0.00% 0 5 0
Borg Cube – Radiant Detonation 6,517 246,336 -15.69% 29,146 79.17% 100.00% 22.92% 0 48 0
Thoron Infused Polaron Array 6,155 232,651 232.59% 61,806 100.00% 100.00% 0.00% 0 4 0
Antiproton Retort (CD: Left) 5,910 223,388 72.54% 78,665 0.00% 100.00% 0.00% 0 4 0
Romulan Plasma Array 5,890 222,655 233.91% 59,420 100.00% 100.00% 0.00% 0 4 0
Chronometric Inversion Field – Chronometric Inversion Field I 5,551 209,836 226.78% 28,281 79.17% 100.00% 0.00% 0 48 0
Photon Torpedo 5,462 206,471 0.00% 62,064 0.00% 0.00% 0.00% 0 4 0
Geneva Class 4,934 186,495 622.73% 46,535 12.50% 100.00% 0.00% 0 25 0
Sphere – Radiant Detonation 4,029 152,305 -17.88% 28,277 100.00% 100.00% 4.00% 0 25 0
Photonic Dhelan Warbird – Hellbore Light - Drain 3,922 148,237 0.00% 10,000 0.00% 0.00% 0.00% 0 16 0
Micro-Quantum Torpedo Detonation 3,800 143,644 0.00% 33,531 0.00% 0.00% 0.00% 0 6 0
Point Defense System - Phaser 3,753 141,857 0.00% 10,852 0.00% 0.00% 0.00% 0 17 0
Borg Queen Octahedron 3,511 132,698 80.08% 41,085 50.00% 100.00% 0.00% 0 8 0
Vessel One of Two Unimatrix 01 3,341 126,303 32.35% 48,151 85.71% 100.00% 0.00% 0 7 0
Disruptor Turret - Surgical Strikes III 2,742 103,660 0.00% 36,132 0.00% 0.00% 0.00% 0 3 0
Seeking Micro-Quantum Torpedo – Micro-Quantum Torpedo Detonation 1,521 57,475 -29.14% 57,475 0.00% 100.00% 100.00% 0 1 0
Assimilator 1,291 48,792 -59.45% 19,698 78.95% 100.00% 31.58% 0 19 0
EMP Probe II – Electromagnetic Pulse 1,211 45,765 221.57% 23,645 100.00% 100.00% 0.00% 0 2 0
Photonic D'deridex Heavy Warbird – Hellbore Light - Drain 1,058 40,000 0.00% 10,000 0.00% 0.00% 0.00% 0 4 0
Vessel Two of Two Unimatrix 01 – Radiant Detonation 528 19,959 -73.98% 5,323 80.00% 100.00% 0.00% 0 5 0
Shangri-La ShieldOff Torpedo – Kemocite-Laced Weaponry I 355 13,401 272.37% 6,878 0.00% 100.00% 0.00% 0 2 0
Borg Cube 334 12,617 -49.01% 1,832 36.36% 100.00% 9.09% 0 11 0
Disruptor Turret - Rapid Fire III 209 7,913 0.00% 7,913 0.00% 0.00% 0.00% 0 1 0
Unstable Thoron Radiation 150 5,676 231.62% 5,676 100.00% 100.00% 0.00% 0 1 0
Phaser Array 30 1,144 13.87% 825 0.00% 100.00% 0.00% 0 2 0
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Phaser Beam Array - Fire at Will I 121,338 4,562,321 80.37% 38,067 75.90% 100.00% 0.00% 1 603 0
Elite Type 7 Shuttlecraft 88,948 3,344,431 124.41% 69,243 29.25% 100.00% 0.00% 0 1,067 0
Dilithium-Laced Weaponry 84,101 3,162,194 67.17% 100,647 100.00% 100.00% 8.86% 1 136 0
Gravity Well I 5,621 211,368 171.58% 7,526 0.00% 100.00% 0.00% 0 189 0
Photonic D'deridex Heavy Warbird 3,068 115,359 70.88% 9,606 9.09% 100.00% 0.00% 0 34 0
Max – Tachyon Net Drones - Vulnerability Exploited 2,308 86,796 199.56% 26,714 100.00% 100.00% 0.00% 0 4 0
Irgoaxoy – Tachyon Net Drones - Vulnerability Exploited 1,944 73,080 232.13% 25,746 100.00% 100.00% 0.00% 0 3 0
Ionic Turbulence I – Tachyon Net Drones - Vulnerability Exploited 1,838 69,102 222.26% 24,020 100.00% 100.00% 0.00% 0 3 0
Photonic D'deridex Heavy Warbird – Plasma Array 1,809 68,030 200.83% 12,589 10.00% 100.00% 0.00% 0 11 0
Chronometric Inversion Field 1,747 65,680 203.34% 26,394 100.00% 100.00% 0.00% 0 3 0
Tachyon Net Drones - Vulnerability Exploited 1,738 65,355 198.84% 26,048 100.00% 100.00% 0.00% 0 3 0
Phaser Array 922 34,651 214.41% 34,651 100.00% 100.00% 0.00% 0 1 0
Tractor Beam I 727 27,331 189.30% 4,681 100.00% 100.00% 0.00% 0 7 0
Overloaded SIF Linkage 407 15,290 -82.95% 2,434 0.00% 100.00% 0.00% 0 15 0
Harmonic Shield Linkage 0 0 0.00% 0 0.00% 0.00% 0.00% 0 16 0
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Dilithium-Laced Weaponry 192,051 6,760,198 105.50% 94,233 81.71% 100.00% 1.71% 1 260 0
Elite Type 7 Shuttlecraft 91,911 3,235,266 90.95% 71,722 33.58% 100.00% 0.00% 1 1,306 0
Terran Task Force Disruptor Beam Array - Fire at Will I 24,524 863,243 142.49% 69,884 41.38% 98.31% 0.00% 0 83 1
Omni-Directional Herald Antiproton Beam Array - Fire at Will III 19,498 686,343 119.99% 35,498 44.83% 98.31% 0.00% 1 82 1
Voth Antiproton Beam Array - Fire at Will I 18,498 651,135 128.13% 29,530 51.72% 100.00% 0.00% 0 85 0
Advanced Piezo-Plasma Beam Array - Fire at Will I 15,517 546,195 103.32% 33,628 55.77% 100.00% 0.00% 0 80 0
Radiolytic Phaser Beam Array - Fire at Will I 15,333 539,722 112.31% 29,107 50.98% 100.00% 0.00% 0 77 0
Inhibiting Polaron Dual Beam Bank - Fire at Will I 13,924 490,122 140.58% 35,995 30.77% 100.00% 0.00% 0 56 0
Tetryon Beam Array - Fire at Will I 11,810 415,727 120.16% 29,929 44.74% 100.00% 0.00% 0 53 0
Max – Overwhelm Power Emitters 11,685 411,326 48.91% 37,058 100.00% 100.00% 0.00% 0 31 0
Ba'ul Antiproton Beam Array - Fire at Will I 11,553 406,673 119.90% 28,130 54.29% 100.00% 0.00% 0 50 0
Photonic Dhelan Warbird 9,638 339,260 92.60% 30,678 46.51% 100.00% 0.00% 0 63 0
Warp Plasma 4,617 162,520 235.43% 12,423 58.82% 100.00% 0.00% 0 17 0
Terran Task Force Disruptor Array 4,322 152,131 98.70% 61,481 42.86% 100.00% 0.00% 1 11 0
Entropic Rider 4,002 140,875 206.88% 21,089 66.67% 100.00% 0.00% 0 9 0
Overwhelm Power Emitters 3,812 134,191 0.00% 9,066 0.00% 0.00% 0.00% 0 17 0
Photonic D'deridex Heavy Warbird 2,849 100,278 120.53% 34,517 25.00% 100.00% 0.00% 0 23 0
Inhibiting Polaron Beam Array - Fire at Will I 2,796 98,416 101.74% 24,306 50.00% 100.00% 0.00% 0 15 0
Omni-Directional Herald Antiproton Array 2,339 82,338 78.70% 24,614 57.14% 100.00% 0.00% 0 11 0
Radiolytic Phaser Array 1,578 55,549 120.31% 29,785 66.67% 100.00% 0.00% 0 4 0
Ba'ul Antiproton Array 1,525 53,691 21.85% 10,154 100.00% 100.00% 0.00% 0 8 0
Voth Antiproton Array 937 32,974 21.91% 8,993 50.00% 100.00% 0.00% 0 8 0
Ba'ul Refraction 872 30,698 131.88% 1,771 57.14% 100.00% 0.00% 0 60 0
Tetryon Array 775 27,289 21.69% 9,802 25.00% 100.00% 0.00% 0 8 0
Advanced Piezo-Plasma Beam Array 626 22,021 65.63% 9,409 50.00% 100.00% 0.00% 0 3 0
Tractor Beam I 371 13,074 279.41% 5,199 100.00% 100.00% 0.00% 0 3 0
Inhibiting Polaron Array 294 10,359 219.09% 10,359 0.00% 100.00% 0.00% 0 1 0
Withering Radiation 87 3,055 187.54% 3,055 0.00% 100.00% 0.00% 0 1 0
Phaser Beam Array - Fire at Will I 71 2,482 15.60% 468 0.00% 100.00% 0.00% 0 8 0