Hive Space (Elite)

 
Sept. 28, 2026, 9:28 p.m.

  Player Time DPS Total Damage Debuff Attacks-in Share Taken Damage Share Max One Hit Deaths Highest Damage Ability
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Phaser Beam Array - Fire at Will III 1,451,245 41,940,984 132.30% 152,514 98.16% 99.82% 22.47% 5 826 1
Full Broadside 851,964 24,621,760 72.09% 560,647 80.00% 100.00% 30.00% 3 183 0
Broadside Beam Support 633,917 18,320,214 95.50% 91,765 95.51% 100.00% 24.94% 0 678 0
Resonance Shock 417,218 12,057,606 140.86% 329,400 87.90% 100.00% 43.55% 4 124 0
Dilithium-Laced Weaponry 292,837 8,462,980 99.02% 206,555 44.33% 100.00% 19.59% 0 152 0
Terran Task Force Phaser Beam Array - Fire at Will III 281,750 8,142,584 156.38% 281,203 98.63% 100.00% 23.29% 2 107 0
Scientific Burst 280,734 8,113,213 75.18% 1,596,320 100.00% 100.00% 33.33% 5 10 0
Elite Type 7 Shuttlecraft – Hellbore Light - Drain 233,910 6,760,000 0.00% 10,000 0.00% 0.00% 0.00% 0 676 0
Pahvan Proton Beam Array - Fire at Will III 227,638 6,578,748 150.29% 109,924 98.08% 100.00% 22.12% 0 155 0
Mycelial Lightning 174,842 5,052,922 38.44% 467,197 100.00% 100.00% 44.00% 0 41 0
T'Usul 87,747 2,535,894 348.15% 395,441 100.00% 100.00% 25.00% 0 192 0
Tholian Warp Crystal – Tholian Warp Crystal Detonate 78,075 2,256,375 83.02% 337,099 0.00% 100.00% 30.77% 1 22 0
Radiant Detonation 69,248 2,001,272 0.00% 39,752 0.00% 0.00% 0.00% 0 89 0
Symbiotic Ice 51,824 1,497,708 246.25% 12,673 0.00% 100.00% 0.00% 0 601 0
Hellbore Light - Drain 51,211 1,480,000 0.00% 10,000 0.00% 0.00% 0.00% 0 148 0
BoomBaby 45,675 1,320,000 0.00% 10,000 0.00% 0.00% 0.00% 0 132 0
Elite Type 7 Shuttlecraft 28,156 813,711 378.86% 215,881 100.00% 100.00% 0.00% 0 43 0
Borg Cube – Radiant Detonation 21,017 607,381 -46.32% 93,775 100.00% 100.00% 14.29% 0 49 0
Entropic Rider 18,125 523,807 199.83% 114,238 100.00% 100.00% 0.00% 0 5 0
Tholian Warp Crystal Detonate 16,637 480,805 31.09% 69,729 0.00% 100.00% 0.00% 0 8 0
Geigo 15,225 440,000 0.00% 10,000 0.00% 0.00% 0.00% 0 44 0
Sphere – Radiant Detonation 14,105 407,636 -39.53% 43,934 91.18% 100.00% 5.88% 0 34 0
Syros – Hellbore Light - Drain 12,457 360,000 0.00% 10,000 0.00% 0.00% 0.00% 0 36 0
Hellbore Light - Ignition 8,700 251,443 0.00% 130,171 0.00% 0.00% 0.00% 0 2 0
Borg Queen Octahedron – Radiant Detonation 6,388 184,614 50.71% 158,708 100.00% 100.00% 0.00% 0 3 0
Vessel One of Two Unimatrix 01 – Radiant Detonation 2,638 76,249 -69.95% 14,659 100.00% 100.00% 0.00% 0 6 0
Vessel Two of Two Unimatrix 01 2,504 72,372 -70.87% 13,938 100.00% 100.00% 0.00% 0 6 0
Tractor Beam I 1,973 57,023 195.66% 11,506 83.33% 100.00% 0.00% 0 6 0
Assimilator – Radiant Detonation 538 15,535 -83.30% 4,535 57.14% 100.00% 28.57% 0 7 0
Heavy Plasma Torpedo – Radiant Detonation 12 356 -76.24% 356 0.00% 100.00% 0.00% 0 1 0
Federation Light Escort – Warp Core Breach 0 0 -100.00% 0 100.00% 100.00% 0.00% 0 1 0
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Dilithium-Laced Weaponry 243,462 7,011,713 85.96% 141,248 100.00% 100.00% 51.49% 3 159 0
Vaine 105,840 3,048,182 21.01% 310,807 40.51% 100.00% 30.38% 2 79 0
Coordinated Empowering Antiproton Burst 91,985 2,649,159 739.70% 103,723 61.11% 100.00% 0.00% 0 94 0
Ba'ul Antiproton Turret - Scatter Volley I 68,217 1,964,651 120.62% 15,419 76.03% 100.00% 51.10% 0 498 0
Geigo 64,651 1,861,961 102.74% 145,614 44.44% 100.00% 5.56% 0 36 0
Syros – Coordinated Empowering Antiproton Burst 18,292 526,807 90.90% 69,994 42.11% 100.00% 10.53% 0 19 0
Elite Type 7 Shuttlecraft – Phaser Array 15,150 436,317 138.33% 7,871 14.87% 100.00% 0.00% 0 289 0
BoomBaby – Coordinated Empowering Antiproton Burst 14,154 407,645 -1.54% 81,152 57.14% 100.00% 33.33% 0 21 0
Ba'ul Antiproton Turret 14,070 405,202 197.82% 13,072 79.17% 100.00% 0.00% 0 57 0
Entropic Rider 13,974 402,459 246.14% 42,511 12.20% 100.00% 0.00% 0 41 0
Gravity Well I 10,409 299,772 170.86% 17,369 100.00% 100.00% 0.00% 0 86 0
Elite Type 7 Shuttlecraft 5,640 162,433 230.68% 31,567 16.67% 100.00% 0.00% 0 31 0
Overwhelm Power Emitters 5,055 145,575 0.00% 9,109 0.00% 0.00% 0.00% 0 25 0
Ba'ul Refraction 2,606 75,066 127.75% 1,023 75.00% 100.00% 45.83% 0 236 0
Tractor Beam I 267 7,703 271.32% 5,382 50.00% 100.00% 100.00% 0 2 0
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Dilithium-Laced Weaponry 101,827 2,576,222 165.89% 180,542 54.29% 100.00% 17.14% 0 45 0
Elite Type 7 Shuttlecraft 75,872 1,919,559 103.56% 61,893 18.58% 100.00% 0.00% 0 870 0
Ba'ul Antiproton Array 55,346 1,400,254 177.57% 28,048 77.53% 100.00% 30.34% 0 123 0
Entropic Rider 6,500 164,458 172.98% 32,650 55.56% 100.00% 0.00% 0 9 0
Kida Antiproton Beam Array 6,128 155,031 158.35% 29,968 60.00% 100.00% 40.00% 0 14 0
Ba'ul Refraction 879 22,236 103.26% 1,132 79.55% 100.00% 54.55% 0 65 0
Elite Type 7 Shuttlecraft – Phaser Array 513 12,988 167.42% 3,282 25.00% 100.00% 0.00% 0 11 0
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Dilithium-Laced Weaponry 166,942 4,223,639 103.32% 152,713 100.00% 100.00% 41.51% 1 73 0
Ba'ul Antiproton Turret - Scatter Volley I 65,607 1,659,845 123.77% 12,982 65.53% 100.00% 55.29% 0 415 0
Kemocite-Laced Weaponry I 12,836 324,755 83.21% 18,554 0.00% 100.00% 0.00% 0 49 0
Elite Type 7 Shuttlecraft 11,166 282,510 114.48% 5,233 17.79% 100.00% 0.00% 0 261 0
Ba'ul Antiproton Turret 2,939 74,365 189.83% 12,911 77.78% 100.00% 11.11% 0 13 0
Mycelial Lightning 2,826 71,493 21.42% 60,083 100.00% 100.00% 100.00% 0 2 0
Ba'ul Refraction 2,340 59,197 98.81% 884 67.86% 100.00% 40.48% 0 243 0
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Dilithium-Laced Weaponry 205,103 4,901,959 147.85% 148,214 25.88% 100.00% 12.94% 1 115 0
Elite Type 7 Shuttlecraft 40,095 958,279 128.19% 60,141 18.47% 100.00% 0.00% 0 520 0
Ba'ul Antiproton Beam Array - Fire at Will III 24,269 580,038 164.21% 18,969 67.86% 100.00% 0.00% 0 76 0
Ba'ul Antiproton Array 12,740 304,479 141.41% 18,115 57.50% 100.00% 55.00% 0 60 0
Kida Antiproton Beam Array - Fire at Will III 11,086 264,945 184.59% 25,209 57.89% 100.00% 0.00% 0 26 0
Kemocite-Laced Weaponry I 4,488 107,255 241.95% 42,340 25.00% 100.00% 0.00% 0 4 0
Elite Type 7 Shuttlecraft – Phaser Beam Array - Fire at Will I 2,747 65,650 181.78% 4,986 15.63% 100.00% 0.00% 0 42 0
Ba'ul Refraction 1,745 41,708 149.61% 1,104 64.04% 100.00% 22.47% 0 127 0
Kida Antiproton Beam Array 1,617 38,645 98.65% 11,925 33.33% 100.00% 66.67% 0 10 0