Hive Space (Elite)

 
Sept. 13, 2026, 2:02 p.m.

  Player Time DPS Total Damage Debuff Attacks-in Share Taken Damage Share Max One Hit Deaths Highest Damage Ability
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Dilithium-Laced Weaponry 1,200,888 31,463,270 86.77% 331,863 100.00% 100.00% 33.77% 0 361 0
Resonance Shock 803,403 21,049,162 107.49% 303,067 97.45% 100.00% 40.13% 5 157 0
Scientific Burst 783,314 20,522,832 107.49% 2,840,450 100.00% 100.00% 22.22% 6 16 0
Broadside Beam Support 673,537 17,646,656 83.91% 69,177 99.12% 100.00% 15.79% 1 772 0
Hellbore Light - Ignition 318,330 8,340,252 98.01% 998,133 100.00% 100.00% 38.46% 3 23 0
Tholian Warp Crystal 293,353 7,685,847 100.88% 357,959 0.00% 100.00% 24.49% 2 79 0
Phaser Wide Angle Dual Beam Bank - Fire at Will III 257,697 6,751,670 86.24% 197,110 100.00% 100.00% 47.69% 1 111 0
Terran Task Force Disruptor Beam Array - Fire at Will III 246,518 6,458,776 98.82% 161,814 98.04% 99.03% 39.22% 3 173 1
Tetryon Beam Array - Fire at Will III 217,434 5,696,784 98.68% 95,140 100.00% 100.00% 29.73% 0 191 0
Ba'ul Antiproton Beam Array - Fire at Will III 213,039 5,581,618 105.39% 110,114 95.37% 99.08% 33.33% 2 178 1
Romulan Plasma Beam Array - Fire at Will III 210,074 5,503,944 99.24% 92,956 99.01% 98.06% 39.60% 1 167 2
Pahvan Proton Beam Array - Fire at Will III 201,072 5,268,075 96.37% 90,077 100.00% 97.27% 30.84% 1 183 3
Shield Frequency Overload 200,263 5,246,885 26,134.42% 1,310,060 0.00% 100.00% 0.00% 0 6 0
Polaron Beam Array - Fire at Will III 197,614 5,177,486 97.24% 103,526 95.92% 100.00% 29.59% 1 165 0
Hellbore Light - Drain 193,444 5,068,237 0.00% 10,000 0.00% 0.00% 0.00% 0 508 0
Antiproton Retort (CD: Left) 162,719 4,263,244 130.28% 1,846,570 100.00% 100.00% 14.29% 1 8 0
Antiproton Retort (CD: Right) 134,046 3,512,008 88.12% 1,632,060 100.00% 100.00% 14.29% 1 9 0
Antiproton Retort (CD: Rear) 125,952 3,299,940 94.16% 1,545,560 100.00% 100.00% 14.29% 0 8 0
Antiproton Retort (CD: Front) 124,490 3,261,635 93.53% 1,551,030 100.00% 100.00% 14.29% 0 10 0
Elite Type 7 Shuttlecraft – Hellbore Light - Drain 117,333 3,074,118 0.00% 10,000 0.00% 0.00% 0.00% 0 308 0
Elite Type 7 Shuttlecraft 103,197 2,703,771 743.94% 168,762 18.52% 100.00% 0.00% 0 437 0
Shangri-La AoE Torpedo 92,505 2,423,624 41.73% 549,014 100.00% 100.00% 100.00% 1 15 0
Kemocite-Laced Weaponry I 90,592 2,373,503 113.27% 130,729 47.62% 100.00% 4.76% 0 64 0
Shangri-La Direct Damage Torpedo – Loaded for Bear - Direct Damage 83,529 2,188,449 212.04% 806,968 100.00% 100.00% 100.00% 0 3 0
Antimatter Interweave 82,553 2,162,890 256.14% 2,162,890 100.00% 100.00% 0.00% 0 1 0
Plasmatic Biomatter Auto-Defense Turret 71,041 1,861,261 145.85% 70,854 97.75% 100.00% 19.10% 0 129 0
Plasmatic Biomatter Auto-Defense Turret - Rapid Fire I 64,273 1,683,961 165.39% 57,141 95.35% 100.00% 58.14% 0 55 0
Dual Plasma Charge Launcher 62,958 1,649,510 139.62% 1,649,510 100.00% 100.00% 100.00% 0 1 0
Full Broadside 49,773 1,304,045 8.72% 167,176 100.00% 100.00% 36.36% 1 21 0
Lorden 48,534 1,271,580 935.19% 437,462 100.00% 100.00% 0.00% 1 85 0
Bird-of-Prey (BETA) 46,986 1,231,034 209.87% 1,011,730 100.00% 100.00% 0.00% 0 5 0
Timeline Collapse 42,390 1,110,631 195.08% 427,793 100.00% 100.00% 0.00% 0 3 0
Tholian Warp Crystal Detonate 38,359 1,004,995 66.79% 288,059 0.00% 100.00% 0.00% 0 13 0
Bird-of-Prey (ALPHA) 37,570 984,330 -24.44% 143,652 100.00% 100.00% 0.00% 0 29 0
Non-Baryonic Asteroid – Tethered Non-Baryonic Asteroid 23,852 624,935 142.98% 25,166 100.00% 100.00% 0.00% 0 140 0
Chronometric Inversion Field – Chronometric Inversion Field I 15,597 408,634 168.18% 41,764 100.00% 100.00% 0.00% 0 41 0
Quad Disruptor Cannons - Rapid Fire III 14,258 373,547 0.00% 69,906 0.00% 0.00% 0.00% 0 6 0
Entropic Rider 14,072 368,695 146.80% 112,297 40.00% 100.00% 0.00% 0 5 0
Ba'ul Refraction 11,898 311,730 102.36% 5,270 93.16% 100.00% 40.17% 0 193 0
Terran Task Force Disruptor Array - Overload I 10,329 270,613 261.52% 270,613 100.00% 100.00% 0.00% 0 1 0
Disruptor Turret 10,259 268,785 0.00% 44,297 0.00% 0.00% 0.00% 0 7 0
Disruptor Turret - Rapid Fire III 8,976 235,183 0.00% 34,377 0.00% 0.00% 0.00% 0 8 0
Polaron Frostbite 8,791 230,335 102.63% 57,119 0.00% 100.00% 0.00% 0 5 0
Quad Disruptor Cannons 7,649 200,391 0.00% 77,128 0.00% 0.00% 0.00% 0 3 0
Photon Torpedo 4,941 129,452 0.00% 129,452 0.00% 0.00% 0.00% 0 1 0
EMP Probe II 767 20,083 78.50% 17,087 100.00% 100.00% 0.00% 0 2 0
Vessel One of Two Unimatrix 01 – Biomatter Plasma Burst 275 7,217 214.83% 3,723 100.00% 100.00% 0.00% 0 2 0
Tetryon - Shield Destabilization 234 6,139 0.00% 1,535 0.00% 0.00% 0.00% 0 4 0
Tethered Non-Baryonic Asteroid 185 4,835 258.66% 4,835 100.00% 100.00% 0.00% 0 1 0
Chronometric Inversion Field I 111 2,908 59.88% 2,908 100.00% 100.00% 0.00% 0 1 0
Borg Cube – Biomatter Plasma Burst 69 1,806 124.98% 1,806 100.00% 100.00% 0.00% 0 1 0
Phaser Wide Angle Dual Heavy Beam Bank - Fire at Will III 0 0 0.00% 0 0.00% 0.00% 0.00% 0 2 2
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Dilithium-Laced Weaponry 60,855 1,497,030 98.62% 129,895 100.00% 100.00% 34.62% 0 38 0
Elite Type 7 Shuttlecraft 33,180 816,230 108.77% 76,025 21.24% 100.00% 0.00% 0 334 0
Gravity Well III 25,569 629,009 118.57% 26,984 71.17% 100.00% 0.00% 0 163 0
Trance 15,596 383,663 -6.97% 41,221 91.43% 100.00% 37.14% 0 35 0
Expanding Sphere Generator 12,602 310,012 119.34% 16,256 64.10% 100.00% 10.26% 0 64 0
Shield Destabilizer 11,220 276,000 0.00% 4,848 0.00% 0.00% 0.00% 0 164 0
Overwhelm Power Emitters 9,892 243,335 0.00% 21,094 0.00% 0.00% 0.00% 0 22 0
Antiproton Support Beam Array - Fire at Will I 8,352 205,456 120.42% 16,295 89.47% 100.00% 42.11% 0 27 0
Inhibiting Polaron Dual Beam Bank - Fire at Will I 8,250 202,951 119.53% 25,123 80.00% 100.00% 46.67% 0 20 0
Inhibiting Polaron Array 6,989 171,939 88.18% 15,342 86.67% 100.00% 26.67% 0 27 0
Krieger Wave Disruptor Beam Array - Fire at Will I 6,616 162,752 123.13% 14,904 75.00% 100.00% 50.00% 0 28 0
Entropic Rider 5,532 136,097 150.56% 24,484 100.00% 100.00% 0.00% 0 6 0
Pulse Phaser Array - Fire at Will I 4,969 122,231 133.21% 9,545 78.95% 100.00% 42.11% 0 24 0
Antiproton Support Array 4,886 120,196 105.72% 14,214 80.00% 100.00% 0.00% 0 17 0
Pulse Phaser Array 3,148 77,441 108.59% 10,013 90.00% 100.00% 0.00% 0 18 0
Saboteur's Disruptor Array 3,144 77,331 101.81% 10,751 60.00% 100.00% 0.00% 0 18 0
Elite Type 7 Shuttlecraft – Phaser Beam Array - Fire at Will I 1,903 46,805 154.16% 4,227 16.67% 100.00% 0.00% 0 42 0
Timeline Collapse – Tachyon Net Drones - Vulnerability Exploited 1,739 42,773 175.98% 17,362 0.00% 100.00% 0.00% 0 3 0
Inhibiting Polaron Beam Array - Fire at Will I 1,736 42,700 101.34% 14,094 80.00% 100.00% 40.00% 0 9 0
Photonic Shockwave I 1,433 35,257 -40.05% 10,355 50.00% 100.00% 50.00% 0 4 0
Tachyon Net Drones - Vulnerability Exploited 1,208 29,724 183.46% 18,424 0.00% 100.00% 0.00% 0 2 0
Chronometric Inversion Field – Tachyon Net Drones - Vulnerability Exploited 1,179 29,002 182.65% 18,108 0.00% 100.00% 0.00% 0 2 0
Non-Baryonic Asteroid 1,026 25,236 150.41% 14,292 0.00% 100.00% 0.00% 0 2 0
Shangri-La Direct Damage Torpedo – Tachyon Net Drones - Vulnerability Exploited 728 17,912 241.38% 17,912 0.00% 100.00% 0.00% 0 1 0
Ionic Turbulence I 654 16,076 241.24% 16,076 0.00% 100.00% 0.00% 0 1 0