Hive Space (Elite)

 
Aug. 30, 2026, 1:34 a.m.

  Player Time DPS Total Damage Debuff Attacks-in Share Taken Damage Share Max One Hit Deaths Highest Damage Ability
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Dilithium-Laced Weaponry 73,872 1,514,369 143.61% 60,582 0.00% 100.00% 30.77% 0 47 0
Advanced Retaliatory Coronal Ejection 29,465 604,027 164.56% 141,958 0.00% 100.00% 0.00% 1 11 0
Disruptor Beam Array - Fire at Will I 27,005 553,611 184.44% 24,789 58.18% 100.00% 0.00% 0 70 0
Borg Cube – Radiant Detonation 21,534 441,450 32.81% 43,306 80.65% 100.00% 0.00% 0 31 0
Antiproton Support Beam Array - Fire at Will I 13,818 283,264 176.89% 34,668 41.67% 100.00% 0.00% 0 32 0
Diffusive Tetryon Beam Array - Fire at Will I 13,205 270,708 158.17% 19,172 66.67% 100.00% 0.00% 0 53 0
Elite Type 7 Shuttlecraft – Phaser Beam Array - Fire at Will I 12,474 255,711 233.60% 5,640 15.04% 100.00% 0.00% 0 128 0
Inhibiting Polaron Dual Beam Bank - Fire at Will I 12,446 255,144 168.34% 39,412 50.00% 100.00% 0.00% 0 23 0
Polaron Beam Array - Fire at Will I 12,314 252,428 185.13% 23,573 68.00% 100.00% 0.00% 0 31 0
Gravity Well I 10,513 215,515 189.19% 18,829 96.30% 100.00% 0.00% 0 54 0
Pulse Phaser Array - Fire at Will I 10,477 214,782 178.69% 22,129 48.15% 100.00% 0.00% 0 36 0
Radiant Detonation 10,221 209,533 0.00% 14,187 0.00% 0.00% 0.00% 0 22 0
Federation Mission Scout Ship 7,839 160,693 250.81% 7,629 100.00% 100.00% 0.00% 0 28 0
Disruptor Array 6,770 138,779 218.51% 28,289 62.50% 100.00% 0.00% 0 8 0
Particle Sustaining Field - Passive 6,070 124,434 147.09% 65,390 0.00% 100.00% 0.00% 0 2 0
Borg Cube – Overwhelm Emitters I 5,598 114,762 0.00% 8,634 0.00% 0.00% 0.00% 0 24 0
Inhibiting Polaron Array 5,078 104,100 190.20% 33,334 100.00% 100.00% 0.00% 0 4 0
Assimilator – Radiant Detonation 4,179 85,668 10.34% 41,222 100.00% 100.00% 0.00% 0 6 0
Elite Type 7 Shuttlecraft 4,066 83,347 200.96% 5,197 10.53% 100.00% 0.00% 0 49 0
Antiproton Support Array 2,864 58,712 187.35% 27,740 33.33% 100.00% 0.00% 0 3 0
Sphere – Radiant Detonation 2,494 51,133 130.47% 11,195 0.00% 100.00% 0.00% 0 7 0
Inhibiting Polaron Beam Array - Fire at Will I 2,457 50,359 135.12% 12,609 33.33% 100.00% 0.00% 0 9 0
Pulse Phaser Array 2,205 45,199 111.10% 21,004 33.33% 100.00% 0.00% 0 10 0
Tractor Beam I 2,196 45,020 272.41% 6,641 50.00% 100.00% 0.00% 0 10 0
Agrir – Tachyon Net Drones - Vulnerability Exploited 1,884 38,615 202.27% 19,602 0.00% 100.00% 0.00% 0 2 0
Charged Particle Burst I 1,832 37,560 0.00% 9,390 0.00% 0.00% 0.00% 0 4 0
Polaron Array 1,722 35,300 233.83% 27,582 50.00% 100.00% 0.00% 0 2 0
Diffusive Tetryon Beam Array 1,714 35,139 188.35% 19,816 100.00% 100.00% 0.00% 0 2 0
Tachyon Net Drones - Vulnerability Exploited 1,603 32,853 174.77% 19,461 0.00% 100.00% 0.00% 0 2 0
Seral 1,388 28,453 141.68% 18,384 0.00% 100.00% 0.00% 0 2 0
Entropic Rider 1,180 24,181 176.75% 12,186 0.00% 100.00% 0.00% 0 2 0
Drain Infection 1,004 20,575 198.36% 11,178 100.00% 100.00% 0.00% 0 2 0
Gravity Well III – Tachyon Net Drones - Vulnerability Exploited 778 15,956 155.81% 15,956 0.00% 100.00% 0.00% 0 1 0
Hull Scraping 581 11,906 149.11% 11,906 0.00% 100.00% 0.00% 0 1 0
Borg Queen Octahedron – Overwhelm Emitters I 220 4,513 0.00% 1,016 0.00% 0.00% 0.00% 0 8 0
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Dilithium-Laced Weaponry 161,968 3,061,188 135.70% 154,489 38.78% 100.00% 40.82% 0 67 0
Elite Type 7 Shuttlecraft 33,970 642,035 176.19% 77,447 18.60% 100.00% 0.00% 0 105 0
Seral 28,058 530,294 104.06% 51,154 100.00% 100.00% 57.89% 0 19 0
Gravity Well III 18,988 358,876 187.56% 35,924 33.72% 100.00% 2.33% 0 86 0
Disruptor Beam Array - Fire at Will I 18,485 349,366 163.62% 10,446 45.83% 98.63% 79.17% 0 96 1
Particle Sustaining Field - Passive 8,995 170,002 197.12% 95,336 0.00% 100.00% 0.00% 0 2 0
Approaching Agony 7,793 147,284 84.90% 32,581 50.00% 100.00% 0.00% 0 8 0
Krieger Wave Disruptor Beam Array - Fire at Will I 7,749 146,459 173.89% 13,640 45.45% 100.00% 27.27% 0 28 0
Disruptor Array 5,446 102,925 165.05% 15,574 61.54% 100.00% 0.00% 0 16 0
Overwhelm Power Emitters 4,725 89,307 0.00% 15,702 0.00% 0.00% 0.00% 0 7 0
Geneva Class – Phaser Array 4,093 77,365 277.93% 10,873 0.00% 100.00% 0.00% 0 9 0
Elite Type 7 Shuttlecraft – Phaser Beam Array - Fire at Will I 3,973 75,092 279.82% 4,375 11.54% 100.00% 0.00% 0 26 0
Saboteur's Disruptor Array 2,901 54,829 234.76% 17,672 40.00% 100.00% 0.00% 0 5 0
Destabilizing Resonance Beam I 1,858 35,123 185.24% 17,856 100.00% 100.00% 100.00% 0 2 0
Tachyon Net Drones - Vulnerability Exploited 1,840 34,774 231.00% 34,774 100.00% 100.00% 100.00% 0 1 0
Lorden 1,674 31,642 219.69% 31,642 100.00% 100.00% 100.00% 0 1 0
Approaching Agony 1,635 30,908 0.00% 10,822 0.00% 0.00% 0.00% 0 3 0
Anti-Time Entanglement Singularity (Rank 2) 1,624 30,701 253.52% 30,701 100.00% 100.00% 100.00% 0 1 0
Gravity Well I – Tachyon Net Drones - Vulnerability Exploited 1,603 30,301 245.84% 30,301 100.00% 100.00% 100.00% 0 1 0
Tractor Beam I 1,220 23,049 279.62% 4,990 50.00% 100.00% 0.00% 0 6 0
Entropic Rider 727 13,737 216.02% 13,737 0.00% 100.00% 0.00% 0 1 0
Inquiry Class 399 7,546 266.86% 7,546 0.00% 100.00% 0.00% 0 1 0
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Phaser Beam Array - Fire at Will III 2,293,626 41,973,358 172.21% 250,903 98.31% 100.00% 30.17% 4 391 0
Broadside Beam Support 1,359,331 24,875,749 180.91% 143,323 96.99% 100.00% 30.45% 1 326 0
Dilithium-Laced Weaponry 1,179,354 21,582,176 146.16% 287,676 63.95% 100.00% 22.45% 7 179 0
Delayed Overload Cascade II 648,344 11,864,700 187.06% 1,020,520 100.00% 100.00% 59.09% 4 22 0
Mycelial Lightning 562,179 10,287,880 108.34% 797,644 100.00% 100.00% 54.17% 0 36 0
Resonance Shock 515,905 9,441,055 182.11% 251,698 98.57% 100.00% 61.43% 4 70 0
Terran Task Force Phaser Beam Array - Fire at Will III 321,098 5,876,098 172.98% 309,904 97.30% 100.00% 32.43% 2 52 0
Full Broadside 312,843 5,725,036 137.85% 746,332 100.00% 100.00% 0.00% 2 16 0
Pahvan Proton Beam Array - Fire at Will III 310,924 5,689,906 171.05% 138,083 94.74% 100.00% 36.84% 0 73 0
Tholian Warp Crystal – Tholian Warp Crystal Detonate 146,512 2,681,172 123.60% 372,458 0.00% 100.00% 50.00% 1 17 0
Symbiotic Ice 84,639 1,548,895 546.41% 16,567 0.00% 100.00% 0.00% 0 277 0
Borg Cube – Radiant Detonation 64,086 1,172,767 95.36% 87,802 100.00% 100.00% 36.67% 0 30 0
Anti-Time Entanglement Singularity (Rank 2) 44,468 813,758 200.67% 266,144 100.00% 100.00% 100.00% 1 4 0
Radiant Detonation 40,002 732,031 0.00% 54,531 0.00% 0.00% 0.00% 0 29 0
Sphere – Radiant Detonation 31,308 572,945 21.53% 89,609 100.00% 100.00% 15.00% 0 20 0
Cryonic Turbulence I – Very Cold In Space I 29,966 548,375 252.13% 103,231 100.00% 100.00% 0.00% 0 6 0
Vessel One of Two Unimatrix 01 29,587 541,447 178.83% 151,703 100.00% 100.00% 0.00% 0 4 0
Borg Queen Octahedron – Radiant Detonation 9,238 169,055 253.32% 169,055 100.00% 100.00% 0.00% 0 1 0
Refracting Tetryon Cascade (Rank 2) 9,128 167,041 -10.29% 112,231 100.00% 100.00% 0.00% 0 2 0
Assimilator – Radiant Detonation 8,550 156,474 9.07% 67,324 100.00% 100.00% 50.00% 0 6 0
Tholian Warp Crystal Detonate 5,956 108,987 44.66% 63,191 0.00% 100.00% 0.00% 0 2 0
Withering Radiation 2,572 47,059 285.39% 47,059 0.00% 100.00% 0.00% 0 1 0
Vessel Two of Two Unimatrix 01 – Radiant Detonation 1,340 24,516 -76.24% 13,378 100.00% 100.00% 0.00% 0 2 0
Kemocite-Laced Weaponry II 484 8,860 184.14% 8,860 0.00% 100.00% 0.00% 0 1 0