Hive Space (Elite)

 
Aug. 23, 2026, 12:30 p.m.

  Player Time DPS Total Damage Debuff Attacks-in Share Taken Damage Share Max One Hit Deaths Highest Damage Ability
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Dilithium-Laced Weaponry 103,351 2,904,171 115.18% 69,568 0.00% 100.00% 41.98% 1 128 0
Cascading Subatomic Disruptions 40,415 1,135,654 116.55% 335,593 100.00% 100.00% 60.00% 0 8 0
Elite Type 7 Shuttlecraft 37,637 1,057,609 204.11% 92,752 10.85% 100.00% 4.65% 0 356 0
Disruptor Beam Array - Fire at Will I 24,534 689,396 153.63% 21,250 59.09% 100.00% 54.55% 1 203 0
Federation Mission Scout Ship 23,149 650,486 250.50% 55,450 80.65% 100.00% 19.35% 0 68 0
Destabilizing Resonance Beam I 18,201 511,435 199.84% 26,411 53.13% 100.00% 65.63% 0 32 0
Disruptor Array 13,709 385,215 136.02% 24,002 55.00% 100.00% 60.00% 0 57 0
Elite Type 7 Shuttlecraft – Tachyon Net Drones - Vulnerability Exploited 9,936 279,198 254.71% 26,307 0.00% 100.00% 100.00% 0 12 0
Advanced Inhibiting Polaron Heavy Turret 6,595 185,322 185.46% 17,274 61.90% 100.00% 42.86% 0 28 0
Kemocite-Laced Weaponry I 6,523 183,288 132.78% 20,142 0.00% 100.00% 0.00% 0 21 0
Particle Sustaining Field - Passive 4,678 131,462 166.36% 80,397 0.00% 100.00% 0.00% 0 2 0
Tachyon Net Drones - Vulnerability Exploited 4,183 117,536 248.80% 25,901 0.00% 100.00% 100.00% 0 5 0
Inhibiting Polaron Dual Beam Bank - Fire at Will I 4,039 113,507 140.00% 11,761 56.25% 100.00% 43.75% 0 26 0
Elite Type 7 Shuttlecraft – Phaser Beam Array - Fire at Will I 3,527 99,100 217.27% 2,831 0.00% 100.00% 0.00% 0 60 0
Inhibiting Polaron Array 3,316 93,168 131.14% 20,885 40.00% 100.00% 40.00% 0 15 0
Inhibiting Polaron Beam Array - Fire at Will I 1,122 31,528 158.35% 9,600 33.33% 100.00% 66.67% 0 9 0
Gravity Well III – Tachyon Net Drones - Vulnerability Exploited 869 24,421 285.64% 24,421 0.00% 100.00% 100.00% 0 1 0
Agrir – Tachyon Net Drones - Vulnerability Exploited 842 23,647 232.50% 23,647 0.00% 100.00% 100.00% 0 1 0
Lorden – Tachyon Net Drones - Vulnerability Exploited 839 23,574 258.26% 23,574 0.00% 100.00% 100.00% 0 1 0
Tractor Beam I 526 14,792 285.60% 4,951 20.00% 100.00% 0.00% 0 5 0
Hyper-focusing Trinary Arrays 130 3,664 284.47% 3,664 100.00% 100.00% 0.00% 0 1 0
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Broadside Beam Support 870,750 24,206,851 166.09% 97,833 97.57% 100.00% 17.44% 1 748 0
Dilithium-Laced Weaponry 535,204 14,878,661 70.92% 339,993 71.25% 100.00% 43.75% 5 281 0
Cryonic Weapon Enhancement 533,790 14,839,371 149.51% 260,456 94.34% 100.00% 28.30% 4 162 0
Full Broadside 421,043 11,704,989 248.80% 637,242 75.76% 100.00% 0.00% 2 33 0
Phaser Beam Array - Fire at Will III 407,915 11,340,046 192.26% 160,025 98.31% 100.00% 10.17% 1 187 0
Resonance Shock 357,331 9,933,805 188.66% 235,312 95.95% 100.00% 36.49% 1 74 0
Delayed Overload Cascade I 251,141 6,981,710 95.53% 566,122 97.14% 100.00% 45.71% 4 51 0
Pulse Phaser Array - Fire at Will III 240,850 6,695,626 164.42% 175,324 97.44% 100.00% 33.33% 2 127 0
Obliviating Phaser Array - Fire at Will III 237,454 6,601,225 183.49% 167,398 100.00% 100.00% 36.11% 0 110 0
Terran Task Force Phaser Beam Array - Fire at Will III 207,993 5,782,207 173.32% 248,709 100.00% 100.00% 32.73% 2 92 0
Radiolytic Phaser Beam Array - Fire at Will III 207,209 5,760,413 165.66% 168,193 100.00% 100.00% 25.37% 2 110 0
Mycelial Lightning 198,536 5,519,296 24.86% 763,452 96.15% 100.00% 61.54% 0 51 0
Prolonged Engagement Phaser Beam Array - Fire at Will III 184,682 5,134,160 181.54% 137,568 98.36% 100.00% 26.23% 0 96 0
Pahvan Proton Beam Array - Fire at Will III 142,855 3,971,373 168.68% 123,354 98.21% 100.00% 32.14% 1 93 0
Tholian Warp Crystal 97,258 2,703,764 70.58% 279,962 0.00% 100.00% 0.00% 0 38 0
Radiant Detonation 68,441 1,902,650 0.00% 30,931 0.00% 0.00% 0.00% 0 93 0
Pulse Phaser Array 52,892 1,470,387 183.74% 157,298 91.67% 100.00% 0.00% 0 12 0
Kemocite-Laced Weaponry I 42,884 1,192,172 119.39% 100,528 24.24% 100.00% 0.00% 1 51 0
Obliviating Phaser Array 42,619 1,184,797 135.64% 129,498 91.67% 100.00% 0.00% 0 13 0
Radiolytic Phaser Array 37,991 1,056,152 114.57% 130,349 83.33% 100.00% 0.00% 0 15 0
Sphere – Radiant Detonation 36,807 1,023,237 27.82% 81,737 100.00% 100.00% 16.28% 0 43 0
Terran Task Force Phaser Array 35,135 976,750 143.26% 155,024 100.00% 100.00% 0.00% 0 8 0
Borg Queen Octahedron – Radiant Detonation 34,996 972,896 120.20% 122,241 100.00% 100.00% 0.00% 0 15 0
Pahvan Proton Array - Overload I 30,802 856,291 151.46% 328,801 100.00% 100.00% 0.00% 0 3 0
Phaser Array 29,331 815,398 139.37% 125,290 100.00% 100.00% 0.00% 0 8 0
Phasic Harmonic Phaser Array 27,993 778,198 135.78% 120,469 87.50% 100.00% 0.00% 0 8 0
Prolonged Engagement Phaser Array 24,976 694,339 116.14% 120,716 87.50% 100.00% 0.00% 0 9 0
Borg Cube – Radiant Detonation 24,582 683,375 -30.31% 70,766 100.00% 100.00% 39.62% 0 53 0
Entropic Rider 22,949 637,980 244.28% 141,030 100.00% 100.00% 0.00% 0 5 0
Tholian Warp Crystal Detonate 13,983 388,726 7.17% 72,397 0.00% 100.00% 0.00% 0 8 0
Vessel One of Two Unimatrix 01 4,266 118,601 283.92% 118,601 100.00% 100.00% 0.00% 0 1 0
Harmonic Dissonance 3,780 105,087 208.96% 19,025 91.67% 100.00% 0.00% 0 12 0
Assimilator – Radiant Detonation 3,729 103,668 -66.41% 46,507 100.00% 100.00% 41.18% 0 17 0
Withering Radiation 1,341 37,279 165.02% 37,279 0.00% 100.00% 0.00% 0 1 0
Vessel Two of Two Unimatrix 01 – Radiant Detonation 683 18,980 185.22% 18,980 0.00% 100.00% 0.00% 0 1 0
Federation Light Escort – Phaser Array 192 5,328 212.93% 5,328 0.00% 100.00% 100.00% 0 1 0
Heavy Plasma Torpedo – Radiant Detonation 6 176 -79.36% 176 0.00% 100.00% 0.00% 0 1 0
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Dilithium-Laced Weaponry 78,379 2,163,259 102.80% 130,957 61.11% 100.00% 44.44% 1 54 0
Gravity Well III 49,608 1,369,175 172.21% 41,244 36.76% 100.00% 0.00% 0 185 0
Elite Type 7 Shuttlecraft 32,544 898,222 178.59% 72,208 15.54% 100.00% 0.00% 0 325 0
Disruptor Beam Array - Fire at Will I 16,292 449,657 130.30% 12,718 46.74% 100.00% 44.57% 0 142 0
Lorden 11,596 320,045 46.23% 36,998 0.00% 100.00% 24.14% 0 29 0
Particle Sustaining Field - Passive 9,246 255,179 166.68% 174,403 50.00% 100.00% 100.00% 0 2 0
Destabilizing Resonance Beam I 6,036 166,598 148.30% 26,320 40.00% 100.00% 10.00% 0 10 0
Disruptor Array 5,693 157,122 145.11% 20,203 47.37% 100.00% 10.53% 0 22 0
Geneva Class 5,196 143,417 270.80% 86,539 0.00% 100.00% 0.00% 0 13 0
Overwhelm Power Emitters 4,400 121,437 0.00% 15,883 0.00% 0.00% 0.00% 0 16 0
Entropic Rider 3,765 103,923 184.29% 33,506 16.67% 100.00% 0.00% 0 6 0
Opening Salvo 3,478 95,995 -11.68% 46,127 22.22% 100.00% 66.67% 0 17 0
Tachyon Net Drones - Vulnerability Exploited 2,667 73,599 190.83% 22,378 0.00% 100.00% 0.00% 0 4 0
Krieger Wave Disruptor Beam Array - Fire at Will I 2,539 70,066 123.69% 7,668 30.77% 100.00% 0.00% 0 20 0
Saboteur Delivery Vehicle Torpedo 2,314 63,869 198.50% 63,869 0.00% 100.00% 0.00% 0 1 0
Photonic Escort 2,276 62,824 152.99% 11,639 18.18% 100.00% 0.00% 0 12 0
Saboteur's Disruptor Array 1,636 45,142 184.41% 15,387 75.00% 100.00% 0.00% 0 5 0
Federation Mission Scout Ship 1,533 42,300 204.72% 21,399 0.00% 100.00% 0.00% 0 10 0
Presidio Class – Phaser Array 1,528 42,186 218.89% 6,463 0.00% 100.00% 0.00% 0 9 0
Michi – Tachyon Net Drones - Vulnerability Exploited 1,386 38,243 174.87% 19,565 0.00% 100.00% 0.00% 0 2 0
Gravity Well II 759 20,946 217.24% 20,946 0.00% 100.00% 0.00% 0 1 0
Tractor Beam I 618 17,056 282.40% 3,814 50.00% 100.00% 100.00% 0 6 0
Rapid Decay II 538 14,839 288.41% 14,839 0.00% 100.00% 0.00% 0 1 0