Hive Space (Elite)

 
Aug. 15, 2026, 2:52 p.m.

  Player Time DPS Total Damage Debuff Attacks-in Share Taken Damage Share Max One Hit Deaths Highest Damage Ability
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Dilithium-Laced Weaponry 625,757 12,202,260 90.55% 279,725 62.93% 100.00% 36.21% 2 188 0
You Are Dismissed 572,125 11,156,435 141.27% 1,755,170 100.00% 100.00% 13.04% 2 23 0
Full Broadside 464,725 9,062,146 61.37% 326,986 100.00% 100.00% 44.62% 3 107 0
Resonance Shock 332,112 6,476,187 139.78% 179,774 80.88% 100.00% 47.06% 3 68 0
Shield Frequency Overload 233,136 4,546,152 22,630.76% 1,134,130 0.00% 100.00% 0.00% 0 6 0
Broadside Beam Support 174,096 3,394,874 87.96% 40,625 93.15% 100.00% 42.47% 0 259 0
Terran Task Force Phaser Beam Array - Fire at Will I 122,453 2,387,832 139.37% 124,987 100.00% 100.00% 34.88% 1 69 0
Kinetic Cutting Beam 107,374 2,093,799 93.37% 128,974 100.00% 100.00% 41.94% 0 53 0
Omni-Directional Herald Antiproton Beam Array - Fire at Will III 92,803 1,809,656 112.11% 74,502 97.73% 100.00% 59.09% 0 75 0
Spiral Wave Disruptor Beam Array - Fire at Will I 91,737 1,788,877 117.86% 71,700 100.00% 100.00% 47.73% 0 73 0
Pahvan Proton Beam Array - Fire at Will I 86,887 1,694,293 118.16% 66,178 97.78% 100.00% 42.22% 0 75 0
Romulan Plasma Beam Array - Fire at Will I 86,840 1,693,382 119.79% 68,901 95.35% 100.00% 46.51% 0 72 0
Bird-of-Prey (ALPHA) 84,756 1,652,742 21.38% 515,883 100.00% 100.00% 0.00% 0 23 0
Polaron Beam Array - Fire at Will I 83,045 1,619,385 102.67% 67,816 100.00% 100.00% 42.22% 0 81 0
Antiproton Retort (CD: Left) 75,345 1,469,228 146.45% 760,108 100.00% 100.00% 33.33% 0 3 0
Antiproton Retort (CD: Rear) 72,154 1,407,011 146.62% 758,749 100.00% 100.00% 33.33% 0 3 0
Diffusive Tetryon Beam Array - Fire at Will I 71,132 1,387,071 111.05% 63,673 94.87% 100.00% 30.77% 0 68 0
Antiproton Retort (CD: Front) 56,654 1,104,763 142.62% 779,984 66.67% 100.00% 33.33% 0 5 0
Antiproton Retort (CD: Right) 40,508 789,901 81.29% 550,290 33.33% 100.00% 33.33% 1 4 0
Bird-of-Prey (BETA) 25,081 489,072 77.14% 113,282 100.00% 91.67% 0.00% 0 12 1
Entropic Rider 22,980 448,116 172.74% 76,317 100.00% 100.00% 0.00% 0 6 0
Quad Disruptor Cannons - Rapid Fire III 15,282 298,008 0.00% 43,918 0.00% 0.00% 0.00% 0 9 0
Quad Disruptor Cannons - Surgical Strikes III 8,588 167,464 0.00% 85,293 0.00% 0.00% 0.00% 0 2 0
Quad Disruptor Cannons 5,525 107,745 0.00% 29,592 0.00% 0.00% 0.00% 0 4 0
Gravity Well I 4,520 88,143 258.98% 33,046 100.00% 100.00% 0.00% 0 3 0
Disruptor Turret - Rapid Fire III 4,340 84,628 0.00% 21,577 0.00% 0.00% 0.00% 0 5 0
Disruptor Turret - Surgical Strikes III 2,037 39,721 0.00% 39,721 0.00% 0.00% 0.00% 0 1 0
Photon Torpedo 1,399 27,278 0.00% 27,278 0.00% 0.00% 0.00% 0 1 0
EMP Probe II – Electromagnetic Pulse 860 16,777 2.94% 3,474 0.00% 100.00% 0.00% 0 8 0
Disruptor Turret 713 13,896 0.00% 13,896 0.00% 0.00% 0.00% 0 1 0
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Dilithium-Laced Weaponry 242,305 4,724,955 46.03% 128,830 100.00% 100.00% 37.23% 0 167 0
Elite Type 7 Shuttlecraft 37,921 739,458 135.29% 92,738 23.44% 100.00% 1.56% 0 213 0
Disruptor Beam Array - Fire at Will I 32,416 632,113 73.21% 15,445 56.92% 99.24% 39.23% 0 242 1
Gravity Well I 15,320 298,735 143.39% 26,190 100.00% 100.00% 2.38% 0 84 0
Disruptor Array 14,763 287,883 179.59% 22,430 61.54% 100.00% 38.46% 0 33 0
Particle Sustaining Field - Passive 13,081 255,075 230.68% 197,590 50.00% 100.00% 0.00% 0 2 0
Romulan Disruptor Beam Array - Fire at Will I 10,059 196,157 65.70% 20,764 69.23% 96.30% 23.08% 0 49 1
CasualSAB 8,917 173,879 41.14% 29,301 10.53% 100.00% 21.05% 0 19 0
Inhibiting Phaser Beam Array - Fire at Will I 8,150 158,924 43.07% 7,235 56.00% 100.00% 52.00% 0 49 0
Ino – Tachyon Net Drones - Vulnerability Exploited 5,298 103,307 190.71% 29,817 100.00% 100.00% 100.00% 0 4 0
Entropic Rider 5,224 101,875 156.95% 33,174 100.00% 100.00% 0.00% 0 4 0
Inhibiting Phaser Array 5,186 101,129 172.45% 28,426 80.00% 100.00% 40.00% 0 7 0
Heavy Inhibiting Phaser Turret 4,838 94,338 42.05% 6,060 83.33% 100.00% 41.67% 0 24 0
Warp Plasma 4,678 91,213 172.09% 16,078 75.00% 100.00% 0.00% 0 8 0
Romulan Disruptor Array 2,963 57,771 226.99% 25,109 66.67% 100.00% 33.33% 0 3 0
Overwhelm Power Emitters 2,736 53,360 0.00% 6,466 0.00% 0.00% 0.00% 0 11 0
Tachyon Net Drones - Vulnerability Exploited 2,660 51,875 180.51% 28,474 100.00% 100.00% 100.00% 0 2 0
Gravity Well I – Tachyon Net Drones - Vulnerability Exploited 1,472 28,706 220.00% 28,706 100.00% 100.00% 100.00% 0 1 0
Ionic Turbulence I – Tachyon Net Drones - Vulnerability Exploited 1,428 27,852 231.07% 27,852 100.00% 100.00% 100.00% 0 1 0
Elite Type 7 Shuttlecraft – Phaser Array 639 12,458 173.53% 7,254 25.00% 100.00% 0.00% 0 6 0
Elite Type 7 Shuttlecraft – Phaser Beam Array - Fire at Will I 603 11,750 181.30% 2,690 0.00% 100.00% 0.00% 0 8 0
Opening Salvo 457 8,909 -45.04% 5,627 100.00% 100.00% 0.00% 0 2 0
Plasma - Plasma Fire 105 2,050 261.54% 2,050 100.00% 100.00% 0.00% 0 1 0
Hyper-focusing Trinary Arrays 44 855 19.36% 580 0.00% 100.00% 0.00% 0 2 0
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Altamid Plasma Beam Array - Fire at Will III 1,647,797 28,506,885 181.99% 138,178 100.00% 99.05% 23.72% 5 515 3
Dilithium-Laced Weaponry 829,832 14,356,094 68.28% 281,974 70.47% 100.00% 27.52% 7 243 0
Broadside Beam Support 717,184 12,407,291 158.42% 75,349 94.55% 100.00% 0.00% 0 439 0
Full Broadside 538,187 9,310,636 28.86% 341,952 100.00% 100.00% 0.00% 2 143 0
Pahvan Proton Beam Array - Fire at Will III 225,548 3,901,977 179.63% 110,974 100.00% 100.00% 14.00% 0 78 0
Tholian Warp Crystal – Tholian Warp Crystal Detonate 221,708 3,835,544 148.33% 262,473 0.00% 100.00% 20.00% 0 39 0
Resonance Shock 212,611 3,678,169 173.06% 216,465 100.00% 100.00% 15.38% 1 26 0
Advanced Piezo-Plasma Beam Array - Fire at Will III 154,155 2,666,884 180.56% 127,153 100.00% 100.00% 24.14% 0 42 0
Hellbore Light - Ignition 126,307 2,185,111 137.83% 882,765 100.00% 100.00% 66.67% 1 3 0
Tholian Warp Crystal Detonate 92,679 1,603,343 152.35% 278,110 0.00% 100.00% 25.00% 0 14 0
Ino 61,155 1,057,986 282.17% 937,986 100.00% 100.00% 0.00% 1 13 0
Refracting Tetryon Cascade (Rank 2) 37,460 648,058 104.01% 424,201 66.67% 100.00% 0.00% 0 5 0
Karan 34,064 589,299 280.38% 549,299 100.00% 100.00% 0.00% 0 5 0
Hellbore Light - Drain 28,358 490,592 0.00% 10,000 0.00% 0.00% 0.00% 0 52 0
Antiproton Retort (CD: Right) 23,490 406,378 48.65% 406,378 100.00% 100.00% 0.00% 1 1 0
Antiproton Retort (CD: Rear) 23,264 402,472 48.65% 402,472 100.00% 100.00% 0.00% 0 1 0
Elite Type 7 Shuttlecraft – Hellbore Light - Drain 23,121 400,000 0.00% 10,000 0.00% 0.00% 0.00% 0 40 0
Antiproton Retort (CD: Left) 22,834 395,021 48.65% 395,021 100.00% 100.00% 0.00% 0 1 0
Chronometric Inversion Field – Chronometric Inversion Field I 20,742 358,844 133.51% 26,833 95.08% 100.00% 0.00% 0 61 0
Antiproton Retort (CD: Front) 20,421 353,286 48.65% 353,286 100.00% 100.00% 0.00% 0 1 0
Anti-Time Entanglement Singularity (Rank 2) 16,000 276,797 128.10% 101,636 100.00% 100.00% 0.00% 0 3 0
Gravity Well I 12,431 215,054 149.09% 32,589 100.00% 100.00% 0.00% 0 23 0
Tractor Beam I 8,193 141,745 131.66% 12,157 100.00% 100.00% 0.00% 0 15 0
Alex 6,936 120,000 0.00% 10,000 0.00% 0.00% 0.00% 0 12 0
Entropic Rider 3,892 67,325 147.97% 67,325 100.00% 100.00% 0.00% 0 1 0
Borg Cube – Refracting Tetryon Cascade (Rank 2) 3,666 63,427 111.96% 28,236 0.00% 100.00% 0.00% 0 3 0
Phase Torpedo 3,453 59,745 0.00% 59,745 0.00% 0.00% 0.00% 0 1 0
Federation Light Escort 1,425 24,659 -85.96% 24,659 100.00% 100.00% 0.00% 0 2 0
Federation Light Escort – Warp Core Breach 0 0 -100.00% 0 100.00% 100.00% 0.00% 0 2 0
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Phaser Beam Array - Fire at Will III 292,050 3,475,394 99.87% 58,930 100.00% 97.98% 3.09% 1 174 2
Resonance Shock 168,011 1,999,334 161.03% 96,480 100.00% 100.00% 3.45% 0 29 0
Broadside Beam Support 131,471 1,564,510 74.19% 41,829 69.88% 100.00% 10.84% 0 144 0
Terran Task Force Phaser Beam Array - Fire at Will III 112,541 1,339,237 84.43% 106,522 100.00% 93.10% 3.70% 0 53 2
Phaser Array 94,432 1,123,739 196.76% 87,930 100.00% 100.00% 0.00% 0 23 0
Pahvan Proton Beam Array - Fire at Will III 67,599 804,427 95.46% 47,955 100.00% 100.00% 0.00% 0 48 0
Pahvan Proton Array - Overload I 18,712 222,673 282.57% 222,673 100.00% 100.00% 0.00% 0 1 0
Entropic Rider 12,066 143,585 185.27% 49,999 100.00% 100.00% 0.00% 0 3 0
Quantum Torpedo 10,060 119,711 58.69% 109,708 100.00% 100.00% 0.00% 0 2 0
Kemocite-Laced Weaponry I 7,828 93,159 126.26% 41,134 50.00% 100.00% 0.00% 0 6 0
Elite Type 7 Shuttlecraft 4,569 54,371 119.03% 6,660 18.52% 100.00% 0.00% 0 43 0
Elite Type 7 Shuttlecraft – Phaser Array 2,912 34,650 99.66% 4,800 18.75% 100.00% 0.00% 0 26 0
Withering Radiation 428 5,092 86.25% 3,642 0.00% 100.00% 0.00% 0 2 0
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Phaser Dual Beam Bank - Fire at Will III 25,422 127,111 160.79% 17,358 100.00% 100.00% 0.00% 0 16 0
Dilithium-Laced Weaponry 24,872 124,359 19.28% 34,352 100.00% 100.00% 100.00% 0 6 0
House Martok Disruptor Beam Array - Fire at Will III 11,432 57,161 153.73% 12,786 83.33% 100.00% 0.00% 0 12 0
Kinetic Cutting Beam 8,332 41,659 135.94% 19,298 100.00% 100.00% 0.00% 0 6 0
Inertial Polaron Shunt 6,999 34,994 14.86% 28,381 100.00% 100.00% 0.00% 0 2 0
Phaser Wide Angle Dual Heavy Beam Bank 6,290 31,451 87.85% 18,033 100.00% 100.00% 0.00% 0 4 0
Phaser Wide Angle Dual Beam Bank - Fire at Will III 5,683 28,415 171.11% 26,632 100.00% 100.00% 0.00% 0 2 0
Obliviating Phaser Dual Beam Bank - Fire at Will III 4,078 20,390 171.11% 19,111 100.00% 100.00% 0.00% 0 2 0
Chain Web Projection 992 4,959 181.15% 4,959 0.00% 100.00% 0.00% 0 1 0