Infected Space (Elite)

 
July 26, 2026, 12:06 p.m.

  Player Time DPS Total Damage Debuff Attacks-in Share Taken Damage Share Max One Hit Deaths Highest Damage Ability
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Phaser Beam Array - Fire at Will III 1,099,608 42,884,716 103.56% 104,716 98.84% 99.87% 43.52% 15 959 1
Broadside Beam Support 719,016 28,041,637 97.88% 66,817 98.01% 100.00% 56.95% 0 891 0
Full Broadside 549,584 21,433,775 87.79% 509,272 96.23% 100.00% 35.85% 2 127 0
Dilithium-Laced Weaponry 487,467 19,011,206 82.58% 259,279 100.00% 100.00% 24.34% 5 241 0
Resonance Shock 370,742 14,458,951 76.77% 215,167 89.90% 100.00% 28.79% 8 198 0
Terran Task Force Phaser Beam Array - Fire at Will III 169,770 6,621,037 110.47% 151,149 96.88% 100.00% 44.79% 0 126 0
Pahvan Proton Beam Array - Fire at Will III 105,883 4,129,438 97.85% 57,950 96.32% 100.00% 38.24% 1 172 0
Tholian Warp Crystal – Tholian Warp Crystal Detonate 49,283 1,922,037 74.31% 165,801 0.00% 100.00% 20.00% 2 30 0
Antimatter Interweave 46,801 1,825,230 144.37% 1,825,230 100.00% 100.00% 100.00% 0 1 0
Antiproton Retort (CD: Right) 43,325 1,689,682 127.65% 826,459 75.00% 100.00% 50.00% 0 5 0
Symbiotic Ice 37,361 1,457,076 787.79% 9,069 0.00% 100.00% 0.00% 0 674 0
Entropic Rider 32,854 1,281,301 145.24% 89,741 100.00% 100.00% 0.00% 0 19 0
Antiproton Retort (CD: Left) 27,188 1,060,337 88.25% 649,251 100.00% 100.00% 50.00% 1 2 0
Borg Cube – Radiant Detonation 25,942 1,011,756 51.51% 62,685 100.00% 100.00% 0.00% 0 33 0
Tholian Warp Crystal Detonate 23,309 909,039 93.62% 130,574 0.00% 100.00% 0.00% 1 13 0
Hellbore Light - Ignition 21,419 835,324 68.39% 546,260 100.00% 100.00% 100.00% 0 2 0
Elite Valor Fighters 20,513 800,000 0.00% 10,000 0.00% 0.00% 0.00% 0 80 0
Radiant Detonation 16,972 661,903 0.00% 24,775 0.00% 0.00% 0.00% 0 38 0
Sito 15,672 611,205 179.05% 571,205 100.00% 100.00% 0.00% 0 5 0
Gravity Well I 13,607 530,668 114.86% 27,145 100.00% 100.00% 0.00% 0 54 0
Gateway – Radiant Detonation 12,684 494,678 161.27% 60,326 100.00% 100.00% 0.00% 0 10 0
Kolur 11,514 449,043 249.83% 369,043 100.00% 100.00% 0.00% 0 9 0
Antiproton Retort (CD: Front) 8,897 346,986 41.29% 346,986 100.00% 100.00% 0.00% 1 1 0
Nanite Transformer 8,326 324,722 72.88% 43,396 84.62% 100.00% 0.00% 0 13 0
Hellbore Light - Drain 8,205 320,000 0.00% 10,000 0.00% 0.00% 0.00% 0 32 0
Dominick LaForge 8,108 316,223 191.01% 276,223 100.00% 100.00% 100.00% 0 5 0
Refracting Tetryon Cascade (Rank 2) 7,225 281,783 136.86% 281,783 100.00% 100.00% 100.00% 0 1 0
Sphere – Radiant Detonation 6,739 262,814 -37.66% 41,099 100.00% 100.00% 0.00% 0 22 0
Tractor Beam I 6,091 237,560 123.71% 13,090 94.29% 100.00% 94.29% 0 35 0
Assimilator – Radiant Detonation 5,942 231,738 -39.38% 47,890 100.00% 100.00% 0.00% 0 17 0
Anti-Time Entanglement Singularity (Rank 2) 3,915 152,681 145.51% 82,201 100.00% 100.00% 100.00% 0 2 0
Nanite Probe – Radiant Detonation 3,570 139,221 102.37% 40,943 100.00% 100.00% 0.00% 0 4 0
Nanite Generator – Radiant Detonation 2,545 99,271 165.52% 23,985 100.00% 100.00% 0.00% 0 5 0
Omega – Hellbore Light - Drain 1,026 40,000 0.00% 10,000 0.00% 0.00% 0.00% 0 4 0
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Elite Valor Fighters 145,335 5,479,142 73.66% 145,943 14.02% 100.00% 0.00% 0 1,454 0
Maelstrom Quantum Torpedo - Spread I 44,908 1,693,040 122.41% 1,693,040 100.00% 100.00% 0.00% 1 1 0
Resonance Shock 44,193 1,666,059 90.49% 32,793 63.74% 100.00% 0.00% 0 91 0
Tholian Warp Crystal – Tholian Warp Crystal Detonate 41,181 1,552,511 104.73% 95,712 0.00% 100.00% 0.00% 3 28 0
Engage the H.Y.D.R.A. 20,606 776,834 133.61% 267,856 100.00% 100.00% 0.00% 0 3 0
Immolating Phaser Lance 17,088 644,219 65.06% 174,340 100.00% 100.00% 0.00% 1 6 0
Dilithium-Laced Weaponry 15,329 577,903 84.81% 76,799 100.00% 100.00% 0.00% 0 11 0
Bird-of-Prey (BETA) 11,939 450,082 151.87% 39,079 100.00% 100.00% 0.00% 0 18 0
Bird-of-Prey (ALPHA) 10,095 380,588 132.67% 32,501 100.00% 94.74% 0.00% 0 19 1
Cryonic Turbulence I 7,121 268,460 83.77% 20,955 100.00% 100.00% 0.00% 0 26 0
Antiproton Retort (CD: Rear) 6,464 243,680 101.08% 156,888 50.00% 100.00% 0.00% 0 2 0
Antiproton Retort (CD: Right) 6,335 238,842 97.41% 158,830 50.00% 100.00% 0.00% 0 2 0
Gravity Well I 6,265 236,175 94.07% 13,652 100.00% 100.00% 0.00% 0 62 0
Antiproton Beam Array - Fire at Will I 5,025 189,454 59.00% 12,372 76.92% 100.00% 0.00% 0 64 0
Antiproton Retort (CD: Front) 4,270 160,992 78.52% 160,992 100.00% 100.00% 0.00% 1 1 0
Tholian Warp Crystal Detonate 3,720 140,236 105.31% 77,872 0.00% 100.00% 0.00% 0 2 0
Pahvan Proton Beam Array - Fire at Will I 3,515 132,506 60.73% 8,699 73.68% 95.00% 0.00% 0 63 2
Disruptor Turret 2,944 110,975 135.50% 7,609 81.82% 100.00% 0.00% 0 27 0
Pahvan Proton Array 1,994 75,191 128.40% 12,518 63.64% 100.00% 0.00% 0 13 0
Pahvan Proton Array - Overload I 1,966 74,115 150.19% 42,043 100.00% 100.00% 0.00% 0 2 0
Antiproton Retort (CD: Left) 1,943 73,268 78.52% 73,268 0.00% 100.00% 0.00% 0 1 0
Antiproton Array 1,894 71,408 131.39% 14,172 100.00% 100.00% 0.00% 0 6 0
EMP Probe II – Electromagnetic Pulse 1,689 63,664 127.12% 7,851 100.00% 100.00% 0.00% 0 9 0
Tractor Beam I 1,245 46,945 192.66% 4,769 100.00% 100.00% 0.00% 0 11 0
Aceton Beam II 1,241 46,777 83.04% 17,391 100.00% 100.00% 0.00% 0 3 0
Antiproton Array - Overload I 1,043 39,323 153.89% 39,323 100.00% 100.00% 0.00% 0 1 0
Sphere – Concentrate Firepower III 929 35,027 81.65% 13,357 0.00% 100.00% 0.00% 0 4 0
Counter-Offensive 678 25,579 160.61% 25,579 0.00% 100.00% 0.00% 0 1 0
Prolonged Engagement Dual Phaser Cannons 641 24,167 139.16% 12,553 100.00% 100.00% 0.00% 0 2 0
Quad Disruptor Cannons - Rapid Fire III 326 12,281 0.00% 12,281 0.00% 0.00% 0.00% 0 1 0
Disruptor Turret - Rapid Fire III 213 8,046 0.00% 8,046 0.00% 0.00% 0.00% 0 1 0
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Prototype Phaser Hexa Cannons 27,764 1,013,398 184.33% 358,344 100.00% 100.00% 0.00% 1 3 0
Mycelial Lightning 18,741 684,041 30.90% 79,801 47.62% 100.00% 0.00% 0 31 0
Radiolytic Phaser Beam Array - Fire at Will III 18,212 664,742 107.01% 38,289 66.67% 100.00% 0.00% 0 40 0
Terran Task Force Dual Heavy Phaser Cannons - Scatter Volley I 16,513 602,726 108.85% 124,598 58.33% 100.00% 0.00% 0 19 0
Radiolytic Phaser Beam Array - Fire at Will I 15,116 551,736 52.74% 49,557 86.67% 100.00% 0.00% 0 46 0
Kinetic Cutting Beam 14,953 545,793 97.58% 71,861 77.78% 100.00% 0.00% 0 22 0
Dilithium-Laced Weaponry 11,074 404,199 44.49% 81,942 100.00% 100.00% 55.56% 0 14 0
Delayed Overload Cascade II 9,933 362,545 114.67% 140,461 100.00% 100.00% 0.00% 0 4 0
Phaser Wide Angle Dual Beam Bank - Fire at Will III 9,907 361,596 88.72% 72,329 70.00% 100.00% 0.00% 0 13 0
Trilithium-Enhanced Phaser Beam Array - Fire at Will III 9,435 344,395 115.82% 32,270 65.00% 100.00% 0.00% 0 24 0
Phaser Wide Angle Dual Beam Bank - Fire at Will I 8,192 299,017 43.37% 54,680 100.00% 100.00% 0.00% 0 12 0
Radiolytic Phaser Array 7,451 271,956 145.62% 47,330 66.67% 100.00% 0.00% 0 9 0
Elite Reinforcements Fighter 7,341 267,946 77.90% 12,649 7.27% 100.00% 0.00% 0 85 0
Trilithium-Enhanced Phaser Beam Array - Fire at Will I 6,131 223,791 60.96% 38,753 68.75% 100.00% 0.00% 0 24 0
Trilithium-Enhanced Phaser Array 4,887 178,376 124.58% 35,508 85.71% 100.00% 0.00% 0 8 0
Point Defense Protocols 4,014 146,519 100.98% 8,572 0.00% 100.00% 0.00% 0 48 0
Phaser Wide Angle Dual Heavy Beam Bank 3,685 134,491 155.74% 77,998 100.00% 100.00% 0.00% 0 2 0
Dark Matter Laced Quantum Torpedo 2,827 103,200 168.31% 54,319 0.00% 100.00% 0.00% 0 2 0
Kemocite-Laced Weaponry II 1,550 56,567 171.22% 15,683 0.00% 100.00% 0.00% 0 4 0
Shield Scraping I 627 22,893 0.00% 2,862 0.00% 0.00% 0.00% 0 8 0
Dark Matter Dissolution 31 1,129 188.46% 1,129 0.00% 100.00% 0.00% 0 1 0
Sphere – Mycelial Lightning 0 0 -100.00% 0 100.00% 100.00% 0.00% 0 1 0
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Spiral Wave Disruptor Array - Overload III 59,508 2,106,570 141.87% 261,190 71.43% 100.00% 0.00% 0 18 0
Spiral Wave Disruptor Beam Array 38,828 1,374,508 130.54% 61,943 74.19% 100.00% 0.00% 1 31 0
Disruptor Wide Angle Dual Heavy Beam Bank - Overload III 21,393 757,319 117.07% 299,902 50.00% 100.00% 0.00% 0 5 0
Disruptor Wide Angle Dual Heavy Beam Bank 10,235 362,315 132.25% 101,013 100.00% 100.00% 0.00% 0 4 0
Delphic Distortion Torpedo 5,198 184,026 143.04% 184,026 100.00% 100.00% 0.00% 0 1 0
Dilithium-Laced Weaponry 4,649 164,581 129.11% 117,760 25.00% 100.00% 0.00% 0 5 0
Vridyat Ravager – Phasic Harmonic Array 122 4,319 82.00% 2,460 0.00% 100.00% 0.00% 0 2 0
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Dilithium-Laced Weaponry 83,630 2,952,132 79.82% 165,331 50.00% 100.00% 6.25% 0 61 0
Resonance Shock 80,279 2,833,834 112.06% 99,998 66.10% 100.00% 0.00% 1 59 0
Romulan Plasma Beam Array - Fire at Will III 37,019 1,306,756 110.25% 37,027 72.73% 100.00% 0.00% 0 81 0
Ferenginar Plasma Beam Array - Fire at Will III 36,727 1,296,448 107.33% 32,293 54.43% 100.00% 0.00% 0 96 0
Advanced Piezo-Plasma Beam Array - Fire at Will III 34,880 1,231,255 109.27% 41,345 75.81% 100.00% 0.00% 0 80 0
Altamid Plasma Beam Array - Fire at Will III 26,993 952,853 107.01% 41,679 78.72% 100.00% 0.00% 0 61 0
Soliton Wave Impeller 20,642 728,651 143.14% 159,969 71.43% 100.00% 0.00% 0 7 0
Dewan Plasma Beam Array - Fire at Will III 19,350 683,047 87.74% 31,186 64.29% 100.00% 0.00% 0 56 0
Pahvan Proton Beam Array - Fire at Will III 18,265 644,760 104.87% 27,935 63.27% 100.00% 0.00% 0 61 0
Elite Valor Fighters – Tachyon Net Drones - Vulnerability Exploited 14,437 509,623 104.62% 21,894 0.00% 100.00% 0.00% 0 33 0
Complex Plasma Fires 12,444 439,280 119.70% 23,686 68.42% 100.00% 0.00% 0 114 0
Kolur – Tachyon Net Drones - Vulnerability Exploited 6,330 223,444 119.92% 20,469 0.00% 100.00% 0.00% 1 13 0
Gravity Well I – Tachyon Net Drones - Vulnerability Exploited 5,375 189,740 107.83% 20,841 0.00% 100.00% 0.00% 0 12 0
Entropic Rider 4,276 150,955 121.78% 54,805 100.00% 100.00% 0.00% 0 3 0
Gravity Well I 4,179 147,519 95.02% 7,906 0.00% 100.00% 0.00% 0 64 0
Nibani 3,598 127,026 134.52% 20,694 0.00% 100.00% 0.00% 0 7 0
Dominick LaForge – Tachyon Net Drones - Vulnerability Exploited 3,524 124,406 128.16% 22,796 0.00% 100.00% 0.00% 0 7 0
Kemocite-Laced Weaponry I 3,512 123,978 156.00% 49,787 20.00% 100.00% 0.00% 0 5 0
Fly Her Apart II 2,471 87,234 169.53% 3,690 0.00% 100.00% 0.00% 0 32 0
Tachyon Net Drones - Vulnerability Exploited 2,252 79,491 163.54% 22,072 0.00% 100.00% 0.00% 0 4 0
Elite Reinforcements Fighter – Tachyon Net Drones - Vulnerability Exploited 1,881 66,395 119.71% 21,104 0.00% 100.00% 0.00% 0 4 0
Cryonic Turbulence I – Tachyon Net Drones - Vulnerability Exploited 1,616 57,047 76.92% 15,489 0.00% 100.00% 0.00% 0 4 0
Soulscream Vortex 1,057 37,307 186.70% 21,664 50.00% 100.00% 0.00% 0 2 0
Tractor Beam I 872 30,792 160.40% 4,533 77.78% 100.00% 0.00% 0 9 0
Omega 596 21,041 182.71% 21,041 0.00% 100.00% 0.00% 0 1 0
Anti-Time Entanglement Singularity (Rank 2) – Tachyon Net Drones - Vulnerability Exploited 535 18,882 147.54% 18,882 0.00% 100.00% 0.00% 0 1 0