Hive Space (Elite)

 
July 28, 2025, 9:38 p.m.

  Player Time DPS Total Damage Debuff Attacks-in Share Taken Damage Share Max One Hit Deaths Highest Damage Ability
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Borg Cube 1,277,068 79,433,653 240.84% 946,708 55.21% 100.00% 13.51% 7 827 0
Vessel One of Two Unimatrix 01 403,174 25,077,441 811.22% 318,483 100.00% 100.00% 0.00% 0 242 0
Borg Queen Octahedron 341,256 21,226,099 640.31% 486,497 95.83% 100.00% 0.00% 0 124 0
Sphere 172,413 10,724,112 344.42% 250,375 100.00% 100.00% 22.22% 2 419 0
Resonance Shock 164,787 10,249,773 74.19% 188,216 82.35% 100.00% 30.59% 1 170 0
Krenim Timebug 116,482 7,245,184 95.11% 363,289 86.84% 100.00% 0.00% 2 38 0
Vessel Two of Two Unimatrix 01 104,473 6,498,202 284.10% 643,020 100.00% 100.00% 0.00% 0 35 0
Complex Plasma Fires 76,401 4,752,153 137.42% 180,826 92.54% 100.00% 5.42% 2 295 0
Altamid Plasma Beam Array - Fire at Will III 75,927 4,722,660 57.63% 39,626 90.23% 99.63% 24.06% 2 471 1
Hellbore Light - Ignition 73,623 4,579,357 0.00% 106,937 0.00% 0.00% 0.00% 0 55 0
Destabilized Proton Eruption 65,488 4,073,357 96.54% 181,917 69.81% 100.00% 35.85% 0 53 0
Dilithium-Laced Weaponry 64,940 4,039,281 63.03% 184,216 100.00% 100.00% 25.40% 1 100 0
Altamid Plasma Beam Array - Fire at Will I 56,842 3,535,575 66.00% 62,596 95.68% 100.00% 16.67% 2 293 0
Kinetic Cutting Beam 52,816 3,285,142 82.06% 113,573 92.59% 100.00% 7.41% 1 124 0
Assimilator 52,091 3,240,044 1,784.76% 187,240 100.00% 100.00% 0.00% 0 106 0
Shangri-La AoE Torpedo 39,916 2,482,804 213.85% 559,489 100.00% 100.00% 0.00% 2 5 0
Shangri-La Direct Damage Torpedo – Loaded for Bear - Direct Damage 26,766 1,664,834 84.77% 678,787 100.00% 100.00% 0.00% 0 8 0
Antiproton Retort (CD: Left) 26,034 1,619,292 19.29% 391,662 100.00% 100.00% 0.00% 0 25 0
Antiproton Retort (CD: Rear) 25,167 1,565,387 25.05% 344,103 100.00% 100.00% 7.69% 0 21 0
Tholian Warp Crystal – Tholian Warp Crystal Detonate 25,082 1,560,113 24.13% 99,440 0.00% 100.00% 8.70% 0 44 0
Antiproton Retort (CD: Front) 22,391 1,392,735 25.76% 350,294 52.94% 100.00% 0.00% 0 26 0
Altamid Plasma Array 21,178 1,317,254 107.54% 55,389 93.75% 100.00% 0.00% 0 81 0
Photon Torpedo - Spread I 20,929 1,301,764 65.65% 155,132 81.25% 100.00% 12.50% 0 27 0
Seeking Micro-Quantum Torpedo 18,427 1,146,185 -15.82% 554,599 33.33% 100.00% 0.00% 0 15 0
Plasmatic Biomatter Auto-Defense Turret - Scatter Volley I 18,098 1,125,721 86.28% 32,647 98.46% 100.00% 26.15% 0 92 0
Plasmatic Biomatter Auto-Defense Turret - Rapid Fire I 16,214 1,008,492 100.78% 33,821 91.43% 100.00% 0.00% 0 111 0
Entropic Rider 16,099 1,001,354 99.68% 59,008 72.97% 100.00% 0.00% 0 37 0
Antiproton Retort (CD: Right) 15,954 992,350 47.59% 385,445 44.44% 100.00% 0.00% 0 14 0
Pahvan Proton Beam Array - Fire at Will III 14,168 881,221 47.82% 24,321 90.00% 100.00% 32.86% 0 129 0
Assimilator – Hellbore Light - Drain 12,479 776,194 0.00% 27,721 0.00% 0.00% 0.00% 0 28 0
Kemocite-Laced Weaponry I 11,920 741,417 55.18% 79,844 8.51% 100.00% 6.38% 0 84 0
Plasmatic Biomatter Auto-Defense Turret 11,222 698,036 86.36% 18,955 93.55% 100.00% 26.88% 0 156 0
Pahvan Proton Beam Array - Fire at Will I 10,036 624,234 59.82% 35,458 95.00% 100.00% 7.50% 0 74 0
Shangri-La Direct Damage Torpedo 8,833 549,401 157.11% 544,096 50.00% 100.00% 0.00% 0 2 0
Tholian Warp Crystal Detonate 8,730 543,011 41.14% 102,702 0.00% 100.00% 33.33% 0 11 0
Pahvan Proton Array - Overload I 7,637 475,044 129.51% 139,783 100.00% 100.00% 0.00% 0 8 0
Full Broadside 7,182 446,714 54.33% 109,061 0.00% 100.00% 25.00% 0 12 0
Prolonged Engagement Torpedo 6,125 380,956 104.86% 257,914 100.00% 100.00% 0.00% 0 3 0
Altamid Plasma Array - Overload I 4,272 265,712 75.72% 62,116 100.00% 100.00% 0.00% 0 6 0
Elite Type 7 Shuttlecraft 4,183 260,201 62.86% 3,775 3.96% 100.00% 0.00% 0 563 0
Gravity Well I 3,974 247,173 154.93% 33,887 100.00% 100.00% 0.00% 0 53 0
Anti-Time Entanglement Singularity (Rank 2) 3,368 209,482 141.23% 80,757 100.00% 100.00% 100.00% 0 3 0
Micro-Quantum Torpedo Detonation 3,208 199,538 0.00% 52,236 0.00% 0.00% 0.00% 0 5 0
Tholian Warp Crystal 2,817 175,205 9.33% 39,980 0.00% 100.00% 0.00% 0 10 0
Chronometric Inversion Field – Chronometric Inversion Field I 1,539 95,750 98.33% 14,452 78.95% 100.00% 0.00% 0 38 0
Distributed Targeting II - Plasma 454 28,236 0.00% 1,786 0.00% 0.00% 0.00% 0 30 0
Distributed Targeting II - Kinetic 411 25,543 0.00% 6,736 0.00% 0.00% 0.00% 0 9 0
Shangri-La ShieldOff Torpedo – Kemocite-Laced Weaponry I 183 11,388 213.45% 5,797 0.00% 100.00% 0.00% 0 2 0
Distributed Targeting II - Proton 37 2,331 0.00% 869 0.00% 0.00% 0.00% 0 3 0
Borg Cube – Biomatter Plasma Burst 6 354 100.32% 133 0.00% 100.00% 0.00% 0 3 0
Destabilized Emitters 3 201 0.00% 201 0.00% 0.00% 0.00% 0 1 0
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Elite Valor Fighters 33,528 1,984,879 61.58% 116,231 5.85% 100.00% 0.00% 0 721 0
U.S.S. Enterprise 24,223 1,433,976 -3.16% 117,506 4.29% 100.00% 0.00% 0 370 0
Resonance Shock 23,504 1,391,411 94.66% 33,293 45.83% 100.00% 47.92% 1 96 0
Dual Heavy Herald Antiproton Cannons - Scatter Volley II 22,744 1,346,455 99.61% 57,141 60.00% 100.00% 64.29% 0 103 0
Advanced Valkyrie Fighter Squadron 17,106 1,012,702 47.36% 57,919 5.91% 100.00% 0.00% 0 647 0
Krenim Timebug 14,592 863,852 105.49% 88,333 57.14% 100.00% 0.00% 0 14 0
Dual Heavy Herald Antiproton Cannons 12,424 735,514 155.24% 60,460 66.67% 100.00% 33.33% 0 32 0
Antiproton Matter Conversion Dual Heavy Cannons - Scatter Volley II 10,582 626,447 83.60% 36,637 69.44% 100.00% 66.67% 0 56 0
Dual Heavy Herald Antiproton Cannons - Scatter Volley III 10,420 616,852 35.45% 19,491 52.94% 100.00% 26.47% 0 66 0
Kinetic Cutting Beam 9,127 540,321 32.86% 27,880 52.73% 100.00% 47.27% 0 95 0
Omni-Directional Herald Antiproton Array 8,041 476,014 77.27% 34,538 56.10% 100.00% 39.02% 0 70 0
Wide Arc Dual Heavy Herald Antiproton Cannons - Scatter Volley II 6,512 385,520 80.41% 35,919 60.00% 100.00% 60.00% 1 41 0
Wide Arc Dual Heavy Herald Antiproton Cannons - Scatter Volley III 6,449 381,804 45.37% 50,282 94.12% 100.00% 47.06% 0 31 0
Antiproton Matter Conversion Dual Heavy Cannons 6,386 378,032 150.32% 55,876 83.33% 100.00% 33.33% 0 16 0
Advanced Ning'tao Support Frigate 6,324 374,393 60.69% 8,450 2.37% 100.00% 0.00% 0 274 0
Wide Arc Dual Heavy Herald Antiproton Cannons 6,009 355,738 180.62% 55,540 58.33% 100.00% 0.00% 0 12 0
Antiproton Matter Conversion Dual Heavy Cannons - Scatter Volley III 5,291 313,242 43.22% 50,143 62.50% 100.00% 43.75% 0 31 0
Pahvan Proton Beam Array - Fire at Will II 4,748 281,073 88.67% 14,354 56.52% 100.00% 60.87% 0 73 0
Dark Matter Laced Quantum Torpedo 4,025 238,263 189.08% 141,552 100.00% 100.00% 50.00% 0 2 0
Pahvan Proton Beam Array - Fire at Will III 2,464 145,861 64.34% 14,013 60.00% 100.00% 30.00% 0 33 0
Pahvan Proton Array 2,044 121,017 147.44% 22,079 60.00% 100.00% 20.00% 0 15 0
Borg Cube 2,004 118,617 50.79% 9,736 0.00% 100.00% 0.00% 0 87 0
Kemocite-Laced Weaponry I 1,786 105,704 76.27% 11,980 6.67% 100.00% 6.67% 0 24 0
Omni-Directional Herald Antiproton Array - Overload I 924 54,684 68.22% 29,019 100.00% 100.00% 100.00% 0 2 0
Gravity Well I 801 47,437 140.36% 6,713 100.00% 100.00% 0.00% 0 30 0
Borg Queen Octahedron 608 36,019 245.93% 21,615 0.00% 100.00% 0.00% 0 4 0
Entropic Rider 512 30,335 121.90% 15,168 100.00% 100.00% 0.00% 0 2 0
Phaser Array 485 28,699 17.93% 4,186 11.11% 100.00% 0.00% 0 18 0
Distributed Targeting II - Antiproton 389 23,030 0.00% 1,406 0.00% 0.00% 0.00% 0 27 0
Photon Torpedo 325 19,238 -53.16% 9,840 100.00% 100.00% 0.00% 0 2 0
Pahvan Proton Array - Overload I 313 18,502 66.13% 9,702 0.00% 100.00% 100.00% 0 2 0
Phaser Turret 296 17,550 26.50% 1,885 0.00% 100.00% 0.00% 0 19 0
Photonic Negh'Var Warship 236 13,967 23.95% 2,107 0.00% 100.00% 0.00% 0 19 0
Tricobalt Explosion I 183 10,844 0.00% 4,457 0.00% 0.00% 0.00% 0 4 0
Tricobalt Device – Tricobalt Explosion I 148 8,768 -81.88% 4,762 50.00% 100.00% 0.00% 0 4 0
Phaser Pulse Cannon 105 6,200 25.62% 817 0.00% 100.00% 0.00% 0 16 0
Dark Matter Dissolution 68 4,035 181.40% 1,187 0.00% 100.00% 0.00% 0 4 0
Photonic Negh'Var Warship – Disruptor Turret 50 2,952 15.57% 616 0.00% 100.00% 0.00% 0 8 0
Distributed Targeting II - Kinetic 30 1,763 0.00% 244 0.00% 0.00% 0.00% 0 12 0
Distributed Targeting II - Proton 23 1,333 0.00% 168 0.00% 0.00% 0.00% 0 9 0
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Wide Arc Dual Heavy Disruptor Cannons - Scatter Volley II 25,847 1,506,884 95.49% 49,117 64.91% 100.00% 0.00% 1 81 0
Dilithium-Laced Weaponry 25,612 1,493,195 87.97% 81,451 23.53% 100.00% 84.31% 1 73 0
Terran Task Force Dual Heavy Disruptor Cannons - Scatter Volley II 22,426 1,307,454 101.58% 95,624 45.95% 100.00% 0.00% 1 56 0
Kortar Raptor 18,358 1,070,273 39.90% 52,205 10.77% 100.00% 0.00% 0 213 0
Quad Disruptor Cannons - Scatter Volley II 17,979 1,048,190 99.78% 44,437 55.93% 100.00% 0.00% 0 86 0
Kinetic Cutting Beam 11,698 682,006 52.01% 49,838 51.92% 100.00% 0.00% 0 86 0
Dual Heavy Disruptor Cannons - Scatter Volley II 11,190 652,365 118.27% 51,567 48.15% 100.00% 0.00% 0 38 0
Klavek Raptor 10,969 639,514 20.78% 71,085 9.47% 100.00% 0.00% 0 168 0
Heavy Bio-Molecular Disruptor Turret - Scatter Volley II 10,677 622,483 66.78% 30,974 64.41% 100.00% 0.00% 0 101 0
Qui'Tu Raptor 10,647 620,743 18.88% 61,193 9.47% 100.00% 0.00% 0 171 0
Withering Disruptor Turret - Scatter Volley II 8,784 512,114 83.18% 19,887 53.73% 100.00% 0.00% 0 106 0
Mycelial Lightning 8,363 487,545 36.23% 94,174 53.85% 100.00% 0.00% 0 25 0
Entropic Rider 7,134 415,890 161.66% 23,233 68.75% 100.00% 0.00% 1 32 0
The Power of Math 5,219 304,280 173.22% 304,280 100.00% 100.00% 0.00% 0 1 0
Dark Matter Laced Quantum Torpedo - Spread I 4,971 289,805 93.58% 81,511 50.00% 100.00% 0.00% 0 10 0
Wide Arc Dual Heavy Disruptor Cannons 3,656 213,158 115.96% 33,041 50.00% 100.00% 0.00% 0 16 0
Borg Cube 3,192 186,112 40.28% 6,512 0.00% 100.00% 0.00% 1 125 0
Terran Task Force Dual Heavy Disruptor Cannons 2,591 151,059 104.29% 35,710 62.50% 100.00% 0.00% 0 12 0
Dual Heavy Disruptor Cannons 2,575 150,139 115.68% 36,090 62.50% 100.00% 0.00% 0 12 0
Heavy Bio-Molecular Disruptor Turret 2,482 144,702 107.67% 18,054 60.00% 100.00% 0.00% 0 24 0
Quad Disruptor Cannons 2,389 139,274 133.84% 26,632 33.33% 100.00% 0.00% 0 18 0
Withering Disruptor Turret 2,325 135,521 114.00% 13,343 39.13% 100.00% 0.00% 0 37 0
Gravity Well I 1,443 84,141 110.50% 6,417 0.00% 100.00% 0.00% 0 56 0
Dark Matter Dissolution 899 52,415 158.93% 2,175 75.68% 100.00% 0.00% 0 37 0
Protomatter Radiation 871 50,776 126.47% 2,516 58.33% 100.00% 0.00% 0 54 0
Distributed Targeting II - Disruptor 664 38,690 0.00% 1,423 0.00% 0.00% 0.00% 0 57 0
Tractor Beam I 461 26,850 191.87% 3,028 81.25% 100.00% 0.00% 0 16 0
Kemocite-Laced Weaponry I 305 17,768 80.96% 9,157 0.00% 100.00% 0.00% 0 5 0
Distributed Targeting II - Kinetic 61 3,542 0.00% 432 0.00% 0.00% 0.00% 0 15 0
Assimilator – Mycelial Lightning 36 2,074 -93.58% 2,074 100.00% 100.00% 0.00% 0 1 0
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Phasic Harmonic Dual Heavy Cannons - Surgical Strikes III 34,984 1,969,604 130.51% 244,329 88.89% 100.00% 44.44% 1 13 0
Phaser Wide Angle Dual Heavy Beam Bank - Surgical Strikes III 29,051 1,635,573 121.60% 401,570 100.00% 100.00% 40.00% 1 8 0
Terran Task Force Phaser Dual Heavy Cannons - Surgical Strikes III 16,882 950,437 134.71% 262,134 100.00% 100.00% 50.00% 0 6 0
Trilithium-Enhanced Phaser Beam Array - Surgical Strikes III 10,312 580,565 134.81% 165,574 100.00% 100.00% 50.00% 0 6 0
Phasic Harmonic Turret - Surgical Strikes III 9,358 526,883 158.50% 117,410 100.00% 100.00% 50.00% 0 8 0
Phaser Wide Angle Dual Heavy Beam Bank 7,188 404,682 135.90% 107,092 66.67% 100.00% 0.00% 0 8 0
Dual Heavy Phasic Harmonic Cannons 5,490 309,091 131.80% 52,086 83.33% 100.00% 0.00% 0 12 0
Trilithium Laced Tricobalt Device 5,084 286,212 235.36% 251,466 100.00% 100.00% 0.00% 0 2 0
Borg Cube – Distributed Targeting II - Phaser 4,838 272,403 789.75% 37,538 0.00% 100.00% 0.00% 0 13 0
Phasic Harmonic Turret 3,660 206,052 172.32% 33,204 58.33% 100.00% 0.00% 0 19 0
Trilithium-Enhanced Phaser Array 2,693 151,611 154.55% 44,153 50.00% 100.00% 0.00% 0 7 0
Dilithium-Laced Weaponry 2,322 130,704 209.72% 103,794 50.00% 100.00% 0.00% 0 2 0
Kemocite-Laced Weaponry I 942 53,026 106.87% 14,517 0.00% 100.00% 0.00% 0 6 0
Terran Task Force Dual Heavy Phaser Cannons 886 49,889 120.24% 41,910 100.00% 100.00% 0.00% 0 2 0
Borg Queen Octahedron – Concentrate Firepower II 758 42,649 233.15% 37,406 0.00% 100.00% 0.00% 0 2 0
Gravity Well I 618 34,775 116.78% 3,071 0.00% 100.00% 0.00% 0 57 0
Anti-Time Entanglement Singularity (Rank 2) 491 27,628 167.28% 7,663 0.00% 100.00% 0.00% 0 4 0
EMP Probe I – Electromagnetic Pulse 323 18,183 101.97% 1,700 0.00% 100.00% 0.00% 0 22 0
Distributed Targeting II - Phaser 228 12,863 0.00% 8,372 0.00% 0.00% 0.00% 0 2 0
Tractor Beam I 198 11,141 174.55% 1,523 30.77% 100.00% 0.00% 0 13 0
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Vessel Two of Two Unimatrix 01 338,701 18,899,520 1,917.28% 282,486 77.78% 100.00% 0.00% 0 217 0
Borg Cube 186,913 10,429,767 3,036.65% 82,015 0.00% 100.00% 0.00% 1 198 0
Sphere 30,684 1,712,173 1,904.15% 45,627 0.00% 100.00% 0.00% 0 93 0
Advanced Type 7 Shuttlecraft 20,450 1,141,127 78.52% 44,301 7.71% 100.00% 0.00% 0 1,457 0
Full Broadside 15,972 891,235 25.95% 56,238 13.33% 100.00% 0.00% 1 56 0
Resonance Shock 14,515 809,929 104.22% 28,556 18.29% 100.00% 0.00% 0 82 0
Pulse Phaser Array - Fire at Will I 4,857 270,995 31.91% 10,113 10.17% 100.00% 0.00% 0 107 0
Phaser Wide Angle Dual Beam Bank - Fire at Will I 4,802 267,951 34.81% 18,615 15.38% 100.00% 0.00% 0 46 0
Pulse Phaser Array - Fire at Will III 3,588 200,188 49.63% 17,271 16.22% 100.00% 0.00% 0 66 0
Trilithium-Enhanced Phaser Turret - Scatter Volley I 3,308 184,613 42.54% 7,320 29.31% 100.00% 0.00% 0 100 0
Entropic Rider 3,169 176,819 139.23% 8,308 0.00% 100.00% 0.00% 0 24 0
Terran Task Force Phaser Array 3,143 175,365 111.85% 16,786 33.33% 100.00% 0.00% 0 23 0
Pulse Phaser Array 3,027 168,899 62.92% 10,387 36.00% 100.00% 0.00% 0 38 0
Quantum Phase Beam Array - Fire at Will I 2,780 155,130 55.40% 12,525 20.00% 100.00% 0.00% 0 49 0
Quantum Phase Beam Array - Fire at Will III 2,139 119,335 37.44% 17,363 29.17% 100.00% 0.00% 0 45 0
Quantum Phase Torpedo - Spread I 1,891 105,535 -31.08% 35,243 42.86% 100.00% 0.00% 0 13 0
Terran Task Force Phaser Beam Array - Fire at Will III 1,889 105,380 84.91% 27,316 11.11% 100.00% 0.00% 0 13 0
Pahvan Proton Beam Array - Fire at Will I 1,597 89,104 38.57% 5,461 8.82% 100.00% 0.00% 0 60 0
Quantum Destabilizing Beam 1,573 87,801 66.55% 39,533 0.00% 100.00% 0.00% 0 7 0
Kemocite-Laced Weaponry II 1,524 85,029 24.30% 8,678 0.00% 100.00% 0.00% 0 27 0
Phaser Wide Angle Dual Heavy Beam Bank 1,474 82,255 45.62% 15,713 33.33% 100.00% 0.00% 0 9 0
Trilithium-Enhanced Phaser Turret - Rapid Fire I 1,360 75,904 129.24% 8,494 27.78% 100.00% 0.00% 0 20 0
Quantum Phase Array 1,348 75,224 77.10% 14,419 23.08% 100.00% 0.00% 0 19 0
Pahvan Proton Array - Overload I 1,217 67,935 92.04% 13,879 20.00% 100.00% 0.00% 0 6 0
Pahvan Proton Beam Array - Fire at Will III 1,158 64,596 49.72% 7,387 14.29% 100.00% 0.00% 0 37 0
Phaser Wide Angle Dual Beam Bank - Fire at Will III 1,113 62,083 21.99% 8,178 11.11% 100.00% 0.00% 0 18 0
Terran Task Force Phaser Beam Array - Fire at Will I 1,060 59,169 80.65% 17,039 16.67% 100.00% 0.00% 0 8 0
Trilithium-Enhanced Phaser Turret 1,016 56,678 70.25% 5,237 27.78% 100.00% 0.00% 0 27 0
Symbiotic Ice 995 55,521 228.04% 1,138 0.00% 100.00% 0.00% 0 408 0
Pahvan Proton Array 935 52,188 78.55% 6,707 33.33% 100.00% 0.00% 0 17 0
Phaser Array 540 30,130 19.87% 1,007 3.64% 100.00% 0.00% 0 106 0
Aftershock Gravity Well 211 11,770 148.73% 722 12.50% 100.00% 0.00% 0 24 0
Gravity Well I 210 11,731 141.74% 2,799 0.00% 100.00% 0.00% 0 16 0
Distributed Targeting II - Phaser 89 4,941 0.00% 486 0.00% 0.00% 0.00% 0 18 0
Aftershock Gravity Well 42 2,366 170.24% 578 0.00% 100.00% 0.00% 0 5 0
Distributed Targeting II - Proton 22 1,210 0.00% 251 0.00% 0.00% 0.00% 0 6 0
Distributed Targeting II - Kinetic 7 375 0.00% 375 0.00% 0.00% 0.00% 0 1 0