Infected Space (Any)

 
July 21, 2025, 9:14 p.m.

  Player Time DPS Total Damage Debuff Attacks-in Share Taken Damage Share Max One Hit Deaths Highest Damage Ability
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Elite Type 7 Shuttlecraft 20,628 1,464,587 80.59% 44,418 15.45% 100.00% 0.00% 0 1,530 0
Dilithium-Laced Weaponry 18,097 1,284,890 141.67% 59,444 0.00% 100.00% 0.00% 0 69 0
Ba'ul Antiproton Turret - Scatter Volley I 14,936 1,060,456 146.24% 7,764 60.05% 99.74% 0.79% 0 584 1
Kemocite-Laced Weaponry I 2,325 165,057 61.61% 17,930 0.00% 100.00% 0.00% 0 47 0
Deconstructive Resonance 596 42,313 296.89% 22,296 0.00% 100.00% 0.00% 0 2 0
Ba'ul Refraction 357 25,359 144.00% 606 54.33% 100.00% 1.57% 0 203 0
Elite Type 7 Shuttlecraft – Phaser Beam Array - Fire at Will I 316 22,411 239.87% 3,068 13.33% 100.00% 0.00% 0 18 0
Ba'ul Antiproton Turret 129 9,145 203.79% 2,748 40.00% 100.00% 0.00% 0 5 0
Borg Cube 88 6,214 -25.82% 314 0.00% 100.00% 0.00% 1 47 0
Distributed Targeting I - Antiproton 39 2,774 0.00% 134 0.00% 0.00% 0.00% 0 26 0
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Dilithium-Laced Weaponry 63,508 4,502,691 116.60% 116,062 77.14% 100.00% 0.00% 2 167 0
Ba'ul Antiproton Turret - Scatter Volley I 31,056 2,201,874 94.92% 12,499 64.72% 99.81% 7.21% 3 878 1
Elite Type 7 Shuttlecraft 18,621 1,320,221 126.65% 61,261 15.83% 100.00% 0.00% 0 1,614 0
Ba'ul Antiproton Turret 8,589 608,947 185.90% 10,540 64.49% 100.00% 26.17% 0 126 0
Gravity Well I 3,354 237,786 268.23% 11,122 28.40% 100.00% 0.00% 0 81 0
Jem'to'theDar – Coordinated Empowering Antiproton Burst 1,963 139,206 119.31% 126,710 100.00% 100.00% 0.00% 0 2 0
Ba'ul Refraction 1,148 81,402 60.34% 749 63.75% 100.00% 1.56% 0 580 0
Tractor Beam I 787 55,830 250.93% 2,561 56.67% 100.00% 36.67% 0 30 0
Opening Salvo 416 29,506 59.54% 27,076 50.00% 100.00% 0.00% 0 3 0
Kemocite-Laced Weaponry I 400 28,369 48.55% 12,141 0.00% 100.00% 0.00% 0 7 0
Coordinated Empowering Antiproton Burst 368 26,121 0.00% 26,121 0.00% 0.00% 0.00% 0 1 0
Malicious AI III 277 19,612 -26.15% 645 100.00% 100.00% 0.00% 0 80 0
Borg Cube 109 7,741 -44.24% 259 0.00% 100.00% 0.00% 0 67 0
Malicious AI II 97 6,853 156.51% 1,589 100.00% 100.00% 0.00% 0 5 0
Distributed Targeting I - Antiproton 43 3,082 0.00% 192 0.00% 0.00% 0.00% 0 21 0
Phaser Array 7 522 0.00% 522 0.00% 100.00% 0.00% 0 1 0
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Elite Type 7 Shuttlecraft 20,635 1,458,901 119.03% 43,499 14.18% 100.00% 0.00% 0 1,770 0
Ba'ul Antiproton Turret - Scatter Volley I 15,427 1,090,721 140.49% 8,013 68.23% 100.00% 3.91% 0 620 0
Dilithium-Laced Weaponry 11,192 791,274 251.92% 48,726 0.00% 100.00% 0.00% 0 23 0
Anti-Time Entanglement Singularity (Rank 2) 8,344 589,935 97.30% 28,786 60.00% 100.00% 0.00% 1 30 0
Ba'ul Antiproton Turret 4,655 329,105 177.90% 9,093 63.16% 100.00% 0.00% 0 113 0
Jem'to'theDar – Overwhelm Power Emitters 2,021 142,901 26.79% 20,610 0.00% 100.00% 26.09% 0 23 0
Gravity Well I 1,983 140,189 280.47% 16,411 100.00% 100.00% 0.00% 0 12 0
Kemocite-Laced Weaponry I 1,366 96,542 158.58% 19,690 0.00% 100.00% 0.00% 0 13 0
Ba'ul Antiproton Turret - Scatter Volley II 1,160 81,986 249.31% 6,635 63.16% 100.00% 0.00% 0 22 0
Overwhelm Power Emitters 742 52,490 0.00% 5,024 0.00% 0.00% 0.00% 0 13 0
Ba'ul Refraction 359 25,379 74.36% 665 65.00% 100.00% 0.00% 0 398 0
Elite Type 7 Shuttlecraft – Phaser Beam Array - Fire at Will I 142 10,069 9.82% 683 27.78% 100.00% 0.00% 0 36 0
Borg Cube 81 5,740 -43.81% 232 0.00% 100.00% 0.00% 0 49 0
Distributed Targeting I - Antiproton 48 3,410 0.00% 173 0.00% 0.00% 0.00% 0 30 0
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Elite Type 7 Shuttlecraft 58,058 4,081,448 113.03% 79,122 16.63% 100.00% 0.00% 1 2,533 0
Dilithium-Laced Weaponry 48,978 3,443,167 137.42% 110,358 62.50% 100.00% 3.75% 2 117 0
Ba'ul Antiproton Turret - Scatter Volley I 18,777 1,320,013 94.50% 10,195 59.13% 100.00% 0.00% 0 677 0
Ba'ul Antiproton Turret - Scatter Volley II 18,554 1,304,327 159.59% 12,796 71.54% 100.00% 0.00% 0 371 0
Elite Type 7 Shuttlecraft – Tachyon Net Drones - Vulnerability Exploited 12,601 885,875 291.49% 21,652 0.00% 100.00% 0.00% 0 45 0
Kemocite-Laced Weaponry I 6,123 430,442 196.43% 25,255 0.00% 100.00% 0.00% 0 35 0
Jem'to'theDar 4,107 288,699 201.74% 30,854 0.00% 100.00% 0.00% 0 15 0
Gravity Well I 4,005 281,586 276.51% 19,951 79.17% 100.00% 0.00% 0 24 0
Gravity Well I – Tachyon Net Drones - Vulnerability Exploited 2,671 187,740 289.04% 20,883 0.00% 100.00% 0.00% 0 10 0
T'Usul – Tachyon Net Drones - Vulnerability Exploited 1,659 116,593 288.34% 20,935 0.00% 100.00% 0.00% 0 6 0
Tachyon Net Drones - Vulnerability Exploited 1,424 100,085 288.17% 20,983 0.00% 100.00% 0.00% 0 5 0
Geigo 1,331 93,589 288.59% 19,568 0.00% 100.00% 0.00% 0 5 0
Ba'ul Refraction 1,168 82,135 79.99% 806 59.38% 100.00% 0.00% 0 654 0
Syros 1,125 79,078 294.13% 21,533 0.00% 100.00% 0.00% 0 4 0
Cryonic Turbulence I – Tachyon Net Drones - Vulnerability Exploited 558 39,243 296.09% 19,858 0.00% 100.00% 0.00% 0 2 0
Counter-Offensive 516 36,240 266.10% 36,240 0.00% 100.00% 0.00% 0 1 0
Hyper-focusing Trinary Arrays 461 32,424 203.54% 4,363 25.00% 100.00% 0.00% 0 8 0
Ba'ul Antiproton Turret 445 31,284 250.13% 8,604 50.00% 100.00% 0.00% 0 7 0
Juggernaut Array – Tachyon Net Drones - Vulnerability Exploited 257 18,087 287.69% 18,087 0.00% 100.00% 0.00% 0 1 0
Overwhelm Power Emitters 255 17,962 0.00% 6,789 0.00% 0.00% 0.00% 0 3 0
Malicious AI III 167 11,730 30.49% 1,831 0.00% 100.00% 0.00% 0 42 0
Borg Cube 84 5,924 -38.71% 479 0.00% 100.00% 0.00% 0 38 0
Distributed Targeting I - Antiproton 47 3,305 0.00% 202 0.00% 0.00% 0.00% 0 19 0
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Borg Cube 1,622,265 108,853,988 725.27% 704,771 66.67% 100.00% 0.00% 4 758 0
Dual Altamid Plasma Cannons - Scatter Volley III 814,813 54,673,943 148.47% 187,129 99.25% 100.00% 37.74% 20 903 0
Gateway – Hellbore Light - Ignition 278,667 18,698,530 210.11% 988,796 100.00% 100.00% 0.00% 0 22 0
Complex Plasma Fires 186,787 12,533,426 180.55% 421,220 99.40% 100.00% 17.96% 2 334 0
Dilithium-Laced Weaponry 131,021 8,791,480 167.84% 269,903 68.92% 100.00% 4.05% 1 107 0
Nanite Transformer – Hellbore Light - Ignition 116,344 7,806,705 262.22% 758,647 100.00% 100.00% 0.00% 1 11 0
Resonance Shock 113,537 7,618,331 94.27% 175,397 87.97% 100.00% 38.35% 4 133 0
Plasmatic Biomatter Auto-Defense Turret - Scatter Volley III 78,670 5,278,772 135.12% 74,470 100.00% 100.00% 48.97% 2 208 0
Immolating Phaser Lance 72,362 4,855,502 101.07% 770,679 73.68% 100.00% 21.05% 2 30 0
Viridian Plasma Turret - Scatter Volley III 69,861 4,687,697 132.99% 95,460 100.00% 100.00% 43.86% 1 161 0
Assimilator 68,488 4,595,537 332.02% 566,930 100.00% 100.00% 0.00% 2 74 0
Pahvan Proton Beam Array - Fire at Will III 51,223 3,437,084 114.73% 84,752 97.30% 99.11% 26.13% 1 168 1
Dual Altamid Plasma Cannons 28,684 1,924,727 227.78% 151,042 100.00% 100.00% 0.00% 1 19 0
Juggernaut Array 22,406 1,503,430 287.69% 1,503,430 100.00% 100.00% 0.00% 0 1 0
Kemocite-Laced Weaponry I 21,285 1,428,245 132.36% 146,149 7.32% 100.00% 0.00% 0 52 0
U.S.S. Enterprise 18,917 1,269,348 -12.05% 122,748 3.74% 100.00% 0.00% 0 363 0
Plasmatic Biomatter Auto-Defense Turret 13,908 933,219 137.38% 31,519 91.80% 100.00% 22.95% 0 91 0
Cryonic Turbulence I – Very Cold In Space I 13,350 895,804 222.05% 61,422 100.00% 100.00% 0.00% 0 25 0
Fek'ihri Torment 12,962 869,745 141.20% 36,391 0.00% 100.00% 0.00% 0 39 0
Entropic Rider 9,654 647,811 197.77% 106,195 50.00% 100.00% 0.00% 0 8 0
Hellbore Light - Ignition 5,192 348,359 0.00% 140,001 0.00% 0.00% 0.00% 0 3 0
Delayed Overload Cascade II 2,204 147,907 -39.80% 97,493 100.00% 100.00% 0.00% 0 2 0
Distributed Targeting I - Plasma 1,149 77,105 0.00% 2,855 0.00% 0.00% 0.00% 0 36 0
Plasma Conduit Purge 994 66,721 297.05% 66,721 100.00% 100.00% 0.00% 0 1 0
Tricobalt Device 311 20,894 -66.50% 12,814 0.00% 100.00% 0.00% 0 6 0
Tricobalt Explosion I 143 9,614 0.00% 2,202 0.00% 0.00% 0.00% 0 5 0
Phaser Array 117 7,826 33.97% 3,947 0.00% 100.00% 0.00% 0 2 0
Sphere – Biomatter Plasma Burst 84 5,619 137.28% 400 0.00% 100.00% 0.00% 0 18 0