Hive Space (Any)

 
July 18, 2025, 1:18 a.m.

  Player Time DPS Total Damage Debuff Attacks-in Share Taken Damage Share Max One Hit Deaths Highest Damage Ability
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
U.S.S. Enterprise 36,568 2,197,740 58.09% 237,323 6.30% 100.00% 0.00% 0 431 0
Elite Valor Fighters 25,045 1,505,199 30.41% 69,359 8.72% 100.00% 0.00% 1 614 0
Obelisk Swarmer 20,024 1,203,423 65.09% 78,836 5.03% 100.00% 0.00% 0 259 0
Herald Antiproton Beam Array - Fire at Will III 19,045 1,144,601 60.76% 16,761 43.28% 100.00% 0.00% 0 324 0
U.S.S. Battlestar Pegasus-A 18,677 1,122,466 28.40% 85,769 3.77% 100.00% 0.00% 0 349 0
Phaser Array 13,170 791,546 40.30% 22,016 9.14% 100.00% 0.00% 0 338 0
Mercury Class Escort 12,643 759,865 55.50% 122,585 10.34% 100.00% 0.00% 1 131 0
Photon Torpedo 12,188 732,480 19.50% 68,822 6.45% 100.00% 0.00% 0 50 0
Icarus Class Escort 10,232 614,945 57.44% 44,259 7.46% 100.00% 0.00% 1 96 0
Inhibiting Secondary Deflector 10,211 613,657 76.33% 70,197 8.33% 100.00% 0.00% 0 19 0
Advanced Valkyrie Fighter Squadron 9,128 548,619 18.36% 40,692 9.35% 100.00% 0.00% 0 175 0
Focused Antiproton Array 8,506 511,194 58.42% 18,481 7.69% 100.00% 0.00% 0 126 0
Phaser Turret 7,185 431,799 47.55% 8,431 8.91% 100.00% 0.00% 0 342 0
Inquiry Class 7,123 428,106 -2.38% 186,939 2.78% 100.00% 0.00% 0 67 0
Ajax Class Escort 6,743 405,279 8.90% 20,365 8.82% 100.00% 0.00% 0 111 0
Herald Antiproton Array 5,418 325,608 15.80% 6,479 43.84% 100.00% 0.00% 0 146 0
Omni-Directional Herald Antiproton Beam Array - Fire at Will I 5,333 320,516 63.73% 14,195 40.00% 100.00% 0.00% 0 103 0
Transphasic Torpedo 4,722 283,785 97.49% 61,231 0.00% 100.00% 0.00% 0 10 0
Photon Torpedo - Salvo II 4,386 263,589 7.31% 45,459 0.00% 100.00% 0.00% 0 23 0
Reactive Antiproton Cascade 4,316 259,403 93.81% 51,483 0.00% 100.00% 0.00% 0 16 0
Phaser Beam Array - Fire at Will III 3,684 221,387 19.14% 9,345 1.72% 100.00% 0.00% 0 105 0
Antiproton Beam Array - Fire at Will III 3,624 217,799 51.03% 11,363 38.46% 100.00% 0.00% 0 88 0
Timeline Collapse I 2,691 161,759 155.89% 69,346 25.00% 100.00% 0.00% 0 4 0
Chronometric Inversion Field I 2,685 161,377 142.07% 9,383 32.50% 100.00% 0.00% 0 80 0
Omni-Directional Herald Antiproton Array 2,598 156,160 13.48% 6,783 51.61% 100.00% 0.00% 0 62 0
Dilithium-Laced Weaponry 2,506 150,634 28.42% 27,055 0.00% 100.00% 60.00% 0 17 0
Photon Torpedo - Spread II 2,456 147,595 26.24% 25,571 13.33% 100.00% 0.00% 0 23 0
Kemocite-Laced Weaponry I 2,423 145,605 26.83% 11,696 6.67% 100.00% 0.00% 0 54 0
Entropic Rider 2,302 138,375 141.04% 13,960 41.18% 100.00% 0.00% 0 17 0
Scatterpacks and Weasels 2,153 129,370 0.00% 5,939 0.00% 100.00% 0.00% 0 24 0
Phaser Pulse Cannon - Scatter Volley I 1,843 110,792 69.34% 3,557 10.53% 100.00% 0.00% 0 107 0
Gravity Well III 1,754 105,395 115.81% 6,002 31.07% 100.00% 0.00% 0 103 0
Antiproton Array 1,686 101,333 14.41% 5,253 46.15% 100.00% 0.00% 0 52 0
Pulse Phaser Array 1,454 87,399 44.02% 3,052 7.94% 100.00% 0.00% 0 212 0
Herald Antiproton Array - Overload I 1,404 84,401 18.09% 16,740 75.00% 100.00% 0.00% 0 8 0
Phaser Pulse Cannon 1,343 80,689 71.43% 6,173 3.57% 100.00% 0.00% 0 85 0
Quantum Torpedo 1,259 75,639 48.96% 65,704 0.00% 100.00% 0.00% 0 3 0
Antiproton Array - Overload I 1,236 74,289 36.73% 13,710 0.00% 100.00% 0.00% 0 14 0
Phaser Beam Array - Fire at Will I 1,194 71,788 39.44% 7,306 0.00% 100.00% 0.00% 0 41 0
Anti-Time Entanglement Singularity (Rank 2) 1,172 70,412 145.84% 15,970 20.00% 100.00% 0.00% 0 5 0
Refracting Tetryon Cascade (Rank 2) 1,149 69,078 160.00% 66,725 0.00% 100.00% 0.00% 0 2 0
Federation Mission Scout Ship 1,132 68,024 51.39% 32,736 3.23% 100.00% 0.00% 0 53 0
Antiproton Defense Array 1,101 66,180 31.72% 5,301 0.00% 100.00% 0.00% 0 44 0
Phaser Turret - Scatter Volley I 924 55,514 69.81% 4,589 8.70% 100.00% 0.00% 0 33 0
Borg Cube – Refracting Tetryon Cascade (Rank 2) 695 41,763 75.43% 21,213 0.00% 100.00% 0.00% 0 2 0
Dual Phaser Cannons - Scatter Volley III 694 41,690 4.89% 9,046 12.50% 100.00% 0.00% 0 16 0
Tractor Beam II 602 36,152 92.46% 1,541 0.00% 100.00% 0.00% 0 35 0
Omni-Directional Herald Antiproton Array - Overload I 404 24,297 11.25% 16,708 100.00% 100.00% 0.00% 0 2 0
Short Range Salvage Laser 399 23,986 73.44% 1,130 1.39% 100.00% 0.00% 0 106 0
Quantum Torpedo - Salvo I 382 22,933 -49.65% 6,608 0.00% 100.00% 0.00% 0 4 0
Temporal Defense Chroniton Array 353 21,209 25.01% 5,604 0.00% 100.00% 0.00% 0 15 0
U.S.S. Battlestar Pegasus-A – Polaron Dual Beam Bank - Overload II 336 20,210 8.54% 7,638 0.00% 100.00% 0.00% 0 4 0
Polaron Beam Array - Fire at Will III 281 16,914 105.89% 5,171 14.29% 100.00% 0.00% 0 9 0
Gravity Well III 275 16,530 80.42% 848 24.14% 100.00% 0.00% 0 29 0
Wild Weasel 274 16,492 29.87% 3,174 18.18% 100.00% 0.00% 0 40 0
Sphere – Refracting Tetryon Cascade (Rank 2) 259 15,566 71.24% 9,090 0.00% 100.00% 0.00% 0 2 0
Gravity Well I 247 14,863 155.78% 3,913 0.00% 100.00% 0.00% 0 4 0
Anti-Time Entanglement Singularity (Rank 2) 223 13,373 123.88% 13,373 100.00% 100.00% 0.00% 0 1 0
Chidyat Swarmer – Warp Core Breach 194 11,676 -75.57% 1,801 0.00% 100.00% 0.00% 0 16 0
Polaron Dual Beam Bank - Overload II 179 10,759 7.29% 8,123 0.00% 100.00% 0.00% 0 2 0
Chidyat Swarmer 108 6,511 -74.19% 1,924 0.00% 100.00% 0.00% 0 14 0
Phaser Cannon 100 6,040 3.29% 2,405 0.00% 100.00% 0.00% 0 4 0
Advanced Valkyrie Fighter Squadron – Phaser Pulse Cannon 60 3,614 113.84% 1,939 0.00% 100.00% 0.00% 0 2 0
Tricobalt Explosion I 49 2,932 -55.44% 1,600 0.00% 100.00% 0.00% 0 2 0
Chidyat Swarmer – Short Range Salvage Laser 21 1,250 5.33% 147 0.00% 100.00% 0.00% 0 14 0
Polaron Dual Beam Bank - Fire at Will III 17 992 -2.03% 821 0.00% 100.00% 0.00% 0 2 0
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Borg Cube 1,671,825 99,975,158 214.85% 842,456 80.95% 100.00% 18.10% 14 802 0
Vessel Two of Two Unimatrix 01 760,098 45,453,877 681.84% 312,996 100.00% 100.00% 0.00% 1 430 0
Vessel One of Two Unimatrix 01 561,332 33,567,678 661.48% 664,738 100.00% 100.00% 0.00% 0 287 0
Borg Queen Octahedron – Hellbore Light - Ignition 358,002 21,408,504 186.55% 751,898 100.00% 100.00% 0.00% 1 31 0
Dual Radiolytic Phaser Cannons - Scatter Volley III 199,506 11,930,435 76.62% 55,061 90.35% 100.00% 48.46% 0 781 0
Full Broadside 140,410 8,396,525 84.75% 245,867 58.06% 100.00% 31.18% 1 123 0
Assimilator 122,882 7,348,352 875.53% 194,318 100.00% 100.00% 0.00% 1 201 0
Krenim Timebug 117,264 7,012,375 109.11% 265,268 60.00% 100.00% 0.00% 0 50 0
Terran Task Force Dual Heavy Phaser Cannons - Scatter Volley III 89,979 5,380,768 74.18% 158,160 93.07% 100.00% 47.52% 2 168 0
Resonance Shock 86,688 5,183,949 105.36% 118,189 62.28% 100.00% 45.61% 3 114 0
Hellbore Light - Ignition 65,721 3,930,106 0.00% 160,192 0.00% 0.00% 0.00% 0 48 0
Prototype Phaser Hexa Cannons 40,800 2,439,830 67.22% 452,268 82.35% 100.00% 41.18% 1 29 0
Sphere 27,518 1,645,604 1,017.33% 280,868 100.00% 100.00% 0.00% 1 81 0
Dilithium-Laced Weaponry 26,695 1,596,367 58.72% 66,163 17.31% 100.00% 46.15% 0 83 0
Pahvan Proton Beam Array - Fire at Will III 19,564 1,169,945 70.69% 32,678 81.25% 97.96% 43.75% 0 165 2
Tholian Warp Crystal – Tholian Warp Crystal Detonate 19,390 1,159,531 15.31% 114,607 0.00% 100.00% 42.11% 0 36 0
Antiproton Retort (CD: Right) 18,343 1,096,895 96.37% 532,769 50.00% 100.00% 50.00% 0 8 0
Antiproton Retort (CD: Left) 17,356 1,037,916 88.54% 575,356 75.00% 100.00% 50.00% 0 5 0
Antiproton Retort (CD: Rear) 16,175 967,275 129.01% 561,404 25.00% 100.00% 50.00% 0 4 0
Omni-Directional Obliviating Phaser Array - Overload I 16,024 958,251 76.70% 143,542 100.00% 100.00% 50.00% 0 23 0
Dual Radiolytic Phaser Cannons 15,641 935,311 76.50% 32,904 92.98% 100.00% 15.79% 0 99 0
Antiproton Retort (CD: Front) 15,581 931,762 77.50% 332,914 80.00% 100.00% 40.00% 0 6 0
Borg Cube – Hellbore Light - Ignition 14,111 843,814 37.65% 430,444 100.00% 100.00% 25.00% 0 4 0
Seeking Micro-Quantum Torpedo 11,711 700,326 13.59% 349,426 27.27% 100.00% 0.00% 0 11 0
Dual Radiolytic Phaser Cannons - Rapid Fire I 10,009 598,534 25.89% 12,958 100.00% 100.00% 100.00% 0 54 0
Omni-Directional Obliviating Phaser Array 8,765 524,169 88.39% 41,958 88.00% 100.00% 44.00% 0 41 0
Sphere – Hellbore Light - Drain 6,847 409,421 0.00% 17,059 0.00% 0.00% 0.00% 0 24 0
Targeted Micro-Quantum Torpedo 6,368 380,831 153.74% 371,427 33.33% 100.00% 0.00% 0 3 0
Elite Type 7 Shuttlecraft 5,469 327,046 37.61% 10,295 5.47% 100.00% 0.00% 0 773 0
Gravity Well I 4,229 252,914 113.41% 23,093 100.00% 100.00% 0.00% 0 47 0
Pahvan Proton Array - Overload I 3,921 234,460 52.60% 51,899 100.00% 100.00% 40.00% 0 9 0
Terran Task Force Dual Heavy Phaser Cannons - Rapid Fire I 3,507 209,703 34.52% 20,121 100.00% 100.00% 100.00% 0 12 0
Terran Task Force Dual Heavy Phaser Cannons 3,261 195,028 114.49% 41,798 87.50% 100.00% 0.00% 0 12 0
Tholian Warp Crystal Detonate 3,096 185,153 8.12% 45,064 0.00% 100.00% 0.00% 0 6 0
Kemocite-Laced Weaponry II 1,508 90,190 24.43% 12,994 0.00% 100.00% 0.00% 0 15 0
Micro-Quantum Torpedo Detonation 1,242 74,266 0.00% 28,844 0.00% 0.00% 0.00% 0 3 0
Pahvan Proton Array 1,010 60,389 149.98% 24,796 100.00% 100.00% 66.67% 0 3 0
Timeline Collapse 850 50,836 125.14% 50,836 0.00% 100.00% 0.00% 0 1 0
Chronometric Inversion Field – Chronometric Inversion Field I 495 29,582 143.94% 4,890 57.14% 100.00% 0.00% 0 7 0
Counter-Offensive 247 14,770 41.75% 10,550 0.00% 100.00% 0.00% 0 2 0
Tractor Beam I 33 1,944 124.68% 1,944 100.00% 100.00% 100.00% 0 1 0
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Obelisk Swarmer 26,389 1,390,691 69.18% 61,759 5.52% 100.00% 0.00% 0 239 0
Elite Valor Fighters 26,180 1,379,686 12.93% 85,748 6.07% 100.00% 0.00% 0 607 0
U.S.S. Enterprise 18,634 982,006 34.56% 190,336 5.76% 100.00% 0.00% 0 218 0
Advanced Valkyrie Fighter Squadron 12,431 655,137 14.33% 53,187 10.89% 100.00% 0.00% 0 351 0
Phaser Array 11,810 622,386 47.31% 27,980 9.21% 100.00% 0.00% 0 261 0
Herald Antiproton Beam Array - Fire at Will III 11,282 594,545 36.74% 18,257 47.00% 100.00% 19.00% 0 186 0
Herald Antiproton Array 10,273 541,375 56.67% 22,705 52.33% 100.00% 44.19% 0 149 0
Photon Torpedo 9,730 512,773 35.27% 79,677 10.53% 100.00% 0.00% 0 29 0
Inhibiting Secondary Deflector 7,445 392,352 85.23% 72,016 44.44% 100.00% 11.11% 0 14 0
K.C.S. Pegasus-A 5,946 313,336 49.38% 14,114 13.43% 100.00% 0.00% 0 107 0
Omni-Directional Herald Antiproton Array 4,092 215,626 53.35% 19,903 70.37% 100.00% 44.44% 0 46 0
Omni-Directional Herald Antiproton Beam Array - Fire at Will I 3,950 208,141 46.00% 17,633 50.00% 100.00% 25.00% 0 64 0
Antiproton Beam Array - Fire at Will III 3,830 201,859 39.85% 13,139 58.33% 100.00% 27.78% 0 65 0
Antiproton Array 3,555 187,373 63.43% 18,617 62.96% 100.00% 37.04% 0 45 0
Phaser Turret 3,551 187,113 30.85% 6,770 6.67% 100.00% 0.00% 0 221 0
Focused Antiproton Array 3,261 171,877 20.71% 15,491 3.23% 100.00% 0.00% 0 57 0
Reactive Antiproton Cascade 3,188 167,985 45.65% 31,287 0.00% 100.00% 0.00% 0 13 0
Gravity Well III 2,565 135,200 135.04% 13,439 45.00% 100.00% 0.00% 0 60 0
Quantum Torpedo 2,301 121,264 16.30% 85,116 0.00% 100.00% 0.00% 0 5 0
Dilithium-Laced Weaponry 2,277 119,992 126.23% 73,338 16.67% 100.00% 16.67% 0 9 0
Herald Antiproton Array - Overload I 2,214 116,695 141.50% 62,593 100.00% 100.00% 0.00% 0 2 0
Phaser Pulse Cannon - Scatter Volley I 2,134 112,482 37.32% 4,684 5.68% 100.00% 0.00% 0 158 0
Phaser Beam Array - Fire at Will I 1,667 87,837 70.19% 7,880 0.00% 100.00% 0.00% 0 35 0
Tricobalt Device – Tricobalt Explosion I 1,386 73,068 163.50% 37,204 0.00% 100.00% 0.00% 0 3 0
Phaser Pulse Cannon 1,363 71,821 52.46% 3,754 4.17% 100.00% 0.00% 0 78 0
Omni-Directional Herald Antiproton Array - Overload I 1,203 63,406 141.50% 63,406 100.00% 100.00% 0.00% 0 1 0
Quantum Torpedo - Spread II 1,203 63,386 -51.21% 15,046 0.00% 100.00% 0.00% 0 8 0
Timeline Collapse – Timeline Collapse I 1,150 60,585 138.10% 34,399 50.00% 100.00% 0.00% 0 2 0
K.C.S. Pegasus-A – Temporal Defense Chroniton Array 1,017 53,621 53.47% 10,271 0.00% 100.00% 0.00% 0 24 0
Scatterpacks and Weasels 1,009 53,163 0.00% 5,816 0.00% 100.00% 0.00% 0 10 0
Wild Weasel – Pulse Phaser Array 912 48,071 41.64% 2,121 4.94% 100.00% 0.00% 0 141 0
Chidyat Swarmer – Short Range Salvage Laser 911 48,016 28.17% 1,361 1.12% 100.00% 0.00% 0 323 0
Phaser Turret - Scatter Volley I 807 42,534 33.36% 7,800 5.26% 100.00% 0.00% 0 35 0
Photon Torpedo - Salvo II 695 36,622 -58.62% 5,474 0.00% 100.00% 0.00% 0 10 0
U.S.S. Enterprise – Phaser Array 635 33,491 8.21% 3,364 0.00% 100.00% 0.00% 0 16 0
Transphasic Torpedo 604 31,856 107.90% 31,856 0.00% 100.00% 0.00% 0 1 0
Kemocite-Laced Weaponry I 558 29,394 52.29% 7,351 0.00% 100.00% 0.00% 0 12 0
Tractor Beam II 538 28,328 179.26% 2,079 0.00% 100.00% 0.00% 0 15 0
Pulse Phaser Array 527 27,779 30.26% 1,232 9.43% 100.00% 0.00% 0 96 0
Antiproton Array - Overload I 517 27,255 70.64% 19,511 0.00% 100.00% 0.00% 0 3 0
Short Range Salvage Laser 479 25,247 34.16% 496 0.81% 100.00% 0.00% 0 219 0
Antiproton Defense Array 447 23,541 33.67% 5,347 0.00% 100.00% 0.00% 0 14 0
Photon Torpedo - Spread II 295 15,559 -59.80% 2,194 0.00% 100.00% 0.00% 0 8 0
Chronometric Inversion Field I 247 13,000 162.87% 6,897 0.00% 100.00% 0.00% 0 2 0
Disruptor Turret 156 8,234 115.41% 1,928 0.00% 100.00% 0.00% 0 8 0
Gravity Well III 136 7,152 92.91% 977 11.11% 100.00% 0.00% 0 9 0
Disruptor Array 87 4,585 140.97% 4,585 0.00% 100.00% 0.00% 0 1 0
Warp Core Breach 53 2,819 -75.00% 2,819 0.00% 100.00% 0.00% 0 2 0
Dual Disruptor Cannons 45 2,346 11.47% 899 0.00% 100.00% 0.00% 0 4 0
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Gravity Well III 3,100 115,308 167.99% 16,106 66.67% 100.00% 0.00% 0 21 0
Subspace Vortex III 1,614 60,047 179.87% 12,696 100.00% 100.00% 0.00% 0 5 0
Plasma Particle Emission 1,391 51,731 180.77% 9,312 16.67% 100.00% 0.00% 0 6 0
Aftershock Gravity Well 980 36,458 150.61% 3,367 55.17% 100.00% 0.00% 0 29 0
Dyson Proton Weapon 709 26,386 75.25% 4,663 16.67% 100.00% 0.00% 0 30 0
Spore-Infused Anomalies 304 11,325 18.55% 8,782 0.00% 100.00% 0.00% 0 2 0
Antiproton Array 271 10,075 44.44% 2,244 0.00% 100.00% 0.00% 0 13 0
Particle Emission Plasma Torpedo 266 9,905 -4.93% 3,561 0.00% 100.00% 0.00% 0 7 0
Chronometric Polaron Array 247 9,176 46.87% 2,375 0.00% 100.00% 0.00% 0 11 0
Gravimetric Photon Torpedo 158 5,865 -34.15% 3,732 0.00% 100.00% 0.00% 0 2 0
Nano-Infestation 106 3,945 166.62% 667 0.00% 100.00% 0.00% 0 6 0
Proton Particle Burn 77 2,849 152.06% 1,048 0.00% 100.00% 0.00% 0 3 0
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Resonance Shock 23,831 226,391 126.38% 25,578 66.67% 100.00% 0.00% 0 15 0
Diffusive Tetryon Torpedo - Spread I 11,881 112,870 42.62% 31,189 100.00% 100.00% 0.00% 0 4 0
Advanced Diffusive Tetryon Dual Heavy Cannons 10,972 104,235 94.32% 35,119 83.33% 100.00% 0.00% 0 10 0
Diffusive Tetryon Beam Array 8,091 76,866 82.59% 27,055 80.00% 100.00% 0.00% 0 8 0
Diffusive Tetryon Beam Array - Fire at Will III 6,624 62,927 62.04% 12,465 50.00% 100.00% 0.00% 0 15 0
Advanced Diffusive Tetryon Dual Beam Bank - Fire at Will III 5,653 53,702 44.51% 15,881 100.00% 100.00% 0.00% 0 9 0
Advanced Diffusive Tetryon Dual Beam Bank 4,770 45,319 109.08% 31,186 100.00% 100.00% 0.00% 0 3 0
Unstable Planetoid – Unstable Planetoid Detonation 4,011 38,101 170.46% 38,101 0.00% 100.00% 0.00% 0 1 0
Kinetic Cutting Beam 3,999 37,991 22.70% 19,546 33.33% 100.00% 0.00% 0 10 0
Light of Civilization Core Breach 3,572 33,930 -77.05% 12,748 0.00% 100.00% 0.00% 0 6 0
Light of Civilization 3,335 31,679 25.62% 17,464 50.00% 100.00% 0.00% 0 8 0
Antichroniton Infused Tetryon Turret 2,987 28,381 39.64% 5,065 85.71% 100.00% 0.00% 0 13 0
Pahvan Proton Beam Array - Fire at Will III 2,130 20,236 55.45% 6,982 60.00% 100.00% 0.00% 0 8 0
Structural Integrity Collapse I 1,748 16,609 181.49% 5,536 100.00% 100.00% 0.00% 0 3 0
Pahvan Proton Array 1,556 14,780 36.02% 5,260 100.00% 100.00% 0.00% 0 4 0
Time Tsunami 283 2,685 27.65% 1,358 0.00% 100.00% 0.00% 0 6 0
Destabilize Warp Core I 268 2,542 173.67% 2,542 0.00% 100.00% 0.00% 0 1 0