Infected Space (Elite)

 
March 31, 2025, 10:04 a.m.

  Player Time DPS Total Damage Debuff Attacks-in Share Taken Damage Share Max One Hit Deaths Highest Damage Ability
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Genesis Seed 71,663 6,191,647 24.20% 1,430,320 96.55% 100.00% 0.00% 4 58 0
Krenim Timebug 40,683 3,515,003 141.69% 293,977 35.71% 100.00% 0.00% 0 28 0
Gravity Well III 33,674 2,909,435 43.34% 97,014 66.06% 100.00% 0.00% 1 221 0
Cryonic Turbulence I 33,545 2,898,256 62.99% 121,455 68.18% 100.00% 0.00% 2 110 0
Breath of the Dragon 32,958 2,847,531 149.05% 400,436 72.73% 100.00% 0.00% 0 12 0
Deteriorating Secondary Deflector 31,355 2,709,112 78.02% 132,682 59.52% 100.00% 0.00% 1 60 0
Spore-Infused Anomalies 29,496 2,548,476 0.00% 57,080 50.00% 100.00% 0.00% 0 80 0
U.S.S. Enterprise 20,325 1,756,039 153.81% 316,310 4.55% 100.00% 0.00% 0 234 0
Temporal Vortex Probe – Temporal Vortex 20,262 1,750,658 53.10% 104,324 100.00% 100.00% 0.00% 1 77 0
Chronometric Inversion Field 19,730 1,704,684 46.94% 150,888 62.79% 100.00% 0.00% 1 86 0
Dilithium-Laced Weaponry 14,356 1,240,357 159.21% 126,728 100.00% 100.00% 0.00% 0 12 0
Delayed Overload Cascade II 13,939 1,204,334 55.22% 395,450 100.00% 100.00% 0.00% 0 10 0
Subspace Vortex I 13,250 1,144,791 30.73% 148,091 54.05% 100.00% 0.00% 0 37 0
Timeline Collapse 12,462 1,076,723 132.65% 210,972 15.00% 100.00% 0.00% 0 20 0
Dark Matter Anomaly 9,857 851,623 22.21% 34,245 0.00% 100.00% 0.00% 0 145 0
Particle Emission Plasma Torpedo 6,392 552,308 208.52% 146,399 25.00% 100.00% 0.00% 0 24 0
Nanite Transformer – Recursive Shearing I 6,351 548,687 0.00% 296,690 0.00% 100.00% 0.00% 0 9 0
Gravimetric Photon Torpedo 6,048 522,552 162.75% 131,107 50.00% 100.00% 0.00% 0 6 0
Aftershock Gravity Well 5,803 501,339 -47.90% 62,348 67.00% 100.00% 0.00% 0 100 0
Particle Plasma Emission Cloud – Plasma Particle Emission 5,800 501,149 128.40% 40,172 19.05% 100.00% 0.00% 0 42 0
Borg Cube – Recursive Shearing I 5,538 478,524 0.00% 241,148 0.00% 100.00% 0.00% 0 6 0
Directed Dilithium Resonance Destabilizer 5,083 439,173 200.57% 76,218 100.00% 100.00% 0.00% 0 7 0
Phaser Wide Angle Dual Heavy Beam Bank 3,973 343,288 119.60% 30,427 53.57% 100.00% 0.00% 0 34 0
Genesis Seed 3,333 287,938 0.00% 63,388 0.00% 0.00% 0.00% 0 5 0
Plasmatic Biomatter Auto-Defense Turret 2,524 218,073 128.07% 8,757 43.82% 100.00% 0.00% 0 108 0
Molecular Deconstruction Beam 2,172 187,696 183.58% 94,609 0.00% 100.00% 0.00% 0 2 0
Fek'ihri Torment 2,098 181,289 87.66% 16,212 0.00% 100.00% 0.00% 0 21 0
Photonic Cruiser 1,798 155,313 100.64% 29,515 11.76% 100.00% 0.00% 0 56 0
Concorde Class 1,606 138,795 1.69% 38,461 10.00% 100.00% 0.00% 0 47 0
Destabilizing Resonance Beam I 1,554 134,261 72.60% 36,257 85.71% 100.00% 0.00% 0 7 0
Charged Particle Burst II 1,383 119,468 0.00% 10,506 0.00% 0.00% 0.00% 0 12 0
Miniature Gravimetric Rift – Gravimetric Rift 1,350 116,661 194.92% 19,252 37.50% 100.00% 0.00% 0 8 0
Quantum Torpedo 964 83,316 174.49% 42,194 0.00% 100.00% 0.00% 0 2 0
Entropic Rider 858 74,162 85.48% 11,931 0.00% 100.00% 0.00% 0 9 0
Drain Infection 844 72,937 61.27% 7,498 25.00% 100.00% 0.00% 0 23 0
Tholian Warp Crystal – Tholian Warp Crystal Detonate 834 72,070 62.50% 72,070 0.00% 100.00% 0.00% 0 1 0
Inquiry Class 707 61,078 83.17% 34,445 8.33% 100.00% 0.00% 0 17 0
Badlands Cyclone – Plasma Storm 680 58,715 84.65% 21,998 0.00% 100.00% 0.00% 0 3 0
Tractor Beam Repulsor I 603 52,061 78.93% 28,841 100.00% 100.00% 0.00% 0 3 0
Particle Emission Plasma Torpedo - Heavy I 511 44,125 276.51% 8,367 0.00% 100.00% 0.00% 0 16 0
Temporal Vortex 350 30,216 0.00% 30,216 100.00% 100.00% 0.00% 0 1 0
Dark Matter Anomaly 222 19,147 0.00% 10,040 0.00% 100.00% 0.00% 0 2 0
Phaser Array 199 17,162 168.01% 4,727 14.29% 100.00% 0.00% 0 7 0
Plasma Particle Emission 182 15,721 195.26% 15,721 100.00% 100.00% 0.00% 0 1 0
Heavy Particle Emission Plasma Torpedo I – Particle Emission Plasma Torpedo - Heavy I 181 15,666 -86.97% 4,470 0.00% 100.00% 0.00% 0 6 0
Dark Matter Laced Quantum Torpedo 112 9,678 -55.64% 5,238 0.00% 100.00% 0.00% 0 2 0
Dyson Proton Weapon 77 6,625 20.91% 1,599 28.57% 100.00% 0.00% 0 9 0
Phaser Beam Array - Fire at Will III 44 3,821 117.90% 2,133 0.00% 100.00% 0.00% 0 3 0
Aftershock Gravity Well 37 3,174 84.09% 3,174 100.00% 100.00% 0.00% 0 1 0
Tractor Beam II 8 699 0.00% 699 0.00% 100.00% 0.00% 0 1 0
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Dilithium Detonator Charge – Dilithium Destructor Charge 354,796 30,583,453 101.66% 1,076,120 95.00% 100.00% 65.00% 6 60 0
Dual Heavy Tetryon Cannons - Scatter Volley III 151,474 13,057,028 98.08% 91,267 87.54% 99.41% 46.29% 2 433 2
Krenim Timebug 117,302 10,111,434 144.50% 391,974 76.06% 100.00% 0.00% 2 71 0
Borg Cube – Agony Redistributor 105,523 9,096,114 24.85% 1,185,210 0.00% 100.00% 0.00% 2 25 0
Tholian Warp Crystal 103,856 8,952,405 118.12% 408,574 28.07% 100.00% 43.86% 4 69 0
Seeking Micro-Quantum Torpedo – Micro-Quantum Torpedo Detonation 68,535 5,907,756 24.53% 762,823 53.33% 100.00% 0.00% 1 30 0
Kinetic Cutting Beam 54,437 4,692,475 128.52% 88,679 83.81% 100.00% 63.81% 0 122 0
Wide Arc Dual Heavy Tetryon Cannons - Scatter Volley III 49,504 4,267,268 107.42% 85,250 87.85% 100.00% 47.66% 1 130 0
Dual Tetryon Cannons - Scatter Volley III 43,485 3,748,432 115.43% 58,945 89.86% 100.00% 46.38% 0 162 0
Destabilized Proton Eruption 42,516 3,664,900 95.68% 154,039 66.67% 100.00% 42.42% 3 66 0
Dual Heavy Tetryon Cannons - Rapid Fire I 37,277 3,213,290 169.72% 98,599 95.83% 100.00% 75.00% 0 52 0
Dilithium-Laced Weaponry 31,729 2,735,002 100.68% 109,081 0.00% 100.00% 53.70% 0 66 0
Targeted Micro-Quantum Torpedo 31,647 2,727,992 194.05% 634,779 80.00% 100.00% 0.00% 0 5 0
Antiproton Retort (CD: Front) 28,816 2,483,902 75.10% 297,074 41.94% 100.00% 6.45% 0 42 0
U.S.S. Enterprise 28,543 2,460,418 112.67% 114,486 4.01% 100.00% 0.00% 0 426 0
Tholian Warp Crystal Detonate 22,353 1,926,804 115.74% 422,473 15.38% 100.00% 61.54% 0 16 0
Antiproton Retort (CD: Left) 20,168 1,738,468 56.86% 414,384 83.33% 100.00% 0.00% 0 26 0
Dilithium Destructor Charge 16,765 1,445,145 0.00% 197,880 0.00% 0.00% 0.00% 0 11 0
Tetryon Beam Array - Fire at Will II 16,298 1,404,918 81.72% 53,077 91.04% 98.53% 31.34% 1 105 1
Antiproton Retort (CD: Rear) 15,538 1,339,403 79.60% 376,371 72.73% 100.00% 0.00% 0 12 0
Antiproton Retort (CD: Right) 15,460 1,332,624 70.99% 396,482 90.91% 100.00% 0.00% 0 12 0
Tetryon Array 15,292 1,318,138 138.53% 45,701 93.18% 100.00% 63.64% 0 47 0
Entropic Rider 14,853 1,280,300 168.51% 65,146 92.00% 100.00% 0.00% 0 25 0
Elite Type 7 Shuttlecraft 10,641 917,234 91.25% 43,145 4.25% 100.00% 0.00% 1 1,092 0
Wide Arc Dual Heavy Tetryon Cannons - Rapid Fire I 10,241 882,781 197.63% 100,011 91.67% 100.00% 100.00% 0 12 0
Dual Tetryon Cannons - Rapid Fire I 8,863 763,951 178.02% 55,228 83.33% 100.00% 100.00% 0 20 0
Micro-Quantum Torpedo Detonation 7,428 640,281 0.00% 47,245 0.00% 0.00% 0.00% 0 21 0
Gravity Well I 6,298 542,887 117.80% 27,536 100.00% 100.00% 0.00% 0 71 0
Klingon Sech Battle Cruiser 5,331 459,504 233.14% 66,323 2.63% 100.00% 0.00% 0 43 0
Timeline Collapse – Timeline Collapse I 5,042 434,655 97.52% 130,788 60.00% 100.00% 0.00% 0 5 0
Chronometric Inversion Field – Chronometric Inversion Field I 4,020 346,499 148.87% 25,277 58.54% 100.00% 0.00% 0 41 0
Dual Heavy Tetryon Cannons 2,967 255,787 103.52% 57,169 85.71% 100.00% 85.71% 0 7 0
Tractor Beam I 2,118 182,586 229.71% 9,798 75.86% 100.00% 96.55% 1 29 0
Bird-of-Prey 1,839 158,526 219.54% 36,505 11.11% 100.00% 0.00% 0 31 0
Tetryon Array - Overload I 1,628 140,365 196.56% 140,365 100.00% 100.00% 100.00% 0 1 0
Non-Baryonic Asteroid – Tethered Non-Baryonic Asteroid 1,086 93,623 252.94% 11,625 0.00% 100.00% 0.00% 0 16 0
Tricobalt Device – Tricobalt Explosion I 236 20,312 60.21% 19,782 0.00% 100.00% 0.00% 0 2 0
Dual Tetryon Cannons 177 15,224 121.83% 15,224 0.00% 100.00% 100.00% 0 1 0
Bird-of-Prey – Disruptor Array 139 11,972 249.67% 2,526 0.00% 100.00% 0.00% 0 5 0
Tetryon - Shield Destabilization 47 4,045 0.00% 1,011 0.00% 0.00% 0.00% 0 4 0
Tricobalt Explosion I 10 820 0.00% 820 0.00% 0.00% 0.00% 0 1 0
Chronometric Inversion Field I 6 555 0.00% 278 100.00% 100.00% 0.00% 0 2 0
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Phaser Beam Array - Surgical Strikes III 20,602 1,703,791 96.60% 152,119 100.00% 100.00% 0.00% 1 26 0
Terran Task Force Phaser Beam Array - Surgical Strikes III 16,615 1,374,022 116.00% 316,790 90.00% 100.00% 0.00% 0 11 0
Krenim Timebug 15,430 1,276,039 126.85% 170,464 61.90% 100.00% 0.00% 0 21 0
Phaser Wide Angle Dual Heavy Beam Bank - Surgical Strikes III 15,336 1,268,297 115.45% 294,624 100.00% 100.00% 0.00% 0 10 0
Maelstrom Triflouride Torpedo - Salvo I 14,852 1,228,251 161.83% 532,430 100.00% 100.00% 0.00% 1 5 0
Advanced Terran Valkyrie Fighter Squadron 14,175 1,172,244 114.47% 38,493 9.67% 100.00% 0.00% 0 330 0
Phaser Dual Beam Bank - Surgical Strikes III 9,076 750,611 97.54% 166,622 100.00% 100.00% 0.00% 0 12 0
Terran Task Force Phaser Array 8,206 678,627 129.77% 64,221 63.33% 100.00% 0.00% 0 38 0
Inhibiting Phaser Beam Array - Surgical Strikes III 8,090 669,060 99.87% 141,128 100.00% 100.00% 0.00% 0 12 0
Phaser Wide Angle Dual Heavy Beam Bank 7,531 622,808 109.25% 85,505 75.00% 100.00% 0.00% 0 22 0
Phaser Array 6,691 553,305 116.17% 51,014 64.52% 100.00% 0.00% 0 39 0
Maelstrom Triflouride Torpedo 6,479 535,804 180.26% 535,804 100.00% 100.00% 0.00% 0 1 0
Phaser Dual Beam Bank 6,217 514,140 123.08% 52,319 71.43% 100.00% 0.00% 0 26 0
Symbiotic Ice 5,420 448,267 629.47% 19,007 0.00% 100.00% 0.00% 0 240 0
Beam Array 5,420 448,250 117.77% 53,039 75.00% 100.00% 0.00% 0 33 0
Inhibiting Phaser Array 5,045 417,226 106.00% 39,693 67.86% 100.00% 0.00% 0 38 0
Entropic Rider 3,046 251,898 141.21% 18,046 94.74% 100.00% 0.00% 0 19 0
Bio-Molecular Phaser Heavy Turret - Surgical Strikes III 2,906 240,305 138.40% 91,270 100.00% 100.00% 0.00% 0 5 0
Dilithium-Laced Weaponry 2,357 194,884 105.17% 67,184 100.00% 100.00% 0.00% 0 4 0
Chidyat Swarmer 2,062 170,487 133.50% 28,211 4.62% 100.00% 0.00% 0 217 0
Heavy Bio-Molecular Phaser Turret 1,957 161,881 143.38% 26,510 75.00% 100.00% 0.00% 0 16 0
Chidyat Swarmer – Short Range Salvage Laser 1,912 158,150 80.26% 1,733 2.97% 100.00% 0.00% 0 426 0
Vridyat Ravager 1,465 121,117 210.06% 16,098 5.56% 100.00% 0.00% 0 41 0
Anti-Time Entanglement Singularity (Rank 2) 1,362 112,665 257.66% 33,777 50.00% 100.00% 0.00% 0 4 0
Entropic Cascade I 1,359 112,394 157.41% 12,574 42.11% 100.00% 0.00% 0 19 0
Entropic Redistribution I 809 66,938 230.18% 49,918 100.00% 100.00% 0.00% 0 2 0
Tractor Beam Repulsor I 808 66,834 250.79% 14,227 28.57% 100.00% 0.00% 0 7 0
Gravity Well I 521 43,115 164.55% 8,475 50.00% 100.00% 0.00% 0 16 0
Heavy Bio-Molecular Phaser Turret - Rapid Fire I 411 33,972 37.44% 5,138 50.00% 100.00% 0.00% 0 11 0
Counter-Offensive 159 13,188 22.63% 8,245 0.00% 100.00% 0.00% 0 2 0
Borg Cube – Entropic Cascade I - Secondary 101 8,321 249.46% 2,973 0.00% 100.00% 0.00% 0 3 0
Withering Radiation 59 4,841 181.90% 4,841 0.00% 100.00% 0.00% 0 1 0
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Elite Valor Fighters 69,160 5,712,589 133.58% 105,659 7.71% 100.00% 0.00% 2 1,522 0
Mycelial Lightning 15,704 1,297,125 72.55% 198,828 85.71% 100.00% 7.14% 1 22 0
Cryonic Turbulence III 9,500 784,689 99.26% 64,888 63.16% 100.00% 36.84% 1 38 0
Enhanced Bio-Molecular Photon Torpedo - Spread I 3,450 284,985 188.42% 150,598 100.00% 100.00% 100.00% 0 2 0
Gravity Well I 1,911 157,871 134.48% 58,288 0.00% 100.00% 0.00% 0 78 0
Romulan Disruptor Beam Array - Fire at Will II 1,668 137,756 132.33% 24,885 70.00% 100.00% 0.00% 1 10 0
Disruptor Wide Angle Dual Beam Bank - Fire at Will II 1,660 137,105 118.75% 50,969 60.00% 100.00% 0.00% 0 6 0
Protomatter Barrage 1,419 117,250 19.42% 38,180 83.33% 100.00% 0.00% 1 6 0
Aftershock Gravity Well 1,378 113,804 285.44% 2,976 66.25% 100.00% 0.00% 1 160 0
Heavy Bio-Molecular Disruptor Turret 1,217 100,550 175.12% 29,729 60.00% 100.00% 80.00% 0 5 0
Disruptor Wide Angle Dual Heavy Beam Bank 1,056 87,212 136.21% 66,442 50.00% 100.00% 100.00% 0 2 0
Romulan Disruptor Array 931 76,925 166.87% 39,732 25.00% 100.00% 100.00% 0 4 0
Heavy Bio-Molecular Disruptor Turret - Scatter Volley I 864 71,380 52.42% 15,306 75.00% 100.00% 0.00% 0 14 0
Nausicaan Disruptor Beam Array 655 54,111 188.42% 28,437 100.00% 100.00% 100.00% 0 2 0
Phaser Wide Angle Dual Beam Bank - Fire at Will II 573 47,290 243.30% 47,290 100.00% 100.00% 0.00% 0 1 0
Nausicaan Disruptor Beam Array - Fire at Will I 551 45,529 25.08% 4,704 77.78% 100.00% 0.00% 0 17 0
Spore-Infused Anomalies 435 35,940 0.00% 22,157 0.00% 0.00% 0.00% 0 2 0
Protomatter Barrage 269 22,215 0.00% 7,993 0.00% 0.00% 0.00% 0 3 0
Borg Cube – Mycelial Lightning 247 20,414 -73.23% 20,414 100.00% 100.00% 0.00% 0 1 0
Photon Torpedo - Salvo II 230 18,993 0.00% 9,622 0.00% 100.00% 0.00% 0 2 0
Photon Torpedo 135 11,186 0.00% 11,186 0.00% 100.00% 0.00% 0 1 0
Phaser Turret 63 5,220 212.14% 1,432 14.29% 100.00% 0.00% 0 10 0
Phaser Array 12 1,007 -3.64% 852 0.00% 100.00% 0.00% 0 2 0
Nanite Probe – Destabilized Emitters 1 94 0.00% 47 0.00% 0.00% 0.00% 0 2 0
Disruptor Wide Angle Dual Heavy Beam Bank - Fire at Will II 0 0 0.00% 0 0.00% 0.00% 0.00% 0 1 1
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Full Broadside 30,270 2,448,848 51.27% 115,261 58.00% 100.00% 42.00% 3 71 0
Borg Cube 18,386 1,487,389 47,377.95% 728,279 33.33% 100.00% 0.00% 0 6 0
Quad Phaser Cannons - Scatter Volley III 12,932 1,046,233 130.92% 43,306 57.41% 100.00% 0.00% 0 58 0
Wide Arc Phase Dual Heavy Cannons - Scatter Volley III 12,531 1,013,776 143.12% 62,423 52.78% 100.00% 0.00% 0 37 0
Dual Heavy Phaser Cannons - Scatter Volley III 11,289 913,307 128.59% 78,861 27.50% 100.00% 0.00% 0 43 0
Prolonged Engagement Dual Phaser Cannons - Scatter Volley III 10,884 880,515 139.83% 39,746 49.06% 100.00% 0.00% 0 56 0
Dilithium-Laced Weaponry 9,108 736,811 159.71% 84,806 100.00% 100.00% 0.00% 0 10 0
Trilithium-Enhanced Phaser Turret - Scatter Volley III 5,890 476,496 141.45% 22,967 48.15% 100.00% 0.00% 0 57 0
World Razer Juggernaut Array 5,610 453,869 121.89% 453,869 100.00% 100.00% 0.00% 0 1 0
Trilithium-Enhanced Phaser Array 4,506 364,507 191.71% 40,750 56.25% 100.00% 31.25% 0 17 0
Agony Phaser Torpedo - Spread I 3,837 310,428 252.19% 167,745 100.00% 100.00% 0.00% 0 2 0
Entropic Rider 2,973 240,545 185.82% 27,925 47.06% 100.00% 0.00% 0 17 0
Trilithium-Enhanced Phaser Array - Overload I 2,687 217,412 149.18% 70,631 75.00% 100.00% 0.00% 0 4 0
Wide Arc Phase Dual Heavy Cannons 2,520 203,828 175.44% 70,266 60.00% 100.00% 100.00% 0 5 0
Prolonged Engagement Dual Phaser Cannons 2,265 183,209 160.43% 33,098 100.00% 100.00% 100.00% 0 6 0
Dual Heavy Phaser Cannons 2,254 182,337 147.50% 57,406 60.00% 100.00% 80.00% 0 5 0
Quad Phaser Cannons 2,126 171,967 160.43% 37,258 66.67% 100.00% 100.00% 0 6 0
Agony Phaser Torpedo 1,329 107,543 145.40% 65,041 0.00% 100.00% 16.67% 0 6 0
Gravity Well I 1,105 89,431 194.55% 9,654 3.39% 100.00% 0.00% 0 59 0
Trilithium-Enhanced Phaser Turret 1,047 84,710 160.43% 16,380 83.33% 100.00% 100.00% 0 6 0
Chronometric Inversion Field 273 22,104 193.77% 7,995 33.33% 100.00% 0.00% 0 3 0
Cryonic Turbulence I 106 8,580 195.26% 8,580 0.00% 100.00% 0.00% 0 1 0