Hive Space (Elite)

 
Feb. 12, 2025, 8:53 p.m.

  Player Time DPS Total Damage Debuff Attacks-in Share Taken Damage Share Max One Hit Deaths Highest Damage Ability
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Dual Heavy Altamid Plasma Cannons - Scatter Volley II 645,391 43,241,215 125.14% 133,090 95.19% 99.69% 28.53% 8 964 2
Borg Cube – Agony Redistributor 289,685 19,408,883 82.07% 1,152,030 0.00% 100.00% 0.00% 5 35 0
Resonance Shock 240,651 16,123,584 134.20% 151,168 76.89% 100.00% 36.97% 2 238 0
Complex Plasma Fires 221,802 14,860,714 205.89% 383,041 89.50% 100.00% 7.25% 1 400 0
Krenim Timebug 126,866 8,500,002 194.40% 394,106 93.10% 100.00% 0.00% 1 29 0
Kinetic Cutting Beam 107,216 7,183,498 113.53% 111,651 92.62% 100.00% 21.48% 2 221 0
Plasmatic Biomatter Auto-Defense Turret - Scatter Volley II 98,381 6,591,547 117.31% 46,200 93.05% 100.00% 26.16% 0 465 0
Seeking Micro-Quantum Torpedo – Micro-Quantum Torpedo Detonation 88,896 5,956,008 170.22% 720,730 86.67% 100.00% 0.00% 2 15 0
Dual Heavy Altamid Plasma Cannons 63,883 4,280,192 230.62% 87,775 98.51% 100.00% 28.36% 1 67 0
Pahvan Proton Beam Array - Fire at Will II 62,513 4,188,367 122.13% 48,207 90.82% 100.00% 21.43% 0 304 0
Plasmatic Biomatter Auto-Defense Turret 26,619 1,783,495 153.46% 21,280 90.45% 99.44% 16.85% 0 257 1
Entropic Rider 14,016 939,044 219.66% 52,132 12.70% 100.00% 0.00% 0 63 0
Elite Type 7 Shuttlecraft 13,572 909,313 157.63% 5,386 5.41% 100.00% 0.00% 0 852 0
Gravity Well I 5,555 372,155 192.99% 28,941 100.00% 100.00% 0.00% 0 57 0
Chronometric Inversion Field – Chronometric Inversion Field I 5,161 345,765 196.33% 18,797 74.63% 100.00% 0.00% 0 67 0
Pahvan Proton Array 5,136 344,090 215.42% 52,338 100.00% 100.00% 0.00% 0 9 0
Pahvan Proton Array - Overload I 3,186 213,464 197.66% 112,107 100.00% 100.00% 100.00% 0 2 0
Pahvan Proton Beam Array - Fire at Will I 2,541 170,273 240.90% 22,373 70.00% 100.00% 0.00% 0 10 0
Tractor Beam I 2,247 150,533 228.39% 7,251 77.78% 100.00% 0.00% 0 36 0
Borg Cube – Concentrate Firepower III 2,083 139,585 221.52% 139,585 0.00% 100.00% 0.00% 1 1 0
Micro-Quantum Torpedo Detonation 1,800 120,598 0.00% 30,204 0.00% 0.00% 0.00% 0 5 0
Gravity Well I 806 53,992 210.38% 26,920 100.00% 100.00% 0.00% 0 7 0
Phaser Array 461 30,881 97.23% 3,594 5.00% 100.00% 0.00% 0 32 0
Phaser Beam Array - Fire at Will I 353 23,662 111.10% 2,854 17.39% 100.00% 0.00% 0 38 0
Sphere – Biomatter Plasma Burst 263 17,605 183.65% 1,109 16.33% 100.00% 0.00% 0 49 0
Vessel Two of Two Unimatrix 01 – Biomatter Plasma Burst 45 3,015 231.98% 1,534 100.00% 100.00% 0.00% 0 2 0
Vessel One of Two Unimatrix 01 – Biomatter Plasma Burst 24 1,624 267.69% 326 0.00% 100.00% 0.00% 0 5 0
Borg Cube – Biomatter Plasma Burst 14 906 135.10% 169 0.00% 100.00% 0.00% 0 6 0
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Ba'ul Antiproton Beam Array - Fire at Will I 36,956 2,476,038 113.96% 24,294 59.02% 99.67% 21.64% 2 506 1
Ba'ul Antiproton Array 27,992 1,875,493 181.44% 34,816 63.30% 100.00% 29.36% 0 133 0
Entropic Rider 11,903 797,505 185.77% 21,724 5.95% 100.00% 0.00% 0 84 0
Elite Type 7 Shuttlecraft 11,890 796,661 161.47% 23,636 4.50% 100.00% 0.33% 0 808 0
Particle Sustaining Field - Passive 8,619 577,455 221.79% 152,416 42.86% 100.00% 14.29% 1 7 0
Gravity Well I 7,626 510,938 208.84% 22,601 100.00% 100.00% 0.68% 0 148 0
Disruptor Beam Array - Fire at Will I 6,736 451,317 119.34% 19,739 77.36% 100.00% 26.42% 0 86 0
Ba'ul Refraction 5,542 371,281 93.92% 1,952 59.46% 100.00% 45.31% 2 1,064 0
Disruptor Array 4,838 324,152 188.93% 29,121 55.00% 100.00% 40.00% 0 25 0
Elite Type 7 Shuttlecraft – Tachyon Net Drones - Vulnerability Exploited 4,714 315,856 272.89% 26,436 100.00% 100.00% 7.69% 0 13 0
Kemocite-Laced Weaponry I 3,814 255,562 132.01% 33,572 20.83% 100.00% 0.00% 0 37 0
Cascading Gravimetric Disruptions 3,011 201,760 49.73% 164,145 100.00% 100.00% 50.00% 0 3 0
Warp Plasma 2,596 173,918 281.54% 26,455 100.00% 100.00% 0.00% 0 7 0
Aakar's Revenge 2,286 153,163 147.04% 116,085 0.00% 100.00% 50.00% 0 2 0
Freya 2,079 139,319 229.79% 24,846 100.00% 100.00% 50.00% 0 6 0
Vessel One of Two Unimatrix 01 – Radiant Detonation 1,956 131,033 235.16% 38,976 100.00% 100.00% 0.00% 0 4 0
Radiant Detonation 1,773 118,804 0.00% 10,681 0.00% 0.00% 0.00% 0 35 0
EMP Probe I – Electromagnetic Pulse 1,714 114,849 206.54% 7,047 100.00% 100.00% 100.00% 0 18 0
Hyper-focusing Trinary Arrays 1,597 106,993 179.14% 1,665 50.59% 100.00% 0.00% 0 107 0
Julia Dax – Tachyon Net Drones - Vulnerability Exploited 1,368 91,664 250.69% 25,796 100.00% 100.00% 25.00% 0 4 0
Tachyon Net Drones - Vulnerability Exploited 1,072 71,830 244.06% 26,225 100.00% 100.00% 33.33% 0 3 0
Tractor Beam I 1,016 68,043 194.01% 2,469 58.33% 100.00% 58.33% 0 48 0
Opening Salvo 851 57,041 123.02% 36,856 66.67% 100.00% 0.00% 0 4 0
Vessel Two of Two Unimatrix 01 780 52,281 45.34% 37,146 75.00% 100.00% 0.00% 0 4 0
Gravity Well I – Tachyon Net Drones - Vulnerability Exploited 664 44,521 183.38% 22,885 100.00% 100.00% 100.00% 0 2 0
Borg Cube – Radiant Detonation 488 32,696 -39.95% 4,575 17.24% 100.00% 27.59% 0 29 0
Ionic Turbulence III – Tachyon Net Drones - Vulnerability Exploited 341 22,845 282.12% 22,845 100.00% 100.00% 0.00% 0 1 0
Deconstructive Resonance 319 21,406 186.89% 11,024 0.00% 100.00% 100.00% 0 2 0
Chronometric Inversion Field – Tachyon Net Drones - Vulnerability Exploited 315 21,086 171.00% 21,086 100.00% 100.00% 100.00% 0 1 0
Sphere 226 15,162 -67.57% 4,047 88.89% 100.00% 11.11% 0 9 0
Borg Queen Octahedron – Radiant Detonation 145 9,734 -12.65% 6,861 33.33% 100.00% 0.00% 0 3 0
Phaser Beam Array - Fire at Will I 74 4,950 140.72% 1,837 16.67% 100.00% 0.00% 0 9 0
Phaser Array 27 1,819 134.55% 1,372 0.00% 100.00% 0.00% 0 3 0
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Elite Type 7 Shuttlecraft 32,199 2,154,084 180.47% 13,994 13.25% 100.00% 0.00% 1 1,552 0
Ba'ul Antiproton Array 10,527 704,241 218.26% 17,970 42.31% 100.00% 6.15% 0 159 0
Ba'ul Antiproton Beam Array - Fire at Will I 8,262 552,747 107.93% 10,156 41.18% 99.55% 37.10% 0 338 1
Cascading Subatomic Disruptions 7,079 473,617 182.97% 141,295 0.00% 100.00% 50.00% 0 8 0
Gravity Well I 4,254 284,562 187.10% 11,241 93.75% 100.00% 0.00% 0 80 0
Particle Sustaining Field - Passive 3,878 259,450 216.28% 57,259 0.00% 100.00% 16.67% 0 6 0
Warp Plasma 3,541 236,864 252.12% 9,691 10.34% 100.00% 0.00% 0 29 0
Freya 3,412 228,241 58.43% 19,186 0.00% 100.00% 16.67% 0 36 0
Tachyon Net Drones - Vulnerability Exploited 2,632 176,109 232.71% 13,640 0.00% 100.00% 0.00% 0 16 0
Entropic Rider 2,434 162,814 209.16% 14,562 14.81% 100.00% 0.00% 1 27 0
Opening Salvo 2,299 153,800 103.23% 29,327 18.18% 100.00% 72.73% 0 15 0
Ba'ul Refraction 1,982 132,627 105.15% 892 39.83% 100.00% 44.79% 3 916 0
Men'tor 1,947 130,277 231.77% 14,115 0.00% 100.00% 0.00% 0 12 0
Elite Type 7 Shuttlecraft – Tachyon Net Drones - Vulnerability Exploited 1,894 126,677 241.61% 13,021 0.00% 100.00% 0.00% 0 12 0
Antiproton Matter Conversion Beam Array - Fire at Will I 1,720 115,065 134.74% 10,779 41.38% 100.00% 10.34% 0 40 0
Deconstructive Resonance 1,629 108,970 159.42% 25,147 11.11% 100.00% 100.00% 0 9 0
Overwhelm Power Emitters 1,257 84,098 0.00% 6,295 0.00% 0.00% 0.00% 0 18 0
Antiproton Matter Conversion Beam Array 1,217 81,399 221.25% 18,359 55.56% 100.00% 11.11% 0 9 0
Chronometric Inversion Field – Tachyon Net Drones - Vulnerability Exploited 1,072 71,693 243.17% 13,248 0.00% 100.00% 0.00% 0 6 0
Gravity Well I – Tachyon Net Drones - Vulnerability Exploited 1,003 67,120 214.64% 10,969 0.00% 100.00% 0.00% 0 7 0
Warp Plasma – Tachyon Net Drones - Vulnerability Exploited 936 62,644 289.12% 9,575 0.00% 100.00% 0.00% 0 7 0
Seeking Micro-Quantum Torpedo – Tachyon Net Drones - Vulnerability Exploited 831 55,593 213.67% 11,482 0.00% 100.00% 0.00% 0 5 0
Antiproton Torpedo 802 53,641 193.26% 53,641 100.00% 100.00% 0.00% 0 1 0
Hyper-focusing Trinary Arrays 732 48,953 206.59% 1,214 21.82% 100.00% 0.00% 0 76 0
EMP Probe I – Tachyon Net Drones - Vulnerability Exploited 473 31,645 190.42% 11,182 0.00% 100.00% 0.00% 0 3 0
Gravity Well I 473 31,613 286.59% 3,217 0.00% 100.00% 0.00% 0 11 0
Ionic Turbulence III – Tachyon Net Drones - Vulnerability Exploited 406 27,178 286.86% 9,197 0.00% 100.00% 0.00% 0 3 0
Piezo-Electric Weapon Amplification (Rank 2) 374 25,039 0.00% 6,260 0.00% 0.00% 0.00% 0 4 0
Let It Go III 371 24,837 284.57% 2,525 0.00% 100.00% 0.00% 0 10 0
Tractor Beam I 370 24,749 280.55% 1,866 32.00% 100.00% 0.00% 0 25 0