Infected Space (Elite)

 
Feb. 11, 2025, 4:21 p.m.

  Player Time DPS Total Damage Debuff Attacks-in Share Taken Damage Share Max One Hit Deaths Highest Damage Ability
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Dual Heavy Isolytic Plasma Cannons - Scatter Volley III 118,654 10,951,791 130.83% 91,377 85.37% 100.00% 0.00% 3 397 0
Borg Cube 61,454 5,672,178 60.28% 884,106 0.00% 100.00% 0.00% 1 23 0
Krenim Timebug 52,759 4,869,617 162.89% 335,708 55.56% 100.00% 0.00% 1 27 0
Destabilized Proton Eruption 52,398 4,836,350 162.50% 107,724 100.00% 100.00% 0.00% 1 75 0
Resonance Shock 32,758 3,023,552 112.27% 131,777 45.08% 100.00% 0.00% 0 122 0
U.S.S. Enterprise 30,978 2,859,269 186.50% 252,317 5.00% 100.00% 0.00% 0 297 0
Dual Heavy Isolytic Plasma Cannons 29,660 2,737,625 178.61% 78,113 87.50% 100.00% 0.00% 0 53 0
Complex Plasma Fires 27,845 2,570,091 177.02% 171,183 84.85% 100.00% 0.00% 0 165 0
Gorn Plasma Quad Cannons - Scatter Volley III 21,161 1,953,162 127.47% 59,808 86.25% 100.00% 0.00% 2 108 0
Gateway – Agony Redistributor 17,120 1,580,180 -6.32% 1,580,150 0.00% 100.00% 0.00% 0 6 0
Elite Type 7 Shuttlecraft 15,443 1,425,434 150.67% 5,562 5.98% 100.00% 0.00% 0 1,420 0
Bio-Electric Wave 13,640 1,259,000 172.67% 1,259,000 0.00% 100.00% 0.00% 0 1 0
Pahvan Proton Beam Array - Fire at Will III 13,336 1,230,958 105.93% 36,631 79.80% 100.00% 0.00% 0 153 0
Plasmatic Biomatter Auto-Defense Turret - Scatter Volley III 12,227 1,128,529 101.48% 33,604 82.86% 100.00% 0.00% 0 158 0
Plasmatic Biomatter Auto-Defense Turret 8,938 825,009 134.15% 25,168 89.89% 100.00% 0.00% 0 112 0
Entropic Rider 8,221 758,764 238.76% 53,758 88.24% 100.00% 0.00% 0 17 0
Antiproton Retort (CD: Front) 6,690 617,511 147.11% 357,077 100.00% 100.00% 0.00% 0 2 0
Tholian Warp Crystal – Tholian Warp Crystal Detonate 6,283 579,912 48.99% 137,799 0.00% 100.00% 0.00% 0 18 0
The Trap is Sprung! 5,240 483,611 193.00% 442,912 0.00% 100.00% 0.00% 0 2 0
Gorn Plasma Quad Cannons 5,061 467,087 185.02% 48,109 83.33% 100.00% 0.00% 0 12 0
Gravity Well I 3,802 350,892 164.62% 22,707 92.75% 100.00% 0.00% 0 69 0
Pahvan Proton Array 3,734 344,633 177.02% 35,487 91.67% 100.00% 0.00% 0 12 0
Antiproton Retort (CD: Right) 3,401 313,930 152.38% 313,930 100.00% 100.00% 0.00% 1 1 0
Tholian Warp Crystal Detonate 3,251 300,058 49.64% 133,068 0.00% 100.00% 0.00% 0 9 0
Anti-Time Entanglement Singularity (Rank 2) 2,958 273,030 155.09% 25,451 100.00% 100.00% 0.00% 0 17 0
Antiproton Retort (CD: Left) 2,515 232,121 110.62% 206,616 100.00% 100.00% 0.00% 0 2 0
Refracting Tetryon Cascade (Rank 2) 2,366 218,374 248.55% 218,374 100.00% 100.00% 0.00% 0 1 0
Pahvan Proton Array - Overload I 2,335 215,529 147.57% 114,641 100.00% 100.00% 0.00% 0 2 0
Tractor Beam I 2,269 209,408 214.76% 7,641 100.00% 100.00% 0.00% 0 37 0
Timeline Collapse 2,132 196,791 257.24% 196,791 100.00% 100.00% 0.00% 0 1 0
Kemocite-Laced Weaponry I 2,096 193,476 103.12% 52,538 15.38% 100.00% 0.00% 0 19 0
Icarus Class Escort – Quantum Torpedo - Spread II 1,930 178,124 258.41% 61,094 0.00% 100.00% 0.00% 0 3 0
Net Anchor – Neptune's Snare 1,342 123,905 49.41% 13,446 84.21% 100.00% 0.00% 0 25 0
Mercury Class Escort – Dual Phaser Cannons - Scatter Volley III 1,027 94,813 250.76% 9,959 0.00% 100.00% 0.00% 0 11 0
Molecular Deconstruction Beam 719 66,324 82.90% 66,324 0.00% 100.00% 0.00% 0 1 0
Chronometric Inversion Field – Chronometric Inversion Field I 699 64,521 135.15% 12,464 100.00% 100.00% 0.00% 0 24 0
Antiproton Retort (CD: Rear) 493 45,465 6.24% 34,665 0.00% 100.00% 0.00% 0 2 0
Tricobalt Device – Tricobalt Explosion I 448 41,377 57.86% 21,088 0.00% 100.00% 0.00% 0 4 0
U.S.S. Enterprise – Phaser Array 246 22,728 188.12% 13,291 0.00% 100.00% 0.00% 0 2 0
Nanite Probe – Biomatter Plasma Burst 217 19,995 94.88% 1,124 42.50% 100.00% 0.00% 0 40 0
U.S.S. Enterprise – Tractor Beam II 138 12,706 189.01% 2,318 0.00% 100.00% 0.00% 0 6 0
Isolytic Plasma Burn 60 5,498 169.05% 2,967 0.00% 100.00% 0.00% 0 2 0
Sphere – Biomatter Plasma Burst 49 4,510 119.41% 330 0.00% 100.00% 0.00% 0 17 0
Tricobalt Explosion I 25 2,271 0.00% 1,433 0.00% 0.00% 0.00% 0 2 0
Assimilator – Biomatter Plasma Burst 18 1,657 160.33% 331 0.00% 100.00% 0.00% 0 5 0
Nanite Transformer 14 1,317 207.31% 693 100.00% 100.00% 0.00% 0 2 0
Maneuver Warfare II 0 0 0.00% 0 0.00% 100.00% 0.00% 0 5 0
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Dual Heavy Altamid Plasma Cannons - Scatter Volley III 338,131 30,871,386 115.41% 118,991 88.90% 100.00% 13.80% 8 951 0
Prototype Phaser Hexa Cannons 171,532 15,660,899 175.03% 704,497 88.00% 100.00% 16.00% 1 55 0
Resonance Shock 138,622 12,656,143 109.30% 203,435 68.49% 100.00% 19.75% 4 238 0
Nanite Transformer 129,475 11,821,058 43.95% 785,885 0.00% 100.00% 0.00% 9 33 0
Complex Plasma Fires 87,704 8,007,407 155.86% 265,742 92.44% 100.00% 6.34% 0 410 0
Krenim Timebug 84,845 7,746,382 159.50% 348,870 59.52% 100.00% 0.00% 1 42 0
Dual Heavy Altamid Plasma Cannons 44,660 4,077,438 161.03% 63,373 94.32% 100.00% 35.23% 0 99 0
U.S.S. Enterprise 36,904 3,369,302 181.61% 214,061 6.82% 100.00% 0.00% 0 302 0
Plasmatic Biomatter Auto-Defense Turret - Scatter Volley III 29,968 2,736,069 103.33% 33,503 89.29% 100.00% 13.78% 0 268 0
Pahvan Proton Beam Array - Fire at Will III 26,929 2,458,646 82.78% 34,474 88.27% 99.39% 12.35% 2 255 1
Dual Heavy Altamid Plasma Cannons - Rapid Fire I 23,040 2,103,514 234.03% 67,226 85.71% 100.00% 0.00% 0 47 0
Gateway 16,437 1,500,693 38.08% 950,364 33.33% 100.00% 0.00% 1 18 0
Seeking Micro-Quantum Torpedo – Micro-Quantum Torpedo Detonation 14,771 1,348,567 -56.17% 266,105 52.63% 82.61% 0.00% 0 23 4
Plasmatic Biomatter Auto-Defense Turret 12,573 1,147,870 148.69% 39,593 94.69% 100.00% 15.04% 0 143 0
Targeted Micro-Quantum Torpedo – Micro-Quantum Torpedo Detonation 9,887 902,687 262.42% 604,298 50.00% 100.00% 0.00% 1 2 0
Elite Type 7 Shuttlecraft 9,804 895,085 131.47% 4,770 3.06% 100.00% 0.00% 0 1,196 0
Entropic Rider 9,683 884,064 138.51% 56,566 64.29% 100.00% 0.00% 0 28 0
Micro-Quantum Torpedo Detonation 6,175 563,792 0.00% 46,153 0.00% 0.00% 0.00% 0 18 0
Pahvan Proton Beam Array - Fire at Will I 5,954 543,557 146.06% 39,053 90.00% 100.00% 0.00% 0 38 0
Timeline Collapse – Timeline Collapse I 5,903 538,902 146.32% 207,079 100.00% 100.00% 0.00% 0 4 0
Gravity Well I 5,520 503,980 148.28% 19,315 100.00% 100.00% 0.00% 0 77 0
Antiproton Retort (CD: Front) 4,406 402,265 77.69% 295,863 50.00% 100.00% 50.00% 1 4 0
Pahvan Proton Array - Overload I 1,851 168,951 146.38% 90,282 100.00% 100.00% 0.00% 0 2 0
Plasmatic Biomatter Auto-Defense Turret - Rapid Fire I 1,812 165,456 242.54% 23,283 88.89% 100.00% 0.00% 0 10 0
Antiproton Retort (CD: Right) 1,735 158,367 -0.59% 129,040 100.00% 100.00% 100.00% 0 2 0
Tractor Beam I 1,078 98,429 227.15% 10,855 57.14% 100.00% 0.00% 0 14 0
Phaser Array 871 79,509 252.77% 31,529 16.67% 100.00% 0.00% 0 6 0
Tricobalt Device – Tricobalt Explosion I 818 74,699 257.49% 25,616 0.00% 100.00% 0.00% 0 3 0
Ajax Class Escort 800 73,075 253.33% 22,838 12.50% 100.00% 0.00% 0 8 0
Pahvan Proton Array 777 70,978 56.82% 24,317 100.00% 100.00% 75.00% 0 7 0
Chronometric Inversion Field – Chronometric Inversion Field I 769 70,202 144.48% 7,801 80.56% 100.00% 0.00% 0 36 0
Antiproton Retort (CD: Left) 758 69,245 -0.59% 56,422 0.00% 100.00% 100.00% 0 2 0
Antiproton Retort (CD: Rear) 662 60,480 -0.59% 49,280 0.00% 100.00% 100.00% 0 2 0
U.S.S. Enterprise – Phaser Array 241 21,972 187.52% 11,830 0.00% 100.00% 0.00% 0 2 0
U.S.S. Enterprise – Phaser Beam Array - Fire at Will III 240 21,902 180.61% 9,097 0.00% 100.00% 0.00% 0 3 0
Tractor Beam II 143 13,018 252.14% 5,919 25.00% 100.00% 0.00% 0 4 0
Hvy Tricobalt Device II – High Yield Tricobalt Explosion II 136 12,426 -73.97% 12,426 100.00% 100.00% 0.00% 0 1 0
High Yield Tricobalt Explosion II 106 9,666 0.00% 9,666 0.00% 0.00% 0.00% 0 1 0
Phaser Beam Array - Fire at Will III 99 9,004 255.68% 9,004 0.00% 100.00% 0.00% 0 1 0
Phaser Beam Array - Fire at Will I 76 6,970 250.32% 1,902 0.00% 100.00% 0.00% 0 4 0
Assimilator – Biomatter Plasma Burst 13 1,201 160.33% 300 0.00% 100.00% 0.00% 0 4 0
Nanite Generator – Biomatter Plasma Burst 3 232 9.99% 232 100.00% 100.00% 0.00% 0 1 0
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Maelstrom Triflouride Torpedo - Salvo I 18,128 1,653,253 49.64% 959,459 75.00% 100.00% 0.00% 0 6 0
Resonance Shock 10,258 935,517 100.80% 52,329 27.50% 100.00% 12.50% 0 80 0
Radiolytic Phaser Array 10,044 916,013 104.71% 43,662 67.86% 100.00% 0.00% 1 87 0
Radiolytic Phaser Beam Array - Fire at Will III 8,815 803,944 95.39% 41,483 52.54% 96.72% 6.78% 0 97 2
Terran Task Force Phaser Array 6,632 604,835 132.80% 78,572 51.85% 100.00% 0.00% 1 39 0
Phaser Beam Array - Fire at Will III 6,585 600,569 64.02% 26,122 45.31% 100.00% 10.94% 0 108 0
Terran Task Force Phaser Beam Array - Fire at Will III 5,222 476,281 95.50% 56,934 56.00% 100.00% 4.00% 3 37 0
Krenim Timebug 4,789 436,726 183.31% 115,146 28.57% 100.00% 0.00% 0 7 0
Nimbus Pirate Distress Call 4,639 423,067 128.55% 213,802 8.20% 100.00% 0.00% 0 95 0
Phaser Array - Overload III 4,625 421,786 109.19% 68,416 50.00% 100.00% 0.00% 0 9 0
Phaser Array 4,536 413,674 139.82% 41,103 48.15% 100.00% 0.00% 0 37 0
Beam Array 3,658 333,601 102.35% 41,130 62.50% 100.00% 0.00% 0 38 0
Pahvan Proton Array 3,093 282,110 132.16% 28,637 66.67% 100.00% 0.00% 0 35 0
Auxiliary Phaser Beam Array - Overload At Will III 2,946 268,701 115.03% 16,775 100.00% 100.00% 0.00% 0 34 0
Pahvan Proton Array - Overload III 2,877 262,414 138.15% 128,573 66.67% 100.00% 0.00% 0 4 0
Maelstrom Triflouride Torpedo - Spread II 2,777 253,242 103.24% 151,712 66.67% 100.00% 0.00% 0 4 0
Radiolytic Phaser Array - Overload III 2,625 239,382 133.27% 162,122 100.00% 100.00% 0.00% 0 3 0
Pahvan Proton Beam Array - Fire at Will III 2,174 198,303 55.81% 22,515 50.00% 100.00% 9.38% 0 55 0
Gravity Well I 2,039 185,977 121.62% 9,321 100.00% 100.00% 0.00% 0 96 0
Chronometric Inversion Field – Chronometric Inversion Field III 1,797 163,872 120.14% 13,223 44.74% 100.00% 0.00% 0 38 0
Refracting Tetryon Cascade (Rank 2) 1,625 148,200 193.57% 148,200 100.00% 100.00% 0.00% 0 1 0
Kemocite-Laced Weaponry I 1,006 91,716 70.93% 25,661 13.33% 100.00% 0.00% 0 26 0
Molecular Deconstruction Beam 754 68,757 95.91% 35,067 0.00% 100.00% 0.00% 0 2 0
Aftershock Gravity Well 681 62,070 91.83% 2,021 41.27% 100.00% 0.00% 0 126 0
Borg Cube – Overwhelm Emitters I 671 61,185 0.00% 4,026 0.00% 0.00% 0.00% 0 104 0
Terran Task Force Phaser Array - Overload III 376 34,253 65.91% 20,877 0.00% 100.00% 0.00% 0 2 0
Entropic Rider 260 23,675 142.44% 5,691 0.00% 100.00% 0.00% 0 5 0
Chronometric Inversion Field III 130 11,822 259.50% 11,822 0.00% 100.00% 0.00% 0 1 0
Sphere – Overwhelm Emitters I 99 8,993 0.00% 931 0.00% 0.00% 0.00% 0 16 0
Withering Radiation 40 3,659 121.83% 3,659 0.00% 100.00% 0.00% 0 1 0
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Enhanced Weaponized Mycelium Emitter 24,013 2,170,730 212.20% 2,170,730 100.00% 100.00% 0.00% 0 1 0
Gravity Well III 18,288 1,653,222 120.86% 70,500 68.21% 100.00% 0.00% 0 173 0
Badlands Cyclone – Plasma Storm 18,058 1,632,420 -32.20% 51,548 0.00% 100.00% 0.00% 0 221 0
Deteriorating Secondary Deflector 16,980 1,535,015 154.94% 163,962 93.33% 100.00% 0.00% 1 24 0
Plasma Storm 16,613 1,501,779 0.00% 15,709 0.00% 0.00% 0.00% 0 181 0
Borg Cube 15,255 1,379,035 0.00% 490,561 0.00% 100.00% 0.00% 0 4 0
Gateway – Recursive Shearing I 14,864 1,343,711 0.00% 403,048 0.00% 100.00% 0.00% 0 6 0
Delayed Overload Cascade I 13,764 1,244,224 3.65% 433,135 94.74% 100.00% 0.00% 0 35 0
Subspace Vortex III 13,527 1,222,838 102.91% 78,572 64.93% 100.00% 0.00% 1 134 0
Chronometric Inversion Field 12,446 1,125,103 142.37% 67,782 73.33% 100.00% 0.00% 1 255 0
Genesis Seed 12,027 1,087,246 23.24% 219,985 100.00% 100.00% 0.00% 1 45 0
Neutronic Torpedo 10,140 916,630 149.92% 230,260 47.83% 100.00% 0.00% 0 31 0
Channeled Deconstruction I 6,884 622,349 227.60% 61,313 77.27% 100.00% 0.00% 0 22 0
Destabilizing Resonance Beam I 6,686 604,372 131.79% 50,357 80.00% 100.00% 0.00% 0 25 0
Delphic Tear 6,653 601,475 96.67% 47,616 80.95% 100.00% 0.00% 0 29 0
Entropic Rider 5,991 541,563 188.69% 29,042 48.72% 100.00% 0.00% 1 39 0
Anti-Time Entanglement Singularity (Rank 2) 5,962 538,984 100.91% 49,397 73.68% 100.00% 0.00% 0 19 0
Entropic Redistribution II 4,215 381,003 222.20% 229,262 33.33% 100.00% 0.00% 0 3 0
Auxiliary Warp Core Ejection 3,756 339,504 169.38% 97,500 0.00% 100.00% 0.00% 0 5 0
Phaser Wide Angle Dual Heavy Beam Bank 3,648 329,807 135.73% 31,553 29.41% 100.00% 0.00% 0 43 0
Overcharged Delphic Antiproton Dual Beam Bank 3,342 302,093 151.68% 18,100 26.67% 100.00% 0.00% 0 56 0
Spore-Infused Anomalies 2,846 257,282 196.69% 59,575 0.00% 100.00% 0.00% 0 14 0
Helical Torsion Rift 2,036 184,099 161.25% 120,547 100.00% 100.00% 0.00% 1 3 0
Thoron Infused Polaron Array 1,353 122,288 192.45% 13,017 41.18% 100.00% 0.00% 0 19 0
Dark Matter Laced Quantum Torpedo 747 67,541 269.56% 67,541 0.00% 100.00% 0.00% 0 1 0
Delphic Distortion Torpedo 694 62,703 268.26% 62,703 0.00% 100.00% 0.00% 0 1 0
Genesis Seed 538 48,658 0.00% 48,658 0.00% 0.00% 0.00% 0 1 0
Sphere – Radiant Detonation 340 30,762 152.38% 30,762 100.00% 100.00% 0.00% 0 1 0
Nanite Probe – Recursive Shearing I 340 30,722 0.00% 19,062 0.00% 100.00% 0.00% 0 6 0
Constriction Anchor – Constriction 258 23,310 233.25% 5,477 20.00% 100.00% 0.00% 0 5 0
Overcharged Delphic Antiproton Dual Beam Bank - Delphic Capacitor Overload 242 21,883 198.04% 21,883 0.00% 100.00% 0.00% 0 1 0
Aftershock Gravity Well 203 18,383 228.68% 2,410 66.67% 100.00% 0.00% 0 9 0
Gravity Well III 174 15,689 251.14% 8,373 100.00% 100.00% 0.00% 0 2 0
Aftershock Gravity Well 51 4,628 251.08% 2,374 50.00% 100.00% 0.00% 0 2 0
Chronometric Inversion Field I 39 3,496 217.41% 1,349 50.00% 100.00% 0.00% 0 4 0
Dark Matter Dissolution 11 1,021 271.84% 1,021 0.00% 100.00% 0.00% 0 1 0
Damage Source DPS Total Damage Debuff Max One Hit Crit Chance Accuracy Flank Rate Kills Attacks Misses
Phaser Array 12,221 1,052,188 84.04% 17,594 15.34% 100.00% 0.00% 0 280 0
Phaser Array - Overload III 11,973 1,030,884 81.45% 64,076 29.55% 100.00% 0.00% 0 65 0
Inquiry Class 9,101 783,602 233.82% 173,365 7.14% 100.00% 0.00% 1 51 0
Mercury Class Escort 6,170 531,234 66.52% 78,445 7.69% 100.00% 0.00% 0 118 0
Icarus Class Escort 5,953 512,535 110.91% 76,424 2.82% 100.00% 0.00% 0 98 0
Ajax Class Escort 3,211 276,509 221.59% 58,215 3.13% 100.00% 0.00% 0 33 0
Operations Star Cruiser 3,174 273,257 168.12% 59,302 1.92% 100.00% 0.00% 0 56 0
Photonic Cruiser 2,941 253,224 88.87% 33,908 13.89% 100.00% 0.00% 0 107 0
Prolonged Engagement Phaser Array 2,646 227,853 77.26% 12,725 4.44% 100.00% 0.00% 0 66 0
Prolonged Engagement Phaser Array - Overload III 2,524 217,314 100.34% 42,814 22.22% 100.00% 0.00% 0 12 0
Prolonged Engagement Torpedo 1,866 160,623 116.66% 62,915 16.67% 100.00% 0.00% 0 9 0
Photonic Escort 1,588 136,730 75.33% 33,503 15.79% 100.00% 0.00% 0 63 0
Photon Torpedo - Salvo I 774 66,647 148.37% 34,860 0.00% 100.00% 0.00% 0 2 0
Dual Phaser Cannons 464 39,938 250.27% 8,391 0.00% 100.00% 0.00% 0 5 0
Launch 416 35,819 0.00% 17,933 0.00% 100.00% 0.00% 2 2 0
Entropic Rider 336 28,897 109.19% 7,121 100.00% 100.00% 0.00% 0 5 0
Phaser Cannon - Rapid Fire III 323 27,819 254.20% 20,845 50.00% 100.00% 0.00% 0 2 0
Dual Phaser Cannons - Rapid Fire III 315 27,116 251.83% 9,313 0.00% 100.00% 0.00% 0 3 0
Igniting Coolant – Coolant Ignition I 156 13,424 56.53% 13,424 0.00% 100.00% 0.00% 0 1 0
Tractor Beam II 81 6,988 252.25% 2,366 0.00% 100.00% 0.00% 0 3 0